date | event | 1 | X | 2 | league |
3.25|2025-02-15, 15:03:50
3.12|2025-02-16, 09:11:53
2.95|2025-02-16, 17:16:07
3.61|2025-02-17, 07:08:16
11.08%
3.43|2025-02-15, 15:03:50
3.37|2025-02-16, 09:11:53
3.36|2025-02-16, 17:16:07
3.54|2025-02-17, 07:08:16
3.21%
2.00|2025-02-15, 15:03:50
2.05|2025-02-16, 09:11:53
2.14|2025-02-16, 17:16:07
1.85|2025-02-17, 07:08:16
-7.50%
17-02, 17:00 | Bnei Yehuda - Hapoel Petah Tikva | 3.61 | 3.54 | 1.85 | | Israel Liga Leumit |
2.87|2025-02-15, 15:03:58
2.86|2025-02-16, 09:12:00
2.69|2025-02-17, 07:08:24
-6.27%
3.41|2025-02-15, 15:03:58
3.40|2025-02-16, 09:12:00
-0.29%
2.20|2025-02-15, 15:03:58
2.30|2025-02-17, 07:08:24
4.55%
17-02, 17:00 | Hapoel Afula - Hapoel Ramat HaSharon | 2.69 | 3.40 | 2.30 | | Israel Liga Leumit |
1.75|2025-02-15, 15:03:58
1.79|2025-02-16, 09:12:00
1.76|2025-02-16, 17:16:13
1.77|2025-02-17, 07:08:24
1.14%
3.45|2025-02-15, 15:03:58
3.38|2025-02-16, 09:12:00
3.40|2025-02-16, 17:16:13
3.38|2025-02-17, 07:08:24
-2.03%
4.17|2025-02-15, 15:03:58
4.04|2025-02-16, 09:12:00
4.19|2025-02-16, 17:16:13
0.48%
17-02, 17:00 | Hapoel Acre - Hapoel Umm al-Fahm | 1.77 | 3.38 | 4.19 | | Israel Liga Leumit |