fi4o_pi4o - tips
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Oct 2024 | 42 | 3 | 39 | 3 | 7% | 12.47 | 11% | 8.00 | -173.20 | -51.55% -86.60% |
Sep 2024 | 172 | 18 | 154 | 0 | 10% | 12.23 | 13% | 7.88 | -191.92 | -14.16% -95.96% |
Aug 2024 | 45 | 3 | 42 | 0 | 7% | 9.65 | 11% | 7.79 | -199.02 | -56.77% -99.51% |
Jul 2024 | 32 | 2 | 30 | 0 | 6% | 8.42 | 16% | 7.96 | -191.96 | -75.36% -95.98% |
Jun 2024 | 159 | 15 | 144 | 0 | 9% | 16.76 | 10% | 7.97 | -191.28 | -15.09% -95.64% |
May 2024 | 136 | 11 | 125 | 0 | 8% | 10.95 | 7% | 7.82 | -199.40 | -18.75% -99.70% |
Apr 2024 | 33 | 1 | 32 | 0 | 3% | 12.92 | 9% | 8.00 | -205.84 | -77.97% -102.92% |
Mar 2024 | 25 | 0 | 25 | 0 | 0% | 10.18 | 12% | 8.00 | -200.00 | -100.00% -100.00% |
Feb 2024 | 24 | 0 | 24 | 0 | 0% | 16.37 | 8% | 8.34 | -200.00 | -99.92% -100.00% |
Jan 2024 | 34 | 1 | 33 | 0 | 3% | 8.54 | 12% | 7.91 | -199.64 | -74.23% -99.82% | | 702 | 54 | 648 | | 8% | 12.61 | | 7.92 | -1,952.26 | -35.11% -976.13% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2023 | 78 | 5 | 73 | 0 | 6% | 8.75 | 12% | 7.93 | -219.64 | -35.51% -109.82% |
Nov 2023 | 117 | 14 | 103 | 0 | 12% | 13.03 | 5% | 8.36 | 156.80 | 16.03% 78.40% |
Oct 2023 | 34 | 3 | 31 | 0 | 9% | 11.28 | 16% | 8.35 | -18.90 | -6.66% -9.45% |
Sep 2023 | 44 | 2 | 42 | 0 | 5% | 21.55 | 11% | 7.97 | -199.56 | -56.91% -99.78% |
Aug 2023 | 25 | 0 | 25 | 0 | 0% | 12.75 | 12% | 8.00 | -200.00 | -100.00% -100.00% |
Jul 2023 | 25 | 0 | 25 | 0 | 0% | 15.96 | 6% | 8.00 | -200.00 | -100.00% -100.00% |
Jun 2023 | 45 | 2 | 43 | 0 | 4% | 13.34 | 8% | 7.84 | -199.60 | -56.58% -99.80% |
May 2023 | 330 | 41 | 289 | 0 | 12% | 11.05 | 12% | 8.22 | 168.12 | 6.20% 84.06% |
Apr 2023 | 63 | 4 | 59 | 0 | 6% | 12.79 | 8% | 7.89 | -199.68 | -40.17% -99.84% |
Mar 2023 | 42 | 2 | 40 | 0 | 5% | 10.96 | 11% | 7.90 | -199.76 | -60.20% -99.88% |
Feb 2023 | 24 | 0 | 24 | 0 | 0% | 8.30 | 12% | 8.00 | -192.00 | -100.00% -96.00% |
Jan 2023 | 25 | 0 | 25 | 0 | 0% | 10.02 | 13% | 8.00 | -200.00 | -100.00% -100.00% | | 852 | 73 | 779 | | 9% | 11.99 | | 8.12 | -1,504.22 | -21.74% -752.11% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2022 | 121 | 11 | 110 | 0 | 9% | 12.17 | 12% | 7.82 | -199.20 | -21.05% -99.60% |
Nov 2022 | 25 | 0 | 25 | 0 | 0% | 32.30 | 4% | 8.00 | -200.00 | -100.00% -100.00% |
Oct 2022 | 150 | 18 | 132 | 0 | 12% | 11.58 | 10% | 8.03 | 280.60 | 23.30% 140.30% |
Sep 2022 | 25 | 0 | 25 | 0 | 0% | 19.36 | 5% | 8.00 | -200.00 | -100.00% -100.00% |
Aug 2022 | 130 | 14 | 116 | 0 | 11% | 10.63 | 13% | 7.96 | -200.00 | -19.33% -100.00% |
Jul 2022 | 87 | 7 | 80 | 0 | 8% | 13.54 | 9% | 7.93 | -199.80 | -28.96% -99.90% |
Jun 2022 | 81 | 14 | 67 | 0 | 17% | 12.14 | 11% | 7.87 | 295.60 | 46.37% 147.80% |
May 2022 | 25 | 0 | 25 | 0 | 0% | 18.99 | 5% | 8.00 | -200.00 | -100.00% -100.00% |
Apr 2022 | 75 | 3 | 72 | 0 | 4% | 22.97 | 4% | 8.78 | -18.00 | -2.73% -9.00% |
Mar 2022 | 25 | 0 | 25 | 0 | 0% | 25.31 | 3% | 8.00 | -200.00 | -100.00% -100.00% |
Feb 2022 | 46 | 1 | 45 | 0 | 2% | 20.96 | 5% | 8.00 | -200.00 | -54.35% -100.00% |
Jan 2022 | 63 | 2 | 61 | 0 | 3% | 20.31 | 5% | 8.00 | -200.00 | -39.68% -100.00% | | 853 | 70 | 783 | | 8% | 15.38 | | 8.02 | -1,240.80 | -18.14% -620.40% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2021 | 38 | 1 | 37 | 0 | 3% | 20.99 | 5% | 8.00 | -200.00 | -65.79% -100.00% |
Nov 2021 | 58 | 2 | 56 | 0 | 3% | 16.54 | 7% | 8.00 | -192.00 | -41.38% -96.00% |
Oct 2021 | 40 | 1 | 39 | 0 | 3% | 17.28 | 6% | 8.00 | -200.00 | -62.50% -100.00% |
Sep 2021 | 43 | 1 | 42 | 0 | 2% | 17.91 | 6% | 8.00 | -200.00 | -58.14% -100.00% |
Aug 2021 | 104 | 12 | 92 | 0 | 12% | 12.34 | 7% | 8.38 | 224.88 | 25.80% 112.44% |
Jul 2021 | 90 | 6 | 84 | 0 | 7% | 14.65 | 7% | 9.01 | -200.00 | -24.66% -100.00% |
Jun 2021 | 69 | 2 | 67 | 0 | 3% | 18.03 | 7% | 8.00 | -200.00 | -36.23% -100.00% |
May 2021 | 24 | 0 | 24 | 0 | 0% | 11.49 | 8% | 8.00 | -192.00 | -100.00% -96.00% |
Apr 2021 | 62 | 3 | 59 | 0 | 5% | 13.20 | 7% | 8.00 | -200.00 | -40.32% -100.00% |
Mar 2021 | 20 | 0 | 20 | 0 | 0% | 15.82 | 7% | 8.10 | -162.00 | -100.00% -81.00% |
Feb 2021 | 41 | 3 | 38 | 0 | 7% | 11.35 | 9% | 8.76 | -91.80 | -25.56% -45.90% | | 589 | 31 | 558 | | 5% | 15.18 | | 8.28 | -1,612.92 | -33.07% -806.46% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2020 | 9 | 0 | 9 | 0 | 0% | 13.12 | 7% | 8.00 | -72.00 | -36.00% |
Nov 2020 | 46 | 2 | 44 | 0 | 4% | 13.74 | 8% | 8.68 | -200.00 | -50.09% -100.00% |
Oct 2020 | 25 | 0 | 25 | 0 | 0% | 14.20 | 6% | 8.00 | -200.00 | -100.00% -100.00% | | 80 | 2 | 78 | | 3% | 13.81 | | 8.39 | -472.00 | -70.32% -236.00% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Apr 2019 | 87 | 6 | 81 | 0 | 7% | 13.42 | 8% | 8.43 | -182.88 | -24.94% -91.44% |
Mar 2019 | 77 | 5 | 72 | 0 | 6% | 14.42 | 7% | 8.06 | -141.48 | -22.80% -70.74% |
Jan 2019 | 71 | 8 | 63 | 0 | 11% | 15.36 | 7% | 8.00 | 273.52 | 48.15% 136.76% | | 235 | 19 | 216 | | 8% | 14.33 | | 8.18 | -50.84 | -2.64% -25.42% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2018 | 41 | 5 | 36 | 0 | 12% | 5.57 | 22% | 9.02 | -114.66 | -31.00% -57.33% |
Nov 2018 | 194 | 17 | 177 | 0 | 9% | 11.66 | 7% | 8.52 | -199.50 | -12.07% -99.75% |
Oct 2018 | 25 | 0 | 25 | 0 | 0% | 10.28 | 11% | 8.00 | -200.00 | -100.00% -100.00% |
Sep 2018 | 96 | 22 | 74 | 0 | 23% | 5.19 | 28% | 8.09 | -192.04 | -24.73% -96.02% |
Aug 2018 | 54 | 7 | 47 | 0 | 13% | 6.63 | 24% | 7.08 | -199.68 | -52.23% -99.84% |
Jul 2018 | 100 | 32 | 68 | 0 | 32% | 3.52 | 24% | 8.80 | 76.35 | 8.68% 38.18% |
Jun 2018 | 105 | 24 | 81 | 0 | 23% | 3.83 | 24% | 7.96 | -143.76 | -17.20% -71.88% |
May 2018 | 25 | 0 | 25 | 0 | 0% | 13.79 | 7% | 8.01 | -200.00 | -99.88% -100.00% |
Apr 2018 | 19 | 1 | 18 | 0 | 5% | 8.20 | 12% | 8.53 | -24.60 | -12.30% |
Mar 2018 | 42 | 3 | 39 | 0 | 7% | 7.80 | 12% | 8.00 | -199.92 | -59.50% -99.96% |
Jan 2018 | 114 | 13 | 101 | 0 | 11% | 8.57 | 12% | 7.88 | -191.48 | -21.32% -95.74% | | 815 | 124 | 691 | | 15% | 7.56 | | 8.21 | -1,589.29 | -23.75% -794.65% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2017 | 75 | 11 | 64 | 0 | 15% | 5.13 | 27% | 7.86 | -199.02 | -33.76% -99.51% |
Nov 2017 | 60 | 11 | 49 | 0 | 18% | 3.96 | 28% | 7.97 | -199.52 | -41.72% -99.76% |
Oct 2017 | 299 | 81 | 218 | 0 | 27% | 4.19 | 28% | 7.91 | -199.10 | -8.42% -99.55% |
Sep 2017 | 341 | 99 | 242 | 0 | 29% | 3.54 | 27% | 9.01 | -199.90 | -6.51% -99.95% |
Aug 2017 | 33 | 2 | 31 | 0 | 6% | 10.45 | 11% | 8.66 | -199.76 | -69.90% -99.88% |
Jul 2017 | 1 | 1 | 0 | 0 | 100% | 2.93 | 30% | 8.00 | 15.44 | 7.72% |
Feb 2017 | 39 | 10 | 29 | 0 | 26% | 4.31 | 19% | 8.00 | 9.84 | 3.15% 4.92% |
Jan 2017 | 27 | 4 | 23 | 0 | 15% | 3.49 | 27% | 8.67 | -112.86 | -48.21% -56.43% | | 875 | 219 | 656 | | 25% | 4.22 | | 8.39 | -1,084.88 | -14.78% -542.44% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2016 | 35 | 4 | 31 | 0 | 11% | 6.16 | 17% | 10.00 | -165.50 | -47.29% -82.75% |
Nov 2016 | 90 | 9 | 81 | 0 | 10% | 7.33 | 15% | 7.91 | -195.68 | -27.49% -97.84% |
Oct 2016 | 324 | 85 | 239 | 0 | 26% | 5.29 | 47% | 8.81 | -199.46 | -6.99% -99.73% |
Sep 2016 | 39 | 6 | 33 | 0 | 15% | 3.24 | 29% | 8.21 | -192.24 | -60.04% -96.12% |
Aug 2016 | 306 | 84 | 222 | 0 | 27% | 4.03 | 28% | 8.50 | 12.56 | 0.48% 6.28% |
Jul 2016 | 94 | 19 | 75 | 0 | 20% | 3.82 | 25% | 8.79 | -172.80 | -20.91% -86.40% |
Jun 2016 | 68 | 14 | 54 | 0 | 21% | 3.71 | 26% | 9.34 | -171.25 | -26.96% -85.63% |
May 2016 | 30 | 3 | 27 | 0 | 10% | 3.50 | 26% | 10.00 | -195.20 | -65.07% -97.60% |
Apr 2016 | 225 | 66 | 159 | 0 | 29% | 3.07 | 30% | 7.61 | -198.31 | -11.58% -99.16% |
Mar 2016 | 497 | 161 | 336 | 0 | 32% | 3.49 | 31% | 8.89 | 31.02 | 0.70% 15.51% |
Feb 2016 | 389 | 135 | 254 | 0 | 35% | 3.28 | 27% | 8.79 | 324.38 | 9.49% 162.19% | | 2097 | 586 | 1511 | | 28% | 3.99 | | 8.65 | -1,122.48 | -6.19% -561.24% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Jul 2011 | 9 | 3 | 6 | 0 | 33% | 2.18 | 40% | 10.00 | -23.50 | -11.75% |
Jun 2011 | 126 | 67 | 59 | 0 | 53% | 1.96 | 57% | 9.53 | -199.90 | -16.65% -99.95% |
May 2011 | 208 | 110 | 98 | 0 | 53% | 2.00 | 59% | 7.15 | -24.75 | -1.66% -12.38% | | 343 | 180 | 163 | | 52% | 1.99 | | 8.10 | -248.15 | -8.93% -124.08% |
date | event | tip | odds | stake | score | status | +/- | 03-10, 16:00 | Enugu Rangers - Bayelsa United | 2 | 8.95 | 8 | 1:0 | LOSE | -8 | 03-10, 13:00 | Eastern - Sanfrecce Hiroshima | 1 | 12.75 | 8 | 2:3 | LOSE | -8 | 03-10, 11:00 | Kaya - Sydney | 1 | 41.00 | 8 | 1:4 | LOSE | -8 | 03-10, 09:00 | Jeonbuk Motors - Muangthong United | 2 | 41.00 | 8 | 4:1 | LOSE | -8 | 03-10, 02:06 | León W - Necaxa W | 2 | 11.05 | 8 | 1:0 | LOSE | -8 | 03-10, 00:30 | Louisville City - Miami FC | 2 | 21.00 | 8 | 3:0 | LOSE | -8 | 02-10, 20:00 | Liverpool - Bologna | 2 | 14.74 | 8 | 2:0 | LOSE | -8 | 02-10, 19:45 | Gretna 2008 - East Kilbride | 1 | 11.25 | 8 | 0:5 | LOSE | -8 | 02-10, 19:15 | Zenit - Akron | 2 | 11.25 | 8 | 5:1 | LOSE | -8 | 02-10, 19:00 | Flamengo U20 - Porto Vitória U20 | 2 | 12.50 | 8 | 8:1 | LOSE | -8 | 02-10, 18:00 | ADR Jicaral - Deportivo Upala | 2 | 8.78 | 8 | 2:1 | LOSE | -8 | 02-10, 18:00 | Eskilstuna United - Norrköping W | 1 | 15.00 | 8 | 1:2 | LOSE | -8 | 02-10, 18:00 | Valerenga - Mjondalen | 2 | 9.22 | 8 | 4:2 | LOSE | -8 | 02-10, 18:00 | Raufoss - Sandnes ULF | 2 | 6.07 | 8 | 1:1 | LOSE | -8 | 02-10, 17:30 | Tord - BK Hacken | 1 | 30.50 | 8 | 1:2 | LOSE | -8 | 02-10, 17:00 | Ethnikos Achna - AE Zakakiou | 2 | 10.10 | 8 | 3:1 | LOSE | -8 | 02-10, 17:00 | Nea Salamis - Doxa | 2 | 10.00 | 8 | 1:0 | LOSE | -8 | 02-10, 16:00 | Auda - Tukums | 2 | 8.09 | 8 | 1:1 | LOSE | -8 | 02-10, 15:30 | Guimaraes - Celje | 2 | 7.12 | 8 | 3:1 | LOSE | -8 | 02-10, 15:00 | Isaac de Benguela - Petro de Luanda | 1 | 8.58 | 8 | 1:2 | LOSE | -8 | 02-10, 15:00 | CS Sfaxien - EGS Gafsa | 2 | 10.00 | 8 | 2:0 | LOSE | -8 | 02-10, 14:30 | Častkovce - Spartak Trnava | 1 | 24.09 | 8 | 1:7 | LOSE | -8 | 02-10, 11:00 | Vissel Kobe - Shandong Luneng | 2 | 6.78 | 8 | 2:1 | LOSE | -8 | 02-10, 03:00 | Deportivo Saprissa - Antigua GFC | 2 | 5.75 | 8 | 0:3 | WIN | +38 | 02-10, 01:00 | Cibao - Ouanaminthe | 2 | 5.03 | 8 | 4:1 | LOSE | -8 | 01-10, 20:00 | Borussia Dortmund - Celtic | 2 | 5.90 | 8 | 7:1 | LOSE | -8 | 01-10, 20:00 | Inter - FK Crvena Zvezda | 2 | 16.51 | 8 | 4:0 | LOSE | -8 | 01-10, 20:00 | Slovan Bratislava - Manchester City | 1 | 41.35 | 8 | 0:4 | LOSE | -8 | 01-10, 20:00 | Barcelona - BSC Young Boys | 2 | 27.20 | 8 | 5:0 | LOSE | -8 | 01-10, 19:45 | Chester - Stockton Town | 2 | 6.43 | 8 | 1:0 | LOSE | -8 | 01-10, 19:45 | Burnley - Plymouth | 2 | 6.77 | 8 | 1:0 | LOSE | -8 | 01-10, 19:45 | Bangor - Warrenpoint Town | 2 | 6.25 | 8 | 4:0 | LOSE | -8 | 01-10, 19:45 | Linlithgow Rose - Gala Fairydean Rovers | 2 | 11.45 | 8 | 1:1 | LOSE | -8 | 01-10, 19:45 | AFC Wimbledon - Newcastle | 2 | 17.07 | 8 | 1:0 | LOSE | -8 | 01-10, 19:45 | Glentoran - Dergview | 2 | 18.25 | 8 | 2:0 | LOSE | -8 | 01-10, 19:45 | Chesham United - Bishop's Cleeve | 2 | 9.50 | 8 | | | | 01-10, 18:45 | Nizhny Novgorod - CSKA Moscow | 1 | 6.48 | 8 | 0:2 | LOSE | -8 | 01-10, 18:15 | Al Najma - Al Suqoor | 1 | 6.00 | 8 | 2:3 | LOSE | -8 | 01-10, 18:00 | Dinamo Batumi - Samtredia | 2 | 6.60 | 8 | 1:2 | WIN | +44.8 | 01-10, 17:45 | VfB Stuttgart - Sparta Praha | 2 | 6.80 | 8 | 1:1 | LOSE | -8 | 01-10, 17:30 | Hamburger SV U19 - Hansa Rostock U19 | 2 | 8.00 | 8 | 2:4 | WIN | +56 | 01-10, 17:00 | AEK Larnaca - Akritas | 2 | 9.90 | 8 | 5:0 | LOSE | -8 | 01-10, 17:00 | Sepahan FC - Istiqlol | 2 | 15.02 | 8 | 4:0 | LOSE | -8 | 01-10, 17:00 | Sharjah FC - Al Wihdat | 2 | 8.32 | 8 | 2:2 | LOSE | -8 | 01-10, 16:30 | Lokomotiv - FC Orenburg | 2 | 7.55 | 8 | 2:1 | LOSE | -8 | 12-09, 03:00 | Deportivo Saprissa - Perez Zeledon | 2 | 10.60 | 8 | 2:2 | LOSE | -8 | 12-09, 01:30 | Real Cartagena - Depor FC | 2 | 10.76 | 8 | void | - | - | 12-09, 01:00 | Guadalupe FC - Turrialba Fc | 2 | 11.47 | 8 | 2:0 | LOSE | -8 | 11-09, 22:30 | Spain U20 W - Canada U20 W | 2 | 10.00 | 8 | 2:1 | LOSE | -8 | 11-09, 19:15 | Zrinjski - Sloga Doboj | 2 | 9.82 | 3 | 3:1 | LOSE | -3 | 11-09, 19:00 | Atletico Madrid W - Granada | 2 | 13.94 | 8 | 2:0 | LOSE | -8 | 11-09, 18:00 | B 1908 - B 93 | 1 | 26.00 | 8 | 1:4 | LOSE | -8 | 11-09, 15:30 | Kustosija - NK Slaven Belupo | 1 | 9.96 | 8 | 0:1 | LOSE | -8 | 11-09, 15:30 | Blava 1928 - Spartak Trnava | 1 | 39.17 | 8 | 0:2 | LOSE | -8 | 11-09, 15:30 | Gaj - NK Varazdin | 1 | 16.78 | 8 | 1:2 | LOSE | -8 | 11-09, 15:30 | Samobor - NK Lokomotiva Zagreb | 1 | 27.17 | 8 | 2:4 | LOSE | -8 | 11-09, 14:00 | ZESCO United - Green Eagles | 2 | 5.00 | 8 | 1:0 | LOSE | -8 | 10-09, 22:00 | Chile - Bolivia | 2 | 11.31 | 8 | 1:2 | WIN | +82.48 | 10-09, 21:30 | St. Kitts and Nevis - British Virgin Islands | 2 | 18.55 | 8 | 2:0 | LOSE | -8 | 10-09, 20:00 | Belize - Anguilla | 2 | 28.17 | 8 | 1:0 | LOSE | -8 | 10-09, 19:45 | England - Finland | 2 | 20.13 | 8 | 2:0 | LOSE | -8 | 10-09, 19:30 | San Marino U21 - Turkey U21 | 1 | 63.00 | 8 | 1:6 | LOSE | -8 | 10-09, 17:30 | Faroe Islands U21 - Greece U21 | 1 | 13.74 | 8 | 0:4 | LOSE | -8 | 10-09, 17:30 | France U21 - Bosnia-Herzegovina U21 | 2 | 22.40 | 8 | 2:0 | LOSE | -8 | 10-09, 17:30 | Malta U21 - Scotland U21 | 1 | 21.20 | 8 | 0:5 | LOSE | -8 | 10-09, 17:00 | Republic of Ireland U21 - Latvia U21 | 2 | 20.50 | 8 | 2:2 | LOSE | -8 | 10-09, 17:00 | Slovenia U21 - Cyprus U21 | 2 | 12.55 | 8 | 2:0 | LOSE | -8 | 10-09, 00:30 | Independiente F.b.c. - Sportivo Iteno | 2 | 11.16 | 5 | 0:0 | LOSE | -5 | 09-09, 19:45 | France - Belgium | 2 | 4.64 | 8 | 2:0 | LOSE | -8 | 09-09, 19:45 | Romania - Lithuania | 2 | 12.28 | 8 | 3:1 | LOSE | -8 | 09-09, 19:45 | Israel - Italy | 1 | 10.38 | 8 | 1:2 | LOSE | -8 | 09-09, 19:45 | Slovenia - Kazakhstan | 2 | 8.88 | 8 | 3:0 | LOSE | -8 | 09-09, 19:45 | Türkiye - Iceland | 2 | 5.47 | 8 | 3:1 | LOSE | -8 | 09-09, 19:15 | Baltika - Tyumen | 2 | 5.80 | 8 | 2:1 | LOSE | -8 | 09-09, 19:00 | Netherlands U21 - Georgia U21 | 2 | 7.15 | 8 | 3:1 | LOSE | -8 | 09-09, 18:00 | Rodina Moskva - FK Sokol Saratov | 2 | 5.50 | 8 | 2:0 | LOSE | -8 | 09-09, 17:00 | Afjet Afyonspor - Erzin Spor | 1 | 5.31 | 8 | 1:2 | LOSE | -8 | 09-09, 17:00 | Bnei Yehuda - Maccabi Herzliya | 2 | 7.69 | 8 | 3:1 | LOSE | -8 | 09-09, 13:00 | Watford U21 - Wigan Athletic U21 | X | 4.53 | 8 | 4:1 | LOSE | -8 | 09-09, 12:00 | Gibraltar U21 - North Macedonia U21 | 1 | 8.08 | 8 | 0:2 | LOSE | -8 | 09-09, 10:00 | Rakhine United - Dagon | 1 | 8.13 | 8 | 1:5 | LOSE | -8 | 09-09, 04:06 | Mazatlán W - América W | 1 | 28.35 | 8 | 1:8 | LOSE | -8 | 09-09, 02:30 | Monterrey W - Cruz Azul W | 2 | 12.35 | 8 | 1:0 | LOSE | -8 | 09-09, 02:00 | El Salvador - Bonaire | 2 | 22.61 | 8 | 2:1 | LOSE | -8 | 09-09, 01:00 | Emelec - Tecnico Universitario | 2 | 4.48 | 8 | 0:0 | LOSE | -8 | 09-09, 00:00 | Austria U20 - Japan U20 W | 1 | 11.86 | 8 | 0:2 | LOSE | -8 | 09-09, 00:00 | New Zealand U20 W - Ghana U20 W | 1 | 6.01 | 8 | 1:3 | LOSE | -8 | 08-09, 23:00 | Chicago Red Stars W - Orlando Pride W | 1 | 4.39 | 8 | 0:1 | LOSE | -8 | 08-09, 22:00 | Achuapa - Juventud Pinulteca | 2 | 7.57 | 8 | 2:2 | LOSE | -8 | 08-09, 21:00 | Santa Fe - Chico | 2 | 6.91 | 8 | void | - | - | 08-09, 19:45 | Portugal - Scotland | 2 | 15.07 | 8 | 2:1 | LOSE | -8 | 08-09, 19:45 | Sweden - Estonia | 2 | 22.80 | 8 | 3:0 | LOSE | -8 | 08-09, 19:30 | Al Hussein - Aqaba | 2 | 11.00 | 8 | 1:0 | LOSE | -8 | 08-09, 18:00 | NJ/NY Gotham FC W - Houston Dash W | 2 | 9.15 | 8 | 2:1 | LOSE | -8 | 08-09, 17:00 | Deportivo de La Coruña W - Barcelona W | 1 | 50.00 | 8 | 0:3 | LOSE | -8 | 08-09, 17:00 | Caldas - UD da Serra | 2 | 11.84 | 8 | 0:1 | WIN | +86.72 | 08-09, 16:30 | Buca FK - Ankara Demirspor | 2 | 6.81 | 8 | 1:1 | LOSE | -8 | 08-09, 15:00 | Queen's Park - Edinburgh City | 2 | 12.09 | 8 | 1:0 | LOSE | -8 | 08-09, 15:00 | IBV Vestmannaeyjar - Grindavik | 2 | 8.42 | 8 | 6:0 | LOSE | -8 | 08-09, 15:00 | Thor Akureyri - Dalvík / Reynir | 2 | 9.37 | 8 | 2:0 | LOSE | -8 |
|
Sell Soccer Predictions
Selling soccer tips is easy and costs you nothing!
- List tips for FREE.
- Set your price.
- Earn 50% of every sale.
Get paid directly into your PayPal account.
|
|
Buy Soccer Predictions
We make buying soccer tips easy!
- Just click and buy.
- Buy tips without sharing any financial information.
- Subscription will not be renewed automatically.
Payment methods including Paypal
|
|
Win prizes in soccer tipster competition:
- 50 euro - 1st place
- 25 euro - 2nd place
- 10 euro - 3rd place
- 10 euro - 4th place
- 10 euro - 5th place
Payout via Skrill (Moneybookers)
Tipster competition rules and information:
- To participate in the game you must be over 18 years.
- One person (household) can have only one account.
- Predictions must be posted at least 1 hour before the start of the event.
- Each tipster has a 200 point bank each month.
- The bank will be reset to 200 points at the start of each month.
- The minimum stake allowed is 1.
- The maximum stake allowed is 10.
- To be eligible to win the prizes:
- !: your average stake at the end of the month must be lower then 9 (8.99 or lower)
- you must have at least 20 betting predictions in the related month
- you have to be in a positive unit performance
|
|
|