date | event | 1 | X | 2 | 1 | X | 2 | 1X | X2 | 12 | 2.5- | 2.5+ | tips |
2.51|2025-02-06, 14:56:39
2.52|2025-02-07, 20:21:03
2.53|2025-02-08, 08:04:13
0.80%
3.33|2025-02-06, 14:56:39
3.31|2025-02-07, 20:21:03
3.33|2025-02-08, 08:04:13
3.32|2025-02-08, 16:31:05
-0.30%
2.48|2025-02-06, 14:56:39
2.47|2025-02-07, 20:21:03
2.45|2025-02-08, 08:04:13
2.46|2025-02-08, 16:31:05
-0.81%
09-02, 08:30 | PSS Sleman - Bali United | 2.53 | 3.32 | 2.46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
09-02, 10:00 | Ulinzi Stars - Homeboyz | 2.46 | 2.86 | 2.88 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1.59|2025-02-06, 14:55:13
1.71|2025-02-07, 20:19:31
1.72|2025-02-08, 08:02:21
1.74|2025-02-08, 16:29:02
9.43%
3.74|2025-02-06, 14:55:13
3.54|2025-02-07, 20:19:31
3.52|2025-02-08, 16:29:02
-5.88%
5.13|2025-02-06, 14:55:13
4.46|2025-02-07, 20:19:31
4.44|2025-02-08, 08:02:21
4.30|2025-02-08, 16:29:02
-16.18%
09-02, 10:00 | CSKA 1948 - Lokomotiv Sofia | 1.74 | 3.52 | 4.30 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
3.51|2025-02-08, 08:01:57
3.61|2025-02-08, 16:28:32
2.85%
4.53|2025-02-08, 08:01:57
4.49|2025-02-08, 16:28:32
-0.88%
1.68|2025-02-08, 08:01:57
1.67|2025-02-08, 16:28:32
-0.60%
09-02, 10:00 | Albirex Niigata S - Geylang International | 3.61 | 4.49 | 1.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1.95|2025-02-06, 14:55:51
2.02|2025-02-07, 20:20:15
2.03|2025-02-08, 08:03:06
2.02|2025-02-08, 16:29:55
3.59%
3.60|2025-02-06, 14:55:51
3.56|2025-02-07, 20:20:15
3.57|2025-02-08, 16:29:55
-0.83%
3.55|2025-02-06, 14:55:51
3.39|2025-02-07, 20:20:15
-4.51%
09-02, 10:30 | Kasimpasa - Rizespor | 2.02 | 3.57 | 3.39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1.83|2025-02-08, 08:04:20
1.85|2025-02-08, 16:31:19
1.09%
3.30|2025-02-08, 08:04:20
3.35|2025-02-08, 16:31:19
1.52%
09-02, 11:00 | Lealtad - Colunga | 1.85 | 3.35 | 3.80 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1.37|2025-02-06, 14:55:06
1.36|2025-02-08, 08:02:13
1.39|2025-02-08, 16:28:55
1.46%
4.87|2025-02-06, 14:55:06
4.88|2025-02-07, 20:19:24
4.89|2025-02-08, 08:02:13
4.73|2025-02-08, 16:28:55
-2.87%
7.87|2025-02-06, 14:55:06
7.79|2025-02-07, 20:19:24
7.82|2025-02-08, 08:02:13
7.52|2025-02-08, 16:28:55
-4.45%
09-02, 11:15 | Utrecht - Almere City FC | 1.39 | 4.73 | 7.52 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
09-02, 11:30 | Sampdoria W - Sassuolo W | 3.50 | 3.30 | 1.91 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
4.74|2025-02-06, 14:55:36
4.89|2025-02-07, 20:19:52
4.80|2025-02-08, 08:02:44
1.27%
3.85|2025-02-06, 14:55:36
3.91|2025-02-07, 20:19:52
3.89|2025-02-08, 08:02:44
3.90|2025-02-08, 16:29:25
1.30%
1.71|2025-02-06, 14:55:36
1.68|2025-02-07, 20:19:52
1.70|2025-02-08, 08:02:44
-0.58%
09-02, 11:30 | Venezia - AS Roma | 4.80 | 3.90 | 1.70 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
1.53|2025-02-08, 08:04:20
1.51|2025-02-08, 16:31:12
-1.31%
4.00|2025-02-08, 08:04:20
3.99|2025-02-08, 16:31:12
-0.25%
4.75|2025-02-08, 08:04:20
5.28|2025-02-08, 16:31:12
11.16%
09-02, 11:30 | Bangkok - Chainat | 1.51 | 3.99 | 5.28 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
3.37|2025-02-06, 14:55:06
3.34|2025-02-07, 20:19:24
3.38|2025-02-08, 16:28:55
0.30%
3.31|2025-02-06, 14:55:06
3.34|2025-02-07, 20:19:24
3.32|2025-02-08, 16:28:55
0.30%
09-02, 12:30 | Anderlecht - Antwerp | 2.14 | 3.38 | 3.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
1.29|2025-02-06, 14:55:13
1.32|2025-02-07, 20:19:31
1.30|2025-02-08, 16:29:02
0.78%
4.82|2025-02-06, 14:55:13
4.47|2025-02-07, 20:19:31
4.65|2025-02-08, 16:29:02
-3.53%
9.64|2025-02-06, 14:55:13
8.80|2025-02-07, 20:19:31
9.65|2025-02-08, 16:29:02
0.10%
09-02, 12:30 | Botev Plovdiv - Hebar 1918 | 1.30 | 4.65 | 9.65 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
2.40|2025-02-06, 14:55:28
2.26|2025-02-07, 20:19:45
2.25|2025-02-08, 16:29:17
-6.25%
3.04|2025-02-06, 14:55:28
2.87|2025-02-07, 20:19:45
2.90|2025-02-08, 16:29:17
-4.61%
2.95|2025-02-06, 14:55:28
3.37|2025-02-07, 20:19:45
3.34|2025-02-08, 16:29:17
13.22%
09-02, 12:30 | AFC Hermannstadt - Petrolul Ploiesti | 2.25 | 2.90 | 3.34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3.57|2025-02-06, 14:55:36
3.60|2025-02-07, 20:19:52
3.59|2025-02-08, 08:02:52
0.56%
3.34|2025-02-06, 14:55:36
3.33|2025-02-07, 20:19:52
-0.30%
09-02, 12:30 | Hannover 96 - Fortuna Düsseldorf | 2.03 | 3.59 | 3.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
09-02, 13:00 | Kahraba Ismailia - Aswan Sc | 1.50 | 3.72 | 6.13 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
09-02, 13:00 | El Dakhleya - El Mokawloon | 2.52 | 2.80 | 2.80 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
09-02, 13:00 | Korba - EM Mahdia | 2.65 | 2.72 | 2.79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2.33|2025-02-06, 14:54:52
2.31|2025-02-07, 20:19:10
2.32|2025-02-08, 16:28:32
-0.43%
2.89|2025-02-06, 14:54:52
2.90|2025-02-07, 20:19:10
0.35%
3.57|2025-02-06, 14:54:52
3.61|2025-02-07, 20:19:10
3.62|2025-02-08, 08:01:57
3.61|2025-02-08, 16:28:32
1.12%
09-02, 13:00 | Alaves - Getafe | 2.32 | 2.90 | 3.61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1.69|2025-02-06, 14:55:21
1.68|2025-02-07, 20:19:38
-0.59%
3.42|2025-02-06, 14:55:21
3.45|2025-02-07, 20:19:38
3.43|2025-02-08, 08:02:29
0.29%
5.31|2025-02-06, 14:55:21
5.49|2025-02-07, 20:19:38
5.48|2025-02-08, 08:02:29
5.49|2025-02-08, 16:29:10
3.39%
09-02, 13:00 | Elche - Tenerife | 1.68 | 3.43 | 5.49 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
6.18|2025-02-06, 14:55:51
5.85|2025-02-07, 20:20:15
5.88|2025-02-08, 08:03:06
5.87|2025-02-08, 16:29:55
-5.02%
4.48|2025-02-06, 14:55:51
4.36|2025-02-07, 20:20:15
4.37|2025-02-08, 08:03:06
4.38|2025-02-08, 16:29:55
-2.23%
1.46|2025-02-06, 14:55:51
1.50|2025-02-07, 20:20:15
2.74%
09-02, 13:00 | Alanyaspor - Fenerbahce | 5.87 | 4.38 | 1.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
3.46|2025-02-07, 20:21:33
3.45|2025-02-08, 08:05:17
-0.29%
3.06|2025-02-07, 20:21:33
3.08|2025-02-08, 08:05:17
0.65%
09-02, 13:15 | Servette FC - FC Basel 1893 | 2.16 | 3.45 | 3.08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
5.85|2025-02-06, 14:55:06
6.13|2025-02-07, 20:19:24
6.11|2025-02-08, 08:02:13
6.06|2025-02-08, 16:29:02
3.59%
4.31|2025-02-06, 14:55:06
4.41|2025-02-07, 20:19:24
4.42|2025-02-08, 08:02:13
4.45|2025-02-08, 16:29:02
3.25%
1.50|2025-02-06, 14:55:06
1.48|2025-02-07, 20:19:24
1.49|2025-02-08, 08:02:13
1.48|2025-02-08, 16:29:02
-1.33%
09-02, 13:30 | Fortuna Sittard - Ajax | 6.06 | 4.45 | 1.48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
2.65|2025-02-06, 14:55:06
2.57|2025-02-07, 20:19:24
2.58|2025-02-08, 16:29:02
-2.64%
3.48|2025-02-06, 14:55:06
3.49|2025-02-07, 20:19:24
3.48|2025-02-08, 16:29:02
2.50|2025-02-06, 14:55:06
2.57|2025-02-07, 20:19:24
2.58|2025-02-08, 08:02:21
2.57|2025-02-08, 16:29:02
2.80%
09-02, 13:30 | Waalwijk - NAC Breda | 2.58 | 3.48 | 2.57 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
09-02, 14:00 | Fiorentina W - Roma W | 3.10 | 3.30 | 2.10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
09-02, 14:00 | Swift Hesperange - US Hostert | 1.48 | 4.81 | 4.67 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
1.92|2025-02-06, 14:55:28
1.87|2025-02-07, 20:19:45
-2.60%
3.66|2025-02-06, 14:55:28
3.69|2025-02-07, 20:19:45
3.68|2025-02-08, 08:02:37
3.69|2025-02-08, 16:29:17
0.82%
3.82|2025-02-06, 14:55:28
3.98|2025-02-07, 20:19:45
3.99|2025-02-08, 16:29:17
4.45%
09-02, 14:00 | Cagliari - Parma | 1.87 | 3.69 | 3.99 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
1.36|2025-02-06, 14:55:28
1.35|2025-02-07, 20:19:45
1.36|2025-02-08, 08:02:37
4.85|2025-02-06, 14:55:28
4.92|2025-02-07, 20:19:45
4.93|2025-02-08, 16:29:25
1.65%
8.62|2025-02-06, 14:55:28
8.76|2025-02-07, 20:19:45
8.70|2025-02-08, 08:02:37
0.93%
09-02, 14:00 | Lazio - Monza | 1.36 | 4.93 | 8.70 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
1.53|2025-02-06, 14:56:04
1.58|2025-02-07, 20:20:22
1.61|2025-02-08, 08:03:20
5.23%
3.57|2025-02-06, 14:56:04
3.49|2025-02-07, 20:20:22
3.45|2025-02-08, 08:03:20
-3.36%
5.70|2025-02-06, 14:56:04
5.53|2025-02-07, 20:20:22
5.31|2025-02-08, 08:03:20
5.29|2025-02-08, 16:30:09
-7.19%
09-02, 14:00 | Torres - Gubbio | 1.61 | 3.45 | 5.29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3.78|2025-02-08, 08:06:01
3.87|2025-02-08, 16:33:43
2.38%
8.00|2025-02-08, 08:06:01
7.92|2025-02-08, 16:33:43
-1.00%
09-02, 14:00 | Niger Tornadoes - Plateau United | 1.40 | 3.87 | 7.92 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1.29|2025-02-06, 14:56:04
1.28|2025-02-07, 20:20:30
-0.78%
5.04|2025-02-06, 14:56:04
5.12|2025-02-07, 20:20:30
5.06|2025-02-08, 16:30:17
0.40%
10.07|2025-02-06, 14:56:04
10.40|2025-02-07, 20:20:30
10.54|2025-02-08, 08:03:29
10.35|2025-02-08, 16:30:17
2.78%
09-02, 15:00 | Olympiakos Piraeus - Asteras Tripolis | 1.28 | 5.06 | 10.35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
1.78|2025-02-06, 14:54:59
1.73|2025-02-07, 20:19:16
-2.81%
3.34|2025-02-06, 14:54:59
3.44|2025-02-07, 20:19:16
3.48|2025-02-08, 08:02:05
3.47|2025-02-08, 16:28:48
3.89%
5.17|2025-02-06, 14:54:59
5.47|2025-02-07, 20:19:16
5.40|2025-02-08, 08:02:05
5.43|2025-02-08, 16:28:48
5.03%
09-02, 15:15 | Valencia - Leganes | 1.73 | 3.47 | 5.43 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
3.63|2025-02-06, 14:55:13
3.32|2025-02-07, 20:19:31
3.29|2025-02-08, 16:29:02
-9.37%
3.12|2025-02-06, 14:55:13
3.09|2025-02-07, 20:19:31
3.08|2025-02-08, 16:29:02
-1.28%
2.00|2025-02-06, 14:55:13
2.13|2025-02-07, 20:19:31
2.14|2025-02-08, 16:29:02
7.00%
09-02, 15:15 | Levski Sofia - Ludogorets | 3.29 | 3.08 | 2.14 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
2.31|2025-02-06, 14:55:43
2.32|2025-02-07, 20:20:00
2.39|2025-02-08, 08:02:59
2.40|2025-02-08, 16:29:39
3.90%
3.20|2025-02-06, 14:55:43
3.17|2025-02-07, 20:20:00
3.14|2025-02-08, 08:02:59
-1.88%
3.10|2025-02-06, 14:55:43
3.11|2025-02-07, 20:20:00
3.02|2025-02-08, 08:02:59
3.00|2025-02-08, 16:29:39
-3.23%
09-02, 15:30 | Farense - Nacional | 2.40 | 3.14 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
3.05|2025-02-06, 14:55:13
3.04|2025-02-07, 20:19:31
2.97|2025-02-08, 08:02:21
2.99|2025-02-08, 16:29:02
-1.97%
3.36|2025-02-06, 14:55:13
3.34|2025-02-08, 16:29:02
-0.60%
2.31|2025-02-06, 14:55:13
2.33|2025-02-07, 20:19:31
2.38|2025-02-08, 08:02:21
3.03%
09-02, 16:15 | Auxerre - Toulouse | 2.99 | 3.34 | 2.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
1.60|2025-02-06, 14:55:36
1.57|2025-02-07, 20:19:52
-1.88%
4.20|2025-02-06, 14:55:36
4.26|2025-02-07, 20:19:52
4.27|2025-02-08, 16:29:25
1.67%
5.31|2025-02-06, 14:55:36
5.46|2025-02-07, 20:19:52
5.48|2025-02-08, 16:29:25
3.20%
09-02, 16:30 | RB Leipzig - FC St. Pauli | 1.57 | 4.27 | 5.48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
4.32|2025-02-06, 14:55:28
4.47|2025-02-07, 20:19:45
4.53|2025-02-08, 08:02:44
4.86%
3.38|2025-02-06, 14:55:28
3.44|2025-02-07, 20:19:45
3.45|2025-02-08, 08:02:44
2.07%
1.88|2025-02-06, 14:55:28
1.85|2025-02-07, 20:19:45
1.84|2025-02-08, 08:02:44
-2.13%
09-02, 17:00 | Lecce - Bologna | 4.53 | 3.45 | 1.84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
4.00|2025-02-06, 14:56:04
3.94|2025-02-07, 20:20:30
3.89|2025-02-08, 16:30:09
-2.75%
3.26|2025-02-06, 14:56:04
3.24|2025-02-07, 20:20:30
3.25|2025-02-08, 08:03:29
-0.31%
1.92|2025-02-06, 14:56:04
1.93|2025-02-07, 20:20:30
1.95|2025-02-08, 16:30:09
1.56%
09-02, 17:30 | Aris Thessalonikis - Panathinaikos | 3.89 | 3.25 | 1.95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
7.55|2025-02-05, 19:20:48
6.84|2025-02-06, 08:26:26
6.50|2025-02-07, 20:21:18
6.97|2025-02-08, 08:04:54
-7.68%
4.61|2025-02-05, 19:20:48
4.44|2025-02-06, 08:26:26
4.25|2025-02-07, 20:21:18
4.50|2025-02-08, 08:04:54
-2.39%
1.34|2025-02-05, 19:20:48
1.37|2025-02-06, 08:26:26
1.39|2025-02-07, 20:21:18
1.36|2025-02-08, 08:04:54
1.49%
09-02, 18:00 | Guarany Alagoano - Zumbi | 6.97 | 4.50 | 1.36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1.54|2025-02-06, 14:55:43
1.55|2025-02-07, 20:20:00
1.51|2025-02-08, 08:02:59
-1.95%
4.11|2025-02-06, 14:55:43
4.10|2025-02-07, 20:20:00
4.17|2025-02-08, 08:02:59
4.16|2025-02-08, 16:29:39
1.22%
5.65|2025-02-06, 14:55:43
5.66|2025-02-07, 20:20:00
6.00|2025-02-08, 08:02:59
6.06|2025-02-08, 16:29:39
7.26%
09-02, 18:00 | SC Braga - GIL Vicente | 1.51 | 4.16 | 6.06 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
1.43|2025-02-06, 14:55:36
1.42|2025-02-07, 20:19:52
-0.70%
4.43|2025-02-06, 14:55:36
4.45|2025-02-07, 20:19:52
0.45%
7.73|2025-02-06, 14:55:36
7.69|2025-02-07, 20:19:52
7.74|2025-02-08, 08:02:44
7.73|2025-02-08, 16:29:25
09-02, 19:45 | Napoli - Udinese | 1.42 | 4.45 | 7.73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
5.40|2025-02-06, 14:54:52
5.80|2025-02-07, 20:19:10
5.96|2025-02-08, 08:02:05
5.99|2025-02-08, 16:28:48
10.93%
4.55|2025-02-06, 14:54:52
4.68|2025-02-07, 20:19:10
4.77|2025-02-08, 08:02:05
4.80|2025-02-08, 16:28:48
5.49%
1.53|2025-02-06, 14:54:52
1.50|2025-02-07, 20:19:10
1.47|2025-02-08, 08:02:05
-3.92%
09-02, 20:00 | Sevilla - Barcelona | 5.99 | 4.80 | 1.47 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |