date | event | tips | 1 | X | 2 | 1X | 12 | X2 | U 2.5- | O 2.5+ | league |
1.28|2024-10-08, 08:24:42
1.27|2024-10-09, 18:49:10
1.28|2024-10-10, 07:45:42
1.32|2024-10-10, 12:41:18
3.13%
5.37|2024-10-08, 08:24:42
5.38|2024-10-08, 17:33:38
5.41|2024-10-09, 07:42:39
5.44|2024-10-09, 17:15:56
5.38|2024-10-09, 18:49:10
5.32|2024-10-10, 07:45:42
5.05|2024-10-10, 12:41:18
-5.96%
11.09|2024-10-08, 08:24:42
11.01|2024-10-08, 17:33:38
11.13|2024-10-09, 07:42:39
11.35|2024-10-09, 17:15:56
11.50|2024-10-09, 18:49:10
11.49|2024-10-10, 07:45:42
10.08|2024-10-10, 12:41:18
-9.11%
2.03|2024-10-08, 08:24:42
2.02|2024-10-09, 07:42:39
1.98|2024-10-09, 18:49:10
1.96|2024-10-10, 07:45:42
1.93|2024-10-10, 12:41:18
-4.93%
1.78|2024-10-08, 08:24:42
1.79|2024-10-08, 17:33:38
1.80|2024-10-09, 07:42:39
1.84|2024-10-09, 18:49:10
1.85|2024-10-10, 07:45:42
1.88|2024-10-10, 12:41:18
5.62%
10-10, 19:45 | England - Greece | 1:2 | 1.32 | 5.05 | 10.08 | 1.05 | 1.17 | 3.36 | 1.93 | 1.88 | 1:2 | World UEFA Nations League |
| | | 72% | 19% | 9% | 90% | 81% | 28% | 49% | 51% | 1X2 94.80% | U/O 95.23% |
| all tipsters | | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | football predictions |
| | | 50% | 0% | 50% | | | | | | |
| | 1 | 65% | 13% | 23% | | | | | | |
| most profitable - Oct | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | football predictions |
| | | 50% | 0% | 50% | | | | | | |
| | 1 | 65% | 13% | 23% | | | | | | |