| date | event | 1 | X | 2 | league |
2.21|2026-06-09, 15:56:32
2.20|2026-06-10, 05:43:27
2.19|2026-06-11, 05:41:46
2.14|2026-06-11, 16:02:00
-3.17%
3.34|2026-06-09, 15:56:32
3.33|2026-06-10, 05:43:27
3.34|2026-06-10, 17:32:18
3.35|2026-06-11, 16:02:00
0.30%
3.03|2026-06-09, 15:56:32
3.04|2026-06-10, 05:43:27
3.17|2026-06-11, 16:02:00
4.62%
| 12-06, 19:45 | Waterford - Sligo Rovers | 2.14 | 3.35 | 3.17 | | Ireland Premier Division |
1.34|2026-06-09, 15:56:32
1.35|2026-06-10, 17:32:18
0.75%
4.57|2026-06-09, 15:56:32
4.55|2026-06-10, 05:43:27
4.53|2026-06-10, 17:32:18
4.52|2026-06-11, 05:41:46
4.49|2026-06-11, 16:02:00
-1.75%
8.72|2026-06-09, 15:56:32
8.59|2026-06-10, 05:43:27
8.60|2026-06-11, 05:41:46
8.36|2026-06-11, 16:02:00
-4.13%
| 12-06, 19:45 | St Patrick's Athl. - Drogheda United | 1.35 | 4.49 | 8.36 | | Ireland Premier Division |
2.78|2026-06-09, 15:56:32
2.77|2026-06-10, 05:43:27
2.74|2026-06-10, 17:32:18
2.72|2026-06-11, 16:02:00
-2.16%
3.50|2026-06-09, 15:56:32
3.51|2026-06-10, 05:43:27
3.52|2026-06-11, 05:41:46
3.51|2026-06-11, 16:02:00
0.29%
2.28|2026-06-09, 15:56:32
2.30|2026-06-10, 17:32:18
2.31|2026-06-11, 16:02:00
1.32%
| 12-06, 19:45 | Galway United - Dundalk | 2.72 | 3.51 | 2.31 | | Ireland Premier Division |
2.93|2026-06-09, 15:56:32
2.94|2026-06-10, 17:32:18
0.34%
3.17|2026-06-09, 15:56:32
3.16|2026-06-10, 17:32:18
3.18|2026-06-11, 05:41:46
0.32%
2.34|2026-06-09, 15:56:32
2.35|2026-06-10, 05:43:27
2.34|2026-06-11, 05:41:46
| 12-06, 19:45 | Derry City - Bohemians | 2.94 | 3.18 | 2.34 | | Ireland Premier Division |
2.63|2026-06-09, 15:56:32
2.64|2026-06-10, 17:32:18
2.63|2026-06-11, 05:41:46
3.13|2026-06-09, 15:56:32
3.12|2026-06-10, 05:43:27
3.13|2026-06-11, 16:02:00
2.62|2026-06-09, 15:56:32
2.61|2026-06-11, 05:41:46
-0.38%
| 12-06, 20:00 | Shelbourne - Shamrock Rovers | 2.63 | 3.13 | 2.61 | | Ireland Premier Division |