Levski_Kargona - tips
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2023 | 38 | 14 | 24 | 12 | 37% | 3.48 | 33% | 8.75 | -33.66 | -10.12% -16.83% |
Nov 2023 | 522 | 241 | 281 | 0 | 46% | 3.58 | 37% | 8.58 | 742.67 | 16.58% 371.34% |
Oct 2023 | 557 | 261 | 296 | 0 | 47% | 3.61 | 41% | 7.96 | 691.65 | 15.60% 345.83% |
Sep 2023 | 585 | 247 | 338 | 0 | 42% | 3.85 | 34% | 8.78 | 595.32 | 11.59% 297.66% |
Aug 2023 | 567 | 242 | 325 | 0 | 43% | 3.68 | 34% | 8.91 | 1002.38 | 19.84% 501.19% |
Jul 2023 | 459 | 207 | 252 | 0 | 45% | 3.81 | 36% | 8.74 | 1073.76 | 26.77% 536.88% |
Jun 2023 | 445 | 187 | 258 | 0 | 42% | 3.71 | 37% | 8.47 | 399.12 | 10.59% 199.56% |
May 2023 | 568 | 249 | 319 | 0 | 44% | 3.95 | 38% | 8.43 | 890.86 | 18.61% 445.43% |
Apr 2023 | 510 | 212 | 298 | 0 | 42% | 3.50 | 40% | 8.88 | 351.87 | 7.77% 175.94% |
Mar 2023 | 148 | 64 | 84 | 0 | 43% | 4.13 | 39% | 8.99 | 283.89 | 21.34% 141.95% | | 4399 | 1924 | 2475 | | 44% | 3.73 | | 8.61 | 5,997.86 | 15.84% 2,998.93% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
May 2022 | 13 | 6 | 7 | 0 | 46% | 3.64 | 37% | 9.62 | 0.80 | 0.40% |
Apr 2022 | 339 | 160 | 179 | 0 | 47% | 3.05 | 39% | 8.75 | 368.05 | 12.41% 184.03% |
Mar 2022 | 293 | 125 | 168 | 0 | 43% | 3.78 | 37% | 8.66 | 515.55 | 20.32% 257.78% |
Feb 2022 | 241 | 110 | 131 | 0 | 46% | 3.12 | 42% | 8.76 | 244.98 | 11.60% 122.49% |
Jan 2022 | 268 | 108 | 160 | 0 | 40% | 3.30 | 37% | 8.73 | 6.15 | 0.26% 3.08% | | 1154 | 509 | 645 | | 44% | 3.31 | | 8.73 | 1,135.53 | 11.27% 567.77% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2021 | 306 | 132 | 174 | 0 | 43% | 3.03 | 37% | 8.63 | 98.56 | 3.73% 49.28% |
Nov 2021 | 355 | 156 | 199 | 0 | 44% | 3.19 | 43% | 8.67 | 225.44 | 7.32% 112.72% |
Oct 2021 | 459 | 203 | 256 | 0 | 44% | 3.45 | 38% | 8.45 | 778.50 | 20.07% 389.25% |
Sep 2021 | 362 | 155 | 207 | 0 | 43% | 3.47 | 36% | 8.70 | 343.06 | 10.89% 171.53% |
Aug 2021 | 436 | 209 | 227 | 0 | 48% | 3.18 | 36% | 8.29 | 654.48 | 18.11% 327.24% |
Jul 2021 | 350 | 162 | 188 | 0 | 46% | 2.99 | 41% | 8.76 | 235.15 | 7.67% 117.58% |
Jun 2021 | 247 | 96 | 151 | 0 | 39% | 3.60 | 37% | 8.77 | -199.22 | -9.20% -99.61% |
May 2021 | 410 | 179 | 231 | 0 | 44% | 3.30 | 38% | 8.20 | 361.11 | 10.74% 180.56% |
Apr 2021 | 295 | 121 | 174 | 0 | 41% | 3.39 | 38% | 8.75 | 218.70 | 8.47% 109.35% |
Mar 2021 | 228 | 92 | 136 | 0 | 40% | 3.02 | 40% | 9.04 | -123.88 | -6.01% -61.94% |
Feb 2021 | 256 | 115 | 141 | 0 | 45% | 3.30 | 35% | 8.50 | 416.66 | 19.15% 208.33% |
Jan 2021 | 391 | 157 | 234 | 0 | 40% | 3.29 | 31% | 8.86 | 109.95 | 3.17% 54.98% | | 4095 | 1777 | 2318 | | 43% | 3.27 | | 8.61 | 3,118.51 | 8.84% 1,559.26% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2020 | 396 | 180 | 216 | 0 | 45% | 3.20 | 39% | 8.59 | 302.09 | 8.88% 151.05% |
Nov 2020 | 65 | 22 | 43 | 0 | 34% | 3.31 | 38% | 9.73 | -199.60 | -31.56% -99.80% |
Oct 2020 | 212 | 71 | 141 | 0 | 33% | 4.08 | 34% | 9.74 | -199.91 | -9.68% -99.96% |
Sep 2020 | 120 | 28 | 92 | 0 | 23% | 6.97 | 34% | 9.61 | -199.55 | -17.30% -99.78% |
Aug 2020 | 90 | 30 | 60 | 0 | 33% | 3.32 | 45% | 9.47 | -199.20 | -23.37% -99.60% |
Jul 2020 | 53 | 14 | 39 | 0 | 26% | 3.96 | 36% | 9.63 | -200.00 | -39.19% -100.00% |
Jun 2020 | 103 | 33 | 70 | 0 | 32% | 4.58 | 41% | 9.45 | -200.00 | -20.55% -100.00% |
May 2020 | 33 | 3 | 30 | 0 | 9% | 8.31 | 14% | 9.79 | -199.30 | -61.69% -99.65% |
Apr 2020 | 139 | 60 | 79 | 0 | 43% | 2.71 | 50% | 9.53 | -198.40 | -14.98% -99.20% |
Mar 2020 | 158 | 37 | 121 | 0 | 23% | 5.42 | 31% | 9.59 | -199.68 | -13.18% -99.84% |
Feb 2020 | 27 | 3 | 24 | 0 | 11% | 3.97 | 35% | 9.80 | -198.30 | -74.94% -99.15% |
Jan 2020 | 184 | 65 | 119 | 0 | 35% | 4.68 | 37% | 9.78 | -199.40 | -11.08% -99.70% | | 1580 | 546 | 1034 | | 35% | 4.20 | | 9.38 | -1,891.25 | -12.76% -945.63% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2019 | 37 | 3 | 34 | 0 | 8% | 9.71 | 13% | 9.81 | -199.60 | -54.99% -99.80% |
Nov 2019 | 90 | 12 | 78 | 0 | 13% | 7.07 | 19% | 9.63 | -199.30 | -23.00% -99.65% |
Oct 2019 | 126 | 18 | 108 | 0 | 14% | 8.66 | 21% | 9.87 | -324.78 | -26.12% -162.39% |
Sep 2019 | 80 | 9 | 71 | 0 | 11% | 13.17 | 18% | 9.70 | -199.20 | -25.67% -99.60% |
Aug 2019 | 45 | 3 | 42 | 0 | 7% | 11.38 | 12% | 9.91 | -199.80 | -44.80% -99.90% |
Jul 2019 | 29 | 3 | 26 | 0 | 10% | 7.09 | 19% | 9.96 | -199.60 | -69.10% -99.80% |
Jun 2019 | 98 | 14 | 84 | 0 | 14% | 10.23 | 15% | 9.80 | -199.24 | -20.75% -99.62% |
May 2019 | 79 | 13 | 66 | 0 | 16% | 8.67 | 19% | 9.75 | -198.30 | -25.74% -99.15% |
Apr 2019 | 156 | 36 | 120 | 0 | 23% | 5.42 | 38% | 9.77 | -199.76 | -13.11% -99.88% |
Mar 2019 | 27 | 2 | 25 | 0 | 7% | 5.19 | 23% | 9.87 | -199.70 | -74.94% -99.85% |
Feb 2019 | 220 | 95 | 125 | 0 | 43% | 2.89 | 41% | 9.93 | -199.81 | -9.15% -99.91% |
Jan 2019 | 97 | 25 | 72 | 0 | 26% | 6.52 | 36% | 9.79 | -199.40 | -21.00% -99.70% | | 1084 | 233 | 851 | | 21% | 7.20 | | 9.82 | -2,518.49 | -23.66% -1,259.25% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2018 | 61 | 19 | 42 | 0 | 31% | 4.79 | 35% | 8.94 | -199.68 | -36.62% -99.84% |
Nov 2018 | 38 | 4 | 34 | 0 | 11% | 8.17 | 22% | 9.72 | -199.50 | -54.01% -99.75% |
Apr 2018 | 305 | 75 | 230 | 0 | 25% | 5.22 | 28% | 9.74 | -199.21 | -6.71% -99.61% |
Mar 2018 | 413 | 161 | 252 | 0 | 39% | 4.02 | 21% | 8.76 | 361.84 | 10.00% 180.92% |
Feb 2018 | 20 | 0 | 20 | 0 | 0% | 8.68 | 15% | 10.00 | -200.00 | -100.00% -100.00% |
Jan 2018 | 145 | 55 | 90 | 0 | 38% | 3.55 | 50% | 9.96 | -199.18 | -13.79% -99.59% | | 982 | 314 | 668 | | 32% | 4.63 | | 9.32 | -635.73 | -6.95% -317.87% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2017 | 53 | 4 | 49 | 0 | 8% | 11.42 | 12% | 9.94 | -198.70 | -37.72% -99.35% |
Nov 2017 | 20 | 0 | 20 | 0 | 0% | 19.07 | 8% | 10.00 | -200.00 | -100.00% -100.00% |
Oct 2017 | 30 | 1 | 29 | 0 | 3% | 16.29 | 8% | 9.88 | -199.50 | -67.31% -99.75% |
Sep 2017 | 20 | 0 | 20 | 0 | 0% | 12.91 | 7% | 9.93 | -199.00 | -100.20% -99.50% |
Jul 2017 | 19 | 1 | 18 | 0 | 5% | 10.67 | 10% | 10.00 | -90.00 | -45.00% |
Jun 2017 | 60 | 5 | 55 | 0 | 8% | 9.53 | 13% | 10.00 | -198.50 | -33.08% -99.25% |
May 2017 | 34 | 4 | 30 | 0 | 12% | 7.77 | 18% | 9.97 | -199.70 | -58.91% -99.85% |
Apr 2017 | 28 | 2 | 26 | 0 | 7% | 7.71 | 16% | 9.79 | -199.70 | -72.85% -99.85% |
Mar 2017 | 20 | 0 | 20 | 0 | 0% | 13.64 | 7% | 9.94 | -199.00 | -100.10% -99.50% |
Feb 2017 | 47 | 13 | 34 | 0 | 28% | 6.67 | 27% | 9.79 | -198.99 | -43.25% -99.50% |
Jan 2017 | 140 | 44 | 96 | 0 | 31% | 4.67 | 32% | 9.98 | -197.30 | -14.12% -98.65% | | 471 | 74 | 397 | | 16% | 8.98 | | 9.94 | -2,080.39 | -44.44% -1,040.20% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2016 | 78 | 9 | 69 | 0 | 12% | 8.98 | 14% | 9.82 | -199.90 | -26.10% -99.95% |
Nov 2016 | 196 | 31 | 165 | 0 | 16% | 8.49 | 12% | 9.85 | -199.80 | -10.35% -99.90% |
Oct 2016 | 20 | 0 | 20 | 0 | 0% | 12.45 | 8% | 10.00 | -200.00 | -100.00% -100.00% |
Sep 2016 | 55 | 4 | 51 | 0 | 7% | 14.91 | 7% | 9.78 | -199.41 | -37.07% -99.71% |
Aug 2016 | 112 | 18 | 94 | 0 | 16% | 8.68 | 12% | 9.77 | -199.90 | -18.27% -99.95% |
Jul 2016 | 272 | 68 | 204 | 0 | 25% | 6.73 | 39% | 9.66 | -199.91 | -7.61% -99.96% |
Jun 2016 | 32 | 4 | 28 | 0 | 13% | 6.84 | 18% | 9.88 | -199.30 | -63.04% -99.65% |
May 2016 | 41 | 5 | 36 | 0 | 12% | 6.44 | 22% | 9.81 | -199.20 | -49.53% -99.60% |
Apr 2016 | 302 | 95 | 207 | 0 | 31% | 6.33 | 17% | 8.61 | 269.59 | 10.37% 134.80% |
Mar 2016 | 86 | 12 | 74 | 0 | 14% | 7.12 | 18% | 9.73 | -193.40 | -23.11% -96.70% |
Feb 2016 | 105 | 28 | 77 | 0 | 27% | 5.94 | 31% | 9.92 | -195.10 | -18.73% -97.55% |
Jan 2016 | 37 | 6 | 31 | 0 | 16% | 8.46 | 22% | 9.97 | -199.10 | -53.97% -99.55% | | 1336 | 280 | 1056 | | 21% | 7.62 | | 9.52 | -1,915.43 | -15.06% -957.72% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2015 | 26 | 2 | 24 | 0 | 8% | 7.85 | 20% | 9.92 | -199.80 | -77.47% -99.90% |
Nov 2015 | 55 | 6 | 49 | 0 | 11% | 6.03 | 23% | 9.67 | -199.20 | -37.45% -99.60% |
Oct 2015 | 119 | 26 | 93 | 0 | 22% | 7.55 | 23% | 9.91 | -200.00 | -16.96% -100.00% |
Sep 2015 | 57 | 13 | 44 | 0 | 23% | 10.96 | 25% | 10.00 | -196.90 | -34.54% -98.45% |
Aug 2015 | 109 | 26 | 83 | 0 | 24% | 5.98 | 31% | 9.84 | -200.00 | -18.65% -100.00% |
Jul 2015 | 42 | 4 | 38 | 0 | 10% | 9.05 | 13% | 9.72 | -199.70 | -48.92% -99.85% |
Jun 2015 | 291 | 84 | 207 | 0 | 29% | 5.83 | 35% | 9.74 | -199.30 | -7.03% -99.65% |
May 2015 | 43 | 7 | 36 | 0 | 16% | 5.31 | 26% | 9.88 | -199.80 | -47.03% -99.90% |
Apr 2015 | 37 | 8 | 29 | 0 | 22% | 4.78 | 29% | 9.94 | -199.50 | -54.24% -99.75% |
Mar 2015 | 128 | 35 | 93 | 0 | 27% | 5.36 | 33% | 9.94 | -199.33 | -15.67% -99.67% |
Feb 2015 | 35 | 5 | 30 | 0 | 14% | 5.16 | 29% | 9.86 | -199.00 | -57.66% -99.50% |
Jan 2015 | 26 | 2 | 24 | 0 | 8% | 7.54 | 21% | 9.45 | -199.60 | -81.24% -99.80% | | 968 | 218 | 750 | | 23% | 6.46 | | 9.82 | -2,392.13 | -25.17% -1,196.07% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2014 | 201 | 69 | 132 | 0 | 34% | 3.89 | 34% | 9.92 | -199.60 | -10.01% -99.80% |
Nov 2014 | 160 | 35 | 125 | 0 | 22% | 5.68 | 22% | 9.76 | -199.50 | -12.78% -99.75% |
Oct 2014 | 50 | 10 | 40 | 0 | 20% | 4.21 | 29% | 9.84 | -199.50 | -40.55% -99.75% |
Sep 2014 | 38 | 5 | 33 | 0 | 13% | 5.24 | 23% | 9.88 | -200.00 | -53.27% -100.00% |
Aug 2014 | 49 | 9 | 40 | 0 | 18% | 6.33 | 28% | 9.78 | -200.00 | -41.73% -100.00% |
Jul 2014 | 20 | 0 | 20 | 0 | 0% | 9.68 | 14% | 10.00 | -200.00 | -100.00% -100.00% |
Jun 2014 | 20 | 0 | 20 | 0 | 0% | 8.31 | 13% | 10.00 | -200.00 | -100.00% -100.00% |
May 2014 | 34 | 4 | 30 | 0 | 12% | 5.59 | 22% | 9.96 | -199.50 | -58.91% -99.75% |
Apr 2014 | 41 | 7 | 34 | 0 | 17% | 4.36 | 29% | 9.66 | -199.80 | -50.45% -99.90% |
Mar 2014 | 33 | 3 | 30 | 0 | 9% | 6.24 | 20% | 9.79 | -200.00 | -61.91% -100.00% |
Feb 2014 | 53 | 14 | 39 | 0 | 26% | 4.67 | 31% | 9.78 | -200.00 | -38.58% -100.00% |
Jan 2014 | 166 | 45 | 121 | 0 | 27% | 5.11 | 40% | 9.26 | -199.04 | -12.95% -99.52% | | 865 | 201 | 664 | | 23% | 5.13 | | 9.73 | -2,396.94 | -28.48% -1,198.47% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2013 | 97 | 28 | 69 | 0 | 29% | 4.01 | 35% | 8.89 | -199.41 | -23.12% -99.71% |
Nov 2013 | 55 | 15 | 40 | 0 | 27% | 4.50 | 33% | 8.77 | -199.60 | -41.38% -99.80% | | 152 | 43 | 109 | | 28% | 4.19 | | 8.85 | -399.01 | -29.66% -199.51% |
date | event | tip | odds | stake | score | status | +/- | 03-12, 20:00 | Albion FC - Miramar | 1 | 5.03 | ... | | | | 03-12, 20:00 | Montego Bay United - Portmore United | 1 | 4.65 | ... | | | | 03-12, 20:00 | Juventud - Bella Vista | 2 | 3.25 | ... | | | | 03-12, 17:00 | Torre Fuerte - Gualberto Villarroel SJ | 1 | 2.49 | ... | | | | 03-12, 14:00 | Sanremese - Ligorna | 1 | 2.91 | 10 | | | | 03-12, 14:00 | Schonnebeck - KFC Uerdingen 05 | 1 | 4.40 | 8 | | | | 03-12, 13:30 | Brusaporto - Ponte San Pietro | X2 | 2.02 | 10 | | | | 03-12, 13:30 | Mohammedan - Sreenidi Deccan | 1 | 3.07 | 8 | | | | 03-12, 13:30 | Locri 1909 - Igea Virtus | 1 | 3.01 | 10 | | | | 03-12, 13:00 | Türkgücü-Ataspor - Aubstadt | 1 | 2.30 | 10 | | | | 03-12, 11:00 | Cuarte - Cariñena | 2 | 10.25 | 8 | | | | 02-12, 20:00 | Deportivo Maipu - Deportivo Riestra | 2 | 3.21 | 10 | 0:1 | WIN | +22.1 | 02-12, 19:30 | FC Winterthur - FC Zurich | X | 3.66 | 1 | | | | 02-12, 19:00 | Independiente Petrolero - Santa Cruz | 1 | 1.40 | 10 | 1:0 | WIN | +4 | 02-12, 19:00 | Heist - Excelsior Virton | 2 | 3.18 | 8 | 0:1 | WIN | +17.44 | 02-12, 18:00 | OJC Rosmalen - GVV Unitas | 2 | 3.04 | 10 | 1:1 | LOSE | -10 | 02-12, 18:00 | Arenas Getxo - Deportivo Alavés II | 2 | 2.54 | 10 | 1:2 | WIN | +15.4 | 02-12, 17:30 | Revilla - Atlético Albericia | 1X | 1.94 | 10 | 0:3 | LOSE | -10 | 02-12, 17:00 | Aubervilliers - Stade Briochin | 2 | 3.39 | 10 | 3:1 | LOSE | -10 | 02-12, 17:00 | Grasse - Hyères | 1 | 2.67 | 10 | 1:0 | WIN | +16.7 | 02-12, 17:00 | Terrassa - Alzira | 1 | 2.24 | 10 | 2:2 | LOSE | -10 | 02-12, 16:30 | Vimenor - Tropezón | X2 | 1.95 | 10 | 1:2 | WIN | +9.5 | 02-12, 16:30 | Al Ahli Doha - Al-Rayyan SC | 2 | 2.14 | 10 | 0:4 | WIN | +11.4 | 02-12, 16:30 | Jaraaf - Génération Foot | 2 | 3.24 | 10 | 3:0 | LOSE | -10 | 02-12, 16:30 | Santa Úrsula - Villa Santa Brígida | 2 | 3.80 | 5 | 1:1 | LOSE | -5 | 02-12, 16:00 | Cristo Atlético - Mirandés II | 2 | 7.30 | 3 | 2:0 | LOSE | -3 | 02-12, 15:00 | Escobedo - Solares | 2 | 10.50 | 5 | 2:1 | LOSE | -5 | 02-12, 14:30 | Qatar SC - Muaither SC | 2 | 5.65 | 8 | 3:2 | LOSE | -8 | 02-12, 13:00 | El Eulma - IB Khémis El Khechna | 2 | 2.27 | 10 | 1:0 | LOSE | -10 | 02-12, 12:00 | Hertha BSC U19 - Dynamo Dresden U19 | 2 | 7.60 | 8 | 1:1 | LOSE | -8 | 02-12, 10:00 | Dinamo Batumi - Torpedo Kutaisi | 2 | 3.21 | 10 | 2:2 | LOSE | -10 | 01-12, 22:30 | General Caballero - Olimpia | 1 | 3.48 | 4 | 0:1 | LOSE | -4 | 01-12, 22:30 | Sportivo Luqueno - Nacional Asuncion | 1 | 3.15 | 1 | 1:1 | LOSE | -1 | 01-12, 21:00 | Arucas - Las Palmas II | 2 | 2.09 | 7 | 1:1 | LOSE | -7 | 01-12, 21:00 | Buzanada - Tenerife II | 1 | 4.21 | 8 | 0:1 | LOSE | -8 | 01-12, 19:45 | Dergview - Institute | 2 | 2.54 | 10 | 2:2 | LOSE | -10 | 01-12, 19:30 | Carmarthen Town - Abergavenny Town | 1 | 1.22 | 10 | 4:1 | WIN | +2.2 | 01-12, 19:00 | Aston Villa U21 - Stoke City U21 | 1 | 1.72 | 5 | void | - | - | 01-12, 19:00 | Groningen - VVV Venlo | 1 | 1.47 | 10 | 2:1 | WIN | +4.7 | 01-12, 19:00 | Cambuur - FC Eindhoven | 1 | 1.74 | 10 | 2:2 | LOSE | -10 | 01-12, 19:00 | Dender U21 - RWDM U21 | 2 | 2.01 | 10 | 0:3 | WIN | +10.1 | 01-12, 19:00 | MVV - Jong AZ | 1 | 2.45 | 10 | 4:0 | WIN | +14.5 | 01-12, 18:30 | KV Oostende U21 - AS Eupen U21 | 1 | 2.21 | 10 | 3:1 | WIN | +12.1 | 01-12, 18:00 | Al-Hilal Saudi FC - Al-Nassr | 1 | 2.18 | 10 | 3:0 | WIN | +11.8 | 01-12, 17:00 | Cyprus W - Azerbaijan W | 2 | 1.84 | 10 | 0:1 | WIN | +8.4 | 01-12, 17:00 | Croatia W - Slovakia W | 2 | 2.03 | 10 | 2:0 | LOSE | -10 | 01-12, 17:00 | Slovenia W - Bosnia-Herzegovina W | 2 | 5.02 | 10 | 2:1 | LOSE | -10 | 01-12, 16:00 | Albania W - Northern Ireland W | 1 | 9.19 | 5 | 0:4 | LOSE | -5 | 01-12, 14:15 | El Bayadh - Paradou AC | 2 | 4.98 | 10 | 1:0 | LOSE | -10 | 01-12, 12:15 | Olmaliq - Nasaf | 1 | 3.25 | 10 | 1:1 | LOSE | -10 | 01-12, 10:00 | Qizilqum - Turan | 2 | 6.10 | 10 | 1:0 | LOSE | -10 | 30-11, 22:00 | Gremio - Goias | 2 | 6.89 | 10 | 2:1 | LOSE | -10 | 30-11, 20:00 | Toulouse - Union St. Gilloise | 2 | 3.08 | 10 | 0:0 | LOSE | -10 | 30-11, 17:45 | TSC Backa Topola - West Ham | 1 | 10.42 | 10 | 0:1 | LOSE | -10 | 30-11, 17:45 | Gent - Zorya Luhansk | 2 | 14.15 | 10 | 4:1 | LOSE | -10 | 30-11, 17:45 | Bodo/Glimt - FC Lugano | 2 | 7.13 | 10 | 5:2 | LOSE | -10 | 30-11, 14:00 | Ben Aknoun U21 - USM Alger U21 | 2 | 4.50 | 10 | 0:0 | LOSE | -10 | 30-11, 14:00 | MC Oran U21 - JS Kabylie U21 | 2 | 2.05 | 10 | 1:3 | WIN | +10.5 | 30-11, 14:00 | US Biskra U21 - CR Belouizdad U21 | 2 | 2.60 | 10 | 1:4 | WIN | +16 | 30-11, 12:00 | Merw - Ravshan | 1 | 3.63 | 10 | 1:1 | LOSE | -10 | 30-11, 10:00 | Tainan City - Ulaanbaatar | 1 | 1.67 | 10 | 3:0 | WIN | +6.7 | 30-11, 08:00 | Kalteng Putra - Persiba Balikpapan | 1 | 1.59 | 10 | 2:1 | WIN | +5.9 | 30-11, 00:30 | Jorge Wilstermann - The Strongest | 1 | 2.55 | 10 | 1:2 | LOSE | -10 | 29-11, 23:15 | Rionegro Aguilas - Junior | 1 | 2.45 | 10 | 1:1 | LOSE | -10 | 29-11, 22:30 | Sportivo Trinidense - Guairena FC | X | 3.20 | 1 | 7:2 | LOSE | -1 | 29-11, 22:30 | Flamengo - Atletico-MG | 2 | 4.24 | 1 | 0:3 | WIN | +3.24 | 29-11, 22:30 | Libertad Asuncion - Tacuary | 2 | 6.69 | 10 | 1:2 | WIN | +56.9 | 29-11, 22:00 | Wanderers - Danubio | X | 3.08 | 1 | 3:0 | LOSE | -1 | 29-11, 22:00 | Santos - Fluminense | 2 | 4.13 | 1 | 0:3 | WIN | +3.13 | 29-11, 21:00 | Guastatoya - Antigua GFC | 1 | 2.23 | 10 | 2:0 | WIN | +12.3 | 29-11, 19:45 | Colwyn Bay - GAP Connah S Quay FC | 2 | 1.30 | 10 | 2:3 | WIN | +3 | 29-11, 19:30 | Potencia - Rampla Juniors | 2 | 2.53 | 10 | 1:1 | LOSE | -10 | 29-11, 19:30 | Rentistas - Juventud | 1 | 2.24 | 10 | 0:0 | LOSE | -10 | 29-11, 19:00 | Recreativo Huelva - Alcoyano | 1 | 2.35 | 10 | 1:0 | WIN | +13.5 | 29-11, 17:30 | Elva - Tartu Kalev | 2 | 4.53 | 10 | 1:1 | LOSE | -10 | 29-11, 17:30 | Supersport United - Mamelodi Sundowns | 2 | 2.12 | 10 | 0:2 | WIN | +11.2 | 29-11, 15:00 | Enyimba - Remo Stars | 1 | 1.65 | 10 | 0:1 | LOSE | -10 | 29-11, 14:30 | Al-Adalah - Al Baten | 1 | 1.85 | 10 | 0:1 | LOSE | -10 | 29-11, 14:30 | Kerala Blasters - Chennaiyin | 2 | 5.56 | 10 | 3:3 | LOSE | -10 | 29-11, 13:00 | Kozani - PAOK II | 1 | 2.33 | 10 | 0:1 | LOSE | -10 | 29-11, 12:00 | Mladost Novi Sad - Semendrija 1924 | 1 | 2.45 | 10 | void | - | - | 29-11, 12:00 | Vardar Skopje - Struga | 2 | 1.94 | 10 | 1:3 | WIN | +9.4 | 29-11, 11:00 | Galatasaray U19 - Manchester United U19 | 1 | 4.19 | 10 | 1:0 | WIN | +31.9 | 29-11, 00:30 | Fortaleza FC - Patriotas | 2 | 5.89 | 10 | 1:0 | LOSE | -10 | 28-11, 20:00 | Feyenoord - Atletico Madrid | X | 3.57 | 1 | 1:3 | LOSE | -1 | 28-11, 20:00 | Reading - Carlisle | 1 | 2.05 | 10 | 5:1 | WIN | +10.5 | 28-11, 20:00 | Paris Saint Germain - Newcastle | 1 | 1.61 | 1 | 1:1 | LOSE | -1 | 28-11, 20:00 | Sportivo Barracas - Centro Español | 2 | 2.02 | 10 | 0:1 | WIN | +10.2 | 28-11, 20:00 | Watford - Norwich | X | 3.51 | 1 | 3:2 | LOSE | -1 | 28-11, 20:00 | Aberystwyth Town - The New Saints | 1 | 30.46 | 1 | 1:3 | LOSE | -1 | 28-11, 20:00 | AC Milan - Borussia Dortmund | X | 3.56 | 1 | 1:3 | LOSE | -1 | 28-11, 20:00 | Manchester City - RB Leipzig | X | 5.52 | 1 | 3:2 | LOSE | -1 | 28-11, 20:00 | Cesena - Rimini | 2 | 6.79 | 10 | 0:2 | WIN | +57.9 | 28-11, 19:45 | Albion Rovers - BSC Glasgow | 2 | 3.95 | 10 | void | - | - | 28-11, 19:45 | Annan Athletic - Hamilton Academical | 1 | 5.69 | 10 | 1:2 | LOSE | -10 | 28-11, 19:00 | Hull City U21 - Sheffield Wednesday U21 | 1 | 2.95 | 10 | 2:5 | LOSE | -10 | 28-11, 17:00 | Partizan U19 - Sheriff U19 | 1 | 1.26 | 10 | 5:2 | WIN | +2.6 | 28-11, 17:00 | Virtus Entella - Pontedera | 1 | 2.24 | 10 | 0:1 | LOSE | -10 | 28-11, 16:00 | Navbahor - Al-Hilal Saudi FC | 1 | 8.38 | 10 | 0:2 | LOSE | -10 | 28-11, 13:30 | Rajasthan United - Aizawl | 2 | 2.28 | 10 | 2:2 | LOSE | -10 |
|
Sell Soccer Predictions
Selling soccer tips is easy and costs you nothing!
- List tips for FREE.
- Set your price.
- Earn 50% of every sale.
Get paid directly into your PayPal account.
|
|
Buy Soccer Predictions
We make buying soccer tips easy!
- Just click and buy.
- Buy tips without sharing any financial information.
- Subscription will not be renewed automatically.
Payment methods including Paypal
|
|
Win prizes in soccer tipster competition:
- 50 euro - 1st place
- 25 euro - 2nd place
- 10 euro - 3rd place
- 10 euro - 4th place
- 10 euro - 5th place
Payout via Skrill (Moneybookers)
Tipster competition rules and information:
- To participate in the game you must be over 18 years.
- One person (household) can have only one account.
- Picks must be posted at least 1 hour before the start of the event.
- Each tipster has a 200 point bank each month.
- The bank will be reset to 200 points at the start of each month.
- The minimum stake allowed is 1.
- The maximum stake allowed is 10.
- To be eligible to win the prizes:
- !: your average stake at the end of the month must be lower then 9 (8.99 or lower)
- you must have at least 20 betting picks in the related month
- you have to be in a positive unit performance
|
|
|