tipsterwin

| Join for FREE | Login | F.A.Q  
    

2010 | Oct | Nov | Dec | 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2023 | Jan | Feb | Mar

TipsterTotal BetsWon BetsLost BetsOpen Bets% of WinsAverage OddsOdds prob.%Average StakeMonthly ProfitYield %
iki79iki225116109452%2.8538%8.54508.6426.47%
arniV341105236831%5.2923%6.13457.3021.88%
ivan_tsochev4612122491346%3.1546%8.84383.469.41%
IXTomas309147162648%2.9537%8.84307.0011.24%
Welling4621912711141%3.5248%8.97279.896.75%


| Next Soccer Matches | Today's Soccer Matches | Tomorrow's Soccer Matches

dateevent1X2league
24-03, 23:00 Inter Playa del Carmen - Tritons Vallarta 1.86 3.39 3.56 | Mexico Liga Premier Serie A
24-03, 23:00 Patriotas - Fortaleza FC 1.84 3.16 4.09 | Colombia Primera B
24-03, 23:00 Pittsburgh Riverhounds - Miami FC 1.99 3.46 3.25 | USA USL Championship
24-03, 23:05 Alebrijes de Oaxaca - CA La Paz 1.86 3.32 3.91 | Mexico Liga de Expansión MX
24-03, 23:05 Quindio - Orsomarso 1.48 3.77 6.12 | Colombia Primera B
24-03, 23:30 Guadalupe FC - Sporting San Jose 2.71 3.29 2.35 | Costa-Rica Primera División
25-03, 00:00 Rio Grande Valley - Monterey Bay 1.59 4.02 4.52 | USA USL Championship
25-03, 00:00 Grenada - USA 40.27 14.31 1.03 | World CONCACAF Nations League
25-03, 00:00 Nicaragua - St. Vincent / Grenadines 1.12 7.42 16.78 | World CONCACAF Nations League
25-03, 00:15 Defensor Sporting - Plaza Colonia 1.71 3.43 4.57 | Uruguay Primera División - Apertura
25-03, 01:00 América W - Guadalajara W 1.73 3.62 4.18 | Mexico Liga MX Femenil
25-03, 01:00 Independiente de La Chorrera - Plaza Amador 2.05 3.04 3.52 | Panama Liga Panameña de Fútbol
25-03, 01:05 Cancún - Cimarrones 2.58 2.99 2.67 | Mexico Liga de Expansión MX
25-03, 01:10 Rionegro Aguilas - Envigado 1.65 3.37 5.55 | Colombia Primera A
25-03, 01:30 Universitario - Cienciano 1.42 4.16 6.76 | Peru Primera División
25-03, 02:00 LD Alajuelense - AD Guanacasteca 1.29 4.89 8.50 | Costa-Rica Primera División
25-03, 02:00 Puntarenas FC - Deportivo Saprissa 3.74 3.35 1.87 | Costa-Rica Primera División
25-03, 02:00 Belize - Guatemala 9.81 5.05 1.26 | World CONCACAF Nations League
25-03, 03:05 Mazatlán - Leon 3.80 3.56 1.88 | Mexico Liga MX
25-03, 03:30 Riverside - Kingborough Lions 12.04 7.53 1.14 | Australia Tasmania NPL
25-03, 03:30 Adamstown Rosebuds - New Lambton 2.74 3.77 2.15 | Australia Northern NSW NPL
25-03, 04:15 Avondale - Green Gully 1.74 3.64 3.98 | Australia Victoria NPL
25-03, 04:30 Modbury Jets - South Adelaide Panthers 2.16 3.58 2.77 | Australia South Australia NPL
25-03, 04:30 Sturt Lions - Adelaide United II 3.87 3.83 1.73 | Australia South Australia NPL
25-03, 05:00 Grulla Morioka - Azul Claro Numazu 1.86 3.39 3.65 | Japan J3 League
25-03, 05:00 Jubilo Iwata - Consadole Sapporo 3.69 3.63 1.86 | Japan J-League Cup
25-03, 05:00 V-varen Nagasaki - Montedio Yamagata 2.64 3.12 2.60 | Japan J2 League
25-03, 05:00 JEF United Chiba - Fagiano Okayama 2.60 2.98 2.75 | Japan J2 League
25-03, 05:00 Tokushima Vortis - Blaublitz Akita 2.28 2.91 3.30 | Japan J2 League
25-03, 05:00 Omiya Ardija - Oita Trinita 3.26 3.20 2.16 | Japan J2 League
25-03, 05:00 Vegalta Sendai - Kanazawa 1.83 3.41 4.07 | Japan J2 League
25-03, 05:00 Gangneung City - Ulsan Citizen 2.33 3.02 2.97 | South-Korea K3 League
25-03, 05:00 Changnyeong - Seoul 2.44 3.42 2.54 | South-Korea WK-League
25-03, 05:00 Gyeongju - Suwon FMC 1.81 3.60 3.97 | South-Korea WK-League
25-03, 05:00 Gumi Sportstoto - Hwacheon KSPO 4.34 3.70 1.68 | South-Korea WK-League
25-03, 05:30 Glenorchy Knights - Launceston City 1.41 4.74 5.48 | Australia Tasmania NPL
25-03, 05:30 Devonport City - Launceston United 1.06 10.25 23.00 | Australia Tasmania NPL
25-03, 06:00 Tokyo Verdy - Roasso Kumamoto 2.02 3.27 3.54 | Japan J2 League
25-03, 06:00 Bulls Academy - St George City FA 3.96 3.98 1.67 | Australia New South Wales NPL
25-03, 06:00 Gimhae City - Yangju Citizen 1.74 3.43 4.43 | South-Korea K3 League
25-03, 06:00 Daejeon Korail - Hwaseong 2.74 2.91 2.61 | South-Korea K3 League
25-03, 06:00 Weston Bears - Hamilton Olympic 2.28 3.50 2.67 | Australia Northern NSW NPL
25-03, 06:15 Eastern Suburbs - Redlands United 2.01 3.74 2.97 | Australia Queensland NPL
25-03, 06:30 Adelaide Comets - Campbelltown City 2.01 3.42 3.16 | Australia South Australia NPL
25-03, 07:00 Gold Coast Knights - SC Wanderers 1.59 4.12 4.42 | Australia Queensland NPL
25-03, 07:00 Inglewood United - Balcatta 1.47 4.65 4.96 | Australia Western Australia NPL
25-03, 07:00 Perth Glory II - Armadale 3.19 4.21 1.85 | Australia Western Australia NPL
25-03, 07:00 Cockburn City - Bayswater City 3.66 4.04 1.74 | Australia Western Australia NPL
25-03, 07:00 Perth - Sorrento 2.57 3.71 2.29 | Australia Western Australia NPL
25-03, 07:00 Perth RedStar - Stirling Lions 2.00 3.64 3.12 | Australia Western Australia NPL
25-03, 07:00 Maitland - Valentine 1.25 5.69 8.37 | Australia Northern NSW NPL
25-03, 07:30 Sutherland Sharks - Sydney United 3.71 3.85 1.74 | Australia New South Wales NPL
25-03, 08:00 Marconi Stallions - Manly United 1.81 3.69 3.58 | Australia New South Wales NPL
25-03, 08:00 Western Sydney W. II - APIA Leichhardt Tigers 3.32 3.74 1.87 | Australia New South Wales NPL
25-03, 08:00 Dandenong Thunder - Port Melbourne 2.68 3.27 2.35 | Australia Victoria NPL
25-03, 08:00 Mamelodi Sundowns U23 - SuperSport United U23 3.11 3.28 2.06 | South-Africa Diski Challenge
25-03, 08:00 Swallows U23 - Royal AM U23 2.59 3.19 2.43 | South-Africa Diski Challenge
25-03, 08:15 Gold Coast United - Moreton Bay United 2.01 3.69 2.99 | Australia Queensland NPL
25-03, 08:30 MetroStars - West Adelaide 1.19 6.23 9.82 | Australia South Australia NPL
25-03, 08:45 Oakleigh Cannons - Hume City 1.43 4.34 5.61 | Australia Victoria NPL
25-03, 09:00 Lions - Peninsula Power 1.60 4.17 4.30 | Australia Queensland NPL
25-03, 09:15 Loko Vltavín - Admira Praha 2.26 3.49 2.64 | Czech-Republic 3. liga - CFL A
25-03, 09:15 Motorlet Praha - Viktoria Plzeň II 2.34 3.61 2.58 | Czech-Republic 3. liga - CFL A
25-03, 09:15 Bohemians 1905 II - Králův Dvůr 1.65 3.93 4.19 | Czech-Republic 3. liga - CFL A
25-03, 09:15 Hradec Králové II - Pardubice II 1.89 3.74 3.34 | Czech-Republic 3. liga - CFL B
25-03, 09:15 Benešov - Ústí nad Labem 1.83 3.86 3.34 | Czech-Republic 3. liga - CFL B
25-03, 09:15 Jablonec II - Sokol Zápy 2.02 3.67 2.94 | Czech-Republic 3. liga - CFL B
25-03, 09:15 Havlíčkův Brod - Stará Říše 1.91 4.00 3.00 | Czech-Republic 4. liga - Divizie D
25-03, 09:15 Tatran Bohunice - Humpolec 1.17 7.00 9.00 | Czech-Republic 4. liga - Divizie D
25-03, 09:15 Břeclav - Sokol Lanžhot 2.30 4.00 2.30 | Czech-Republic 4. liga - Divizie D
25-03, 09:15 Mariánské Lázně - Aritma Praha 2.60 4.00 2.10 | Czech-Republic 4. liga - Divizie A
25-03, 09:30 Přepeře - Sokol Živanice 1.79 3.91 3.55 | Czech-Republic 3. liga - CFL B
25-03, 09:30 České Budějovice II - Dukla Praha II 1.80 4.00 3.25 | Czech-Republic 3. liga - CFL A
25-03, 10:00 Serbia U19 - Israel U19 2.22 3.20 2.80 | World UEFA U19 Championship - Qualification
25-03, 10:00 TS Galaxy U23 - Richards Bay U23 2.13 3.21 3.03 | South-Africa Diski Challenge
25-03, 10:30 Tuzlaspor - Goztepe 2.78 3.18 2.39 | Turkey 1. Lig
25-03, 10:30 Keçiörengücü - Genclerbirligi 1.77 3.60 4.05 | Turkey 1. Lig
25-03, 11:00 İnegölspor - Somaspor 2.61 3.15 2.55 | Turkey 2. Lig
25-03, 11:00 Erokspor - Batman Petrolspor 1.41 4.20 6.44 | Turkey 2. Lig
25-03, 11:00 Düzcespor - Arnavutköy Belediyespor 1.88 3.34 3.88 | Turkey 2. Lig
25-03, 11:00 Ankaraspor - Afjet Afyonspor 2.37 3.13 2.91 | Turkey 2. Lig
25-03, 11:00 Menemen Belediyespor - Isparta 32 Spor 2.44 3.03 2.88 | Turkey 2. Lig
25-03, 11:00 Fethiyespor - Kocaelispor 3.50 3.24 1.85 | Turkey 2. Lig
25-03, 11:00 Kırklarelispor - Buca FK 3.20 3.16 2.13 | Turkey 2. Lig
25-03, 11:00 Hekimoğlu Trabzon - Ankara Demirspor 1.95 3.10 3.76 | Turkey 2. Lig
25-03, 11:00 Zonguldak Kömürspor - Etimesgut Belediyespor 2.06 3.18 3.45 | Turkey 2. Lig
25-03, 11:00 Balıkesirspor - Serik Belediyespor 3.30 3.20 2.11 | Turkey 2. Lig
25-03, 11:00 Utaş Uşakspor - Sarıyer 2.43 3.15 2.62 | Turkey 2. Lig
25-03, 11:00 Wieczysta Kraków - Orlęta Radzyń Podlaski 1.24 5.85 8.00 | Poland III Liga - Group 4
25-03, 11:00 Olympic Kingsway - Floreat Athena 2.90 3.60 2.13 | Australia Western Australia NPL
25-03, 11:00 Altach / Vorderland W - Sturm Graz W 3.60 4.20 1.67 | Austria Frauenliga
25-03, 11:00 Van BB - Karacabey Belediyespor 2.44 2.81 3.07 | Turkey 2. Lig
25-03, 11:00 Torrellano - Villarreal III 2.54 2.75 2.81 | Spain Tercera División RFEF - Group 6
25-03, 11:00 Miedź Legnica II - Gwarek Tarnowskie Góry 2.79 3.46 2.25 | Poland III Liga - Group 3
25-03, 11:00 Legia Warszawa II - Sokół Ostróda 1.60 4.00 4.00 | Poland III Liga - Group 1
25-03, 11:00 ŁKS Łódź II - Legionovia Legionowo 2.47 3.55 2.36 | Poland III Liga - Group 1
25-03, 11:30 Sampdoria W - Como W 2.64 3.42 2.32 | Italy Serie A Women
25-03, 11:45 HIK - Brabrand 1.81 3.70 3.87 | Denmark 2nd Division - Group 1
25-03, 11:45 AEK Athens II - Apollon Smirnis 6.06 3.45 1.58 | Greece Super League 2
25-03, 12:00 Lichtenberg - SV Babelsberg 03 4.13 3.67 1.72 | Germany Regionalliga - Nordost
25-03, 12:00 Znicz Pruszków - Olimpia Elbląg 2.03 3.25 3.53 | Poland II Liga - East
25-03, 12:00 Dalum - Næsby 15.00 7.50 1.12 | Denmark 3. Division
25-03, 12:00 Werder Bremen III - Geestemünde 5.79 5.62 1.35 | Germany Oberliga - Bremen
25-03, 12:00 Panadería Pulido - Marino 1.56 3.64 4.67 | Spain Tercera División RFEF - Group 12
25-03, 12:00 Polonia Nysa - Warta Gorzów 2.17 3.57 2.83 | Poland III Liga - Group 3
25-03, 12:00 Unia Swarzędz - Zawisza Bydgoszcz 2.62 3.45 2.27 | Poland III Liga - Group 2
25-03, 12:00 České Budějovice U19 - Slovácko U19 2.36 3.40 2.53 | Czech-Republic 1. Liga U19
25-03, 12:00 Hønefoss W - Øvrevoll Hosle W 3.19 3.58 2.00 | Norway 1. Division Women
25-03, 12:15 Příbram U19 - Karviná U19 5.92 8.01 1.20 | Czech-Republic 1. Liga U19
25-03, 12:30 Weiche Flensburg - Atlas Delmenhorst 1.51 4.12 5.21 | Germany Regionalliga - Nord
25-03, 12:30 Slough Town - Ebbsfleet United 6.39 4.35 1.41 | England National League - South
25-03, 12:30 Tamaraceite - Tenerife II 2.24 3.13 3.01 | Spain Tercera División RFEF - Group 12
25-03, 12:30 Anderlecht W - OH Leuven W 2.60 3.70 2.14 | Belgium Super League Women
25-03, 12:30 Sporting Ben Arous - EGS Gafsa 3.64 2.85 1.94 | Tunisia Ligue 2
25-03, 12:30 EM Mahdia - Moknine 2.03 2.77 3.49 | Tunisia Ligue 2
25-03, 12:30 SS Sfaxien - CS Hammam-Lif 4.19 2.94 1.78 | Tunisia Ligue 2
25-03, 12:30 Stade Gabesien - M'saken 1.77 2.81 4.76 | Tunisia Ligue 2
25-03, 12:30 Djerba - Kalaâ Sport 2.78 2.50 2.70 | Tunisia Ligue 2
25-03, 12:30 ES Zarzis - Jeunesse Sportive Omrane 1.69 3.09 4.60 | Tunisia Ligue 2
25-03, 12:45 FA 2000 - Vanløse 1.91 3.45 3.50 | Denmark 3. Division
25-03, 12:45 Bordeaux W - Paris FC W 8.00 6.00 1.25 | France Feminine Division 1
25-03, 13:00 Danubio - Deportivo Maldonado 2.23 2.99 3.21 | Uruguay Primera División - Apertura
25-03, 13:00 Schwarz-Weiß Rehden - Teutonia Ottensen 2.94 3.58 2.11 | Germany Regionalliga - Nord
25-03, 13:00 Kickers Emden - Holstein Kiel II 5.30 4.06 1.50 | Germany Regionalliga - Nord
25-03, 13:00 FC Bocholt - Preussen Munster 7.11 4.79 1.33 | Germany Regionalliga - West
25-03, 13:00 Stuttgart II - SGV Freiberg 1.58 4.09 4.61 | Germany Regionalliga - SudWest
25-03, 13:00 SV Rodinghausen - Fortuna Koln 2.18 3.28 3.01 | Germany Regionalliga - West
25-03, 13:00 Hessen Kassel - FC 08 Homburg 3.41 3.49 1.94 | Germany Regionalliga - SudWest
25-03, 13:00 Bahlinger SC - Wormatia Worms 1.92 3.27 3.64 | Germany Regionalliga - SudWest
25-03, 13:00 TSV Steinbach - TuS RW Koblenz 1.26 5.25 9.18 | Germany Regionalliga - SudWest
25-03, 13:00 Eintracht Trier - Barockstadt Fulda-Lehn. 3.21 3.51 2.01 | Germany Regionalliga - SudWest
25-03, 13:00 SSV ULM 1846 - FSV Frankfurt 1.42 4.36 6.18 | Germany Regionalliga - SudWest
25-03, 13:00 FC Wurzburger Kickers - FC Schweinfurt 05 1.36 4.72 6.71 | Germany Regionalliga - Bayern
25-03, 13:00 Aubstadt - Buchbach 1.60 3.82 4.79 | Germany Regionalliga - Bayern
25-03, 13:00 Rain / Lech - Ansbach 2.66 3.29 2.39 | Germany Regionalliga - Bayern
25-03, 13:00 Greuther Fürth II - Illertissen 2.62 3.25 2.44 | Germany Regionalliga - Bayern
25-03, 13:00 Hankofen-Hailing - SpVgg Unterhaching 6.37 4.35 1.41 | Germany Regionalliga - Bayern
25-03, 13:00 Altay - Manisa BBSK 3.23 3.31 2.10 | Turkey 1. Lig
25-03, 13:00 Siarka Tarnobrzeg - Kotwica Kołobrzeg 3.49 3.19 2.03 | Poland II Liga - East
25-03, 13:00 Lippstadt 08 - Fortuna Düsseldorf II 2.13 3.41 2.99 | Germany Regionalliga - West
25-03, 13:00 Chrudim - Táborsko 2.01 3.26 3.34 | Czech-Republic FNL
25-03, 13:00 Kaan-Marienborn - Düren Merzenich 2.77 3.33 2.32 | Germany Regionalliga - West
25-03, 13:00 Middelfart - SfB-Oure 1.16 6.70 11.80 | Denmark 3. Division
25-03, 13:00 Silkeborg KFUM - VSK Århus 2.61 3.42 2.43 | Denmark 3. Division
25-03, 13:00 AB Tårnby - Lyseng 2.13 3.45 2.87 | Denmark 3. Division
25-03, 13:00 Türkgücü-Ataspor - Eichstätt 1.60 3.86 4.57 | Germany Regionalliga - Bayern
25-03, 13:00 Verl - SV Elversberg 3.60 3.71 1.86 | Germany 3. Liga
25-03, 13:00 Holstebro - Ishøj 3.28 3.58 1.98 | Denmark 3. Division
25-03, 13:00 VfB Oldenburg - FC Viktoria Koln 2.96 3.43 2.19 | Germany 3. Liga
25-03, 13:00 Waldhof Mannheim - VfL Osnabruck 2.21 3.51 2.88 | Germany 3. Liga
25-03, 13:00 Rot-weiss Essen - SV Wehen 3.03 3.38 2.17 | Germany 3. Liga
25-03, 13:00 SV Meppen - Erzgebirge AUE 2.91 3.36 2.25 | Germany 3. Liga
25-03, 13:00 Dynamo Dresden - Bayreuth 1.33 5.03 7.72 | Germany 3. Liga
25-03, 13:00 Fach-Donaufeld - Scheiblingkirchen 2.08 3.54 2.87 | Austria Regionalliga - Ost
25-03, 13:00 Dynamo Schwerin - Optik Rathenow 2.00 4.00 2.75 | Germany Oberliga - Nordost-Nord
25-03, 13:00 RSV Eintracht - Union Fürstenwalde 1.99 3.74 2.98 | Germany Oberliga - Nordost-Nord
25-03, 13:00 Eilenburg - Bischofswerdaer FV 1.46 4.53 5.20 | Germany Oberliga - Nordost-Süd
25-03, 13:00 Union Sandersdorf - SC Freital 2.54 3.60 2.42 | Germany Oberliga - Nordost-Süd
25-03, 13:00 Auerbach - VfL Halle 2.24 3.74 2.64 | Germany Oberliga - Nordost-Süd
25-03, 13:00 Union Neumünster - Heider SV 2.10 4.20 2.50 | Germany Oberliga - Schleswig-Holstein
25-03, 13:00 Pansdorf - Husumer 2.25 4.20 2.30 | Germany Oberliga - Schleswig-Holstein
25-03, 13:00 Schöningen - Germania Egestorf 2.31 3.91 2.50 | Germany Oberliga - Niedersachsen
25-03, 13:00 Luneburger SK Hansa - VfL Oldenburg 4.20 4.20 1.57 | Germany Oberliga - Niedersachsen
25-03, 13:00 Eintracht Bamberg - Großbardorf 1.34 5.00 6.90 | Germany Oberliga - Bayern Nord
25-03, 13:00 Gebenbach - Bayern Hof 1.44 4.50 5.00 | Germany Oberliga - Bayern Nord
25-03, 13:00 Kornburg - Eltersdorf 4.93 4.54 1.47 | Germany Oberliga - Bayern Nord
25-03, 13:00 Geesdorf - Donaustauf 13.00 8.00 1.10 | Germany Oberliga - Bayern Nord
25-03, 13:00 ASV Neumarkt - Weiden 1.53 4.20 4.50 | Germany Oberliga - Bayern Nord
25-03, 13:00 Dachau - Memmingen 3.72 3.82 1.76 | Germany Oberliga - Bayern Süd
25-03, 13:00 Deisenhofen - Hallbergmoos-Goldach 1.25 5.80 9.15 | Germany Oberliga - Bayern Süd
25-03, 13:00 1860 Rosenheim - Erlbach 4.25 3.90 1.67 | Germany Oberliga - Bayern Süd
25-03, 13:00 1860 München II - Kottern 2.27 4.05 2.42 | Germany Oberliga - Bayern Süd
25-03, 13:00 Baník Ostrava U19 - Mladá Boleslav U19 2.09 3.65 2.79 | Czech-Republic 1. Liga U19
25-03, 13:00 CSKA Moscow - 2Drots 1.11 8.00 20.00 | World Friendlies Clubs
25-03, 13:30 Nürnberg II - Viktoria Aschaffenburg 2.02 3.53 3.19 | Germany Regionalliga - Bayern
25-03, 13:30 Poprad - Slávia TU Košice 2.67 3.60 2.22 | Slovakia 3. liga - East
25-03, 13:30 Námestovo - Fiľakovo 2.02 3.74 2.94 | Slovakia 3. liga - East
25-03, 13:30 Nové Mesto nad Váhom - Častkovce 3.15 3.80 1.93 | Slovakia 3. liga - West
25-03, 13:30 Slovan Duslo Šaľa - Vrakuňa 1.21 6.00 9.30 | Slovakia 3. liga - West
25-03, 13:30 Přeštice - Sokol Hostouň 2.00 3.74 2.88 | Czech-Republic 3. liga - CFL A
25-03, 13:30 Dubnica - Považská Bystrica 2.38 3.30 2.62 | Slovakia 2. liga
25-03, 13:30 Púchov - Rača 1.58 3.89 4.68 | Slovakia 2. liga
25-03, 13:30 Humenné - Dolný Kubín 1.57 4.15 4.57 | Slovakia 2. liga
25-03, 13:30 Slavoj Trebišov - Tatran Prešov 3.64 3.50 1.83 | Slovakia 2. liga
25-03, 13:30 Persebaya Surabaya - PS TIRA 1.82 3.51 3.82 | Indonesia Liga 1
25-03, 13:30 Excelsior Maassluis - Noordwijk 2.75 3.43 2.29 | Netherlands Tweede Divisie
25-03, 13:30 SVV Scheveningen - Volendam II 1.76 3.77 3.82 | Netherlands Tweede Divisie
25-03, 13:30 Trento - Feralpisalo 3.12 2.87 2.30 | Italy Serie C - Girone A
25-03, 13:30 Renate - Padova 3.01 2.95 2.33 | Italy Serie C - Girone A
25-03, 13:30 Turris - Messina 2.35 2.94 2.98 | Italy Serie C - Girone C
25-03, 13:30 Viterbese - Audace Cerignola 3.22 2.94 2.20 | Italy Serie C - Girone C
25-03, 13:30 Latina - Crotone 3.83 3.08 1.95 | Italy Serie C - Girone C
25-03, 13:30 Giugliano - Fidelis Andria 2.09 2.96 3.52 | Italy Serie C - Girone C
25-03, 13:30 AZ Picerno - Gelbison 1.93 2.98 3.95 | Italy Serie C - Girone C
25-03, 13:30 Foggia - Monterosi 1.53 3.65 5.73 | Italy Serie C - Girone C
25-03, 13:30 Inter Milano W - Juventus W 2.80 3.31 2.31 | Italy Serie A Women
25-03, 14:00 Georgia - Mongolia 1.07 8.35 32.00 | World Friendlies
25-03, 14:00 Hutnik Kraków - Zagłębie Lubin II 2.10 3.49 2.96 | Poland II Liga - East
25-03, 14:00 Jastrzębie - Radunia Stężyca 2.75 3.32 2.31 | Poland II Liga - East
25-03, 14:00 Avia Świdnik - KSZO 1929 1.65 3.80 4.17 | Poland III Liga - Group 4
25-03, 14:00 Korona Kielce II - Podlasie Biała Podlaska 2.27 3.48 2.74 | Poland III Liga - Group 4
25-03, 14:00 Vítkovice - Slovácko II 6.43 4.75 1.32 | Czech-Republic 3. liga - MSFL
25-03, 14:00 Blansko - Zlín II 1.86 3.84 3.36 | Czech-Republic 3. liga - MSFL
25-03, 14:00 Znojmo - Slovan Rosice 2.03 3.90 2.85 | Czech-Republic 3. liga - MSFL
25-03, 14:00 Frýdek-Místek - Hranice 1.99 3.65 3.06 | Czech-Republic 3. liga - MSFL
25-03, 14:00 Hodonín - Hanácká 3.69 3.77 1.80 | Czech-Republic 3. liga - MSFL
25-03, 14:00 Uherský Brod - Hlučín 2.91 3.82 2.02 | Czech-Republic 3. liga - MSFL
25-03, 14:00 Rudar - Bilje 1.92 3.36 3.68 | Slovenia 2. SNL
25-03, 14:00 Beltinci - Krško 1.49 3.98 5.38 | Slovenia 2. SNL
25-03, 14:00 Bistrica - Ilirija 4.74 3.80 1.63 | Slovenia 2. SNL
25-03, 14:00 Chirk AAA - Llanidloes Town 2.09 3.60 2.67 | Wales FAW Championship
25-03, 14:00 Carmarthen Town - Goytre United 1.27 5.31 6.03 | Wales FAW Championship
25-03, 14:00 SAK Klagenfurt - Weiz 3.37 3.48 1.94 | Austria Regionalliga - Mitte
25-03, 14:00 Siegendorf - Krems 1.95 3.55 3.10 | Austria Regionalliga - Ost
25-03, 14:00 SC Wiener Neustadt - TWL Elektra 6.08 4.68 1.38 | Austria Regionalliga - Ost
25-03, 14:00 Rotenberg - FC Egg 2.27 3.37 2.48 | Austria Regionalliga - West
25-03, 14:00 Hohenems - Rot-Weiß Rankweil 1.35 4.64 5.22 | Austria Regionalliga - West
25-03, 14:00 Admira Dornbirn - Schwarz-Weiß Bregenz 7.15 4.95 1.30 | Austria Regionalliga - West
25-03, 14:00 Göfis - Röthis 2.53 3.61 2.14 | Austria Regionalliga - West
25-03, 14:00 Bavois - Biel-Bienne 1.79 3.77 3.78 | Switzerland 1. Liga Promotion
25-03, 14:00 Rijnsburgse Boys - HHC 2.42 3.52 2.55 | Netherlands Tweede Divisie
25-03, 14:00 Ijsselmeervogels - Koninklijke HFC 3.23 3.50 2.03 | Netherlands Tweede Divisie
25-03, 14:00 AFC Amsterdam - Kozakken Boys 1.60 4.12 4.58 | Netherlands Tweede Divisie
25-03, 14:00 Einheit Rudolstadt - An der Fahner Höhe 1.86 3.89 3.35 | Germany Oberliga - Nordost-Süd
25-03, 14:00 Weidenhausen - Unter-Flockenbach 2.23 3.88 2.52 | Germany Oberliga - Hessen
25-03, 14:00 Bayern Alzenau - Rot-Weiß Walldorf 2.25 3.75 2.59 | Germany Oberliga - Hessen
25-03, 14:00 Viktoria Griesheim - SV Steinbach 2.38 3.95 2.29 | Germany Oberliga - Hessen
25-03, 14:00 Curslack-Neuengamme - Victoria Hamburg 3.67 4.18 1.67 | Germany Oberliga - Hamburg
25-03, 14:00 Ramlingen / Ehlershausen - Papenburg 1.52 4.38 4.47 | Germany Oberliga - Niedersachsen
25-03, 14:00 Blumenthaler SV - Leher 2.28 4.10 2.34 | Germany Oberliga - Bremen
25-03, 14:00 OSC Bremerhaven - Oberneuland 3.32 4.30 1.76 | Germany Oberliga - Bremen
25-03, 14:00 Schalding-Heining - Gundelfingen 1.43 4.50 6.00 | Germany Oberliga - Bayern Süd
25-03, 14:00 Pawłowice Śląskie - Kluczbork 2.23 3.55 2.69 | Poland III Liga - Group 3
25-03, 14:00 Carina Gubin - Goczałkowice Zdrój 2.00 3.52 3.07 | Poland III Liga - Group 3
25-03, 14:00 Odra Wodzislaw - Rekord Bielsko-Biała 5.22 4.50 1.46 | Poland III Liga - Group 3
25-03, 14:00 Stal Brzeg - Ślęza Wrocław 3.50 3.95 1.73 | Poland III Liga - Group 3
25-03, 14:00 Swit - Broń Radom 1.56 4.14 4.50 | Poland III Liga - Group 1
25-03, 14:00 Concordia Elbląg - Jagiellonia II 4.00 3.75 1.66 | Poland III Liga - Group 1
25-03, 14:00 Olimpia Zambrów - Pogoń Grod. Mazowiecki 4.43 3.92 1.55 | Poland III Liga - Group 1
25-03, 14:00 Warta Sieradz - Lechia T. Mazowiecki 3.69 3.84 1.73 | Poland III Liga - Group 1
25-03, 14:00 Starogard Gdański - Stargard Szczeciński 1.81 3.65 3.68 | Poland III Liga - Group 2
25-03, 14:00 Sokół Kleczew - Olimpia Grudziądz 5.85 4.73 1.41 | Poland III Liga - Group 2
25-03, 14:00 Frýdlant - Velké Meziříčí 1.83 3.80 3.37 | Czech-Republic 3. liga - MSFL
25-03, 14:00 Olympie Březová - Admira Praha II 1.57 4.20 4.20 | Czech-Republic 4. liga - Divizie B
25-03, 14:00 Scotland - Cyprus 1.24 5.96 12.98 | World Euro Championship - Qualification
25-03, 14:00 Vukovar - Jarun 1.52 3.84 5.22 | Croatia First NL
