| date | event | 1 | X | 2 | league |
1.99|2026-07-18, 19:46:08
1.81|2026-07-19, 06:23:09
-9.05%
3.71|2026-07-18, 19:46:08
3.83|2026-07-19, 06:23:09
3.23%
3.04|2026-07-18, 19:46:08
3.39|2026-07-19, 06:23:09
11.51%
| 19-07, 23:00 | Connecticut FC - New York RB II | 1.81 | 3.83 | 3.39 | 2:1 | USA MLS Next Pro |
1.93|2026-07-18, 06:18:58
1.94|2026-07-18, 19:47:06
1.89|2026-07-19, 06:23:56
-2.07%
3.09|2026-07-18, 06:18:58
3.04|2026-07-19, 06:23:56
-1.62%
3.78|2026-07-18, 06:18:58
3.77|2026-07-18, 19:47:06
4.15|2026-07-19, 06:23:56
9.79%
| 19-07, 23:00 | America-RN - Gama | 1.89 | 3.04 | 4.15 | 1:0 | Brazil Serie D |
2.66|2026-07-17, 16:30:14
2.46|2026-07-18, 06:18:54
2.61|2026-07-18, 19:47:01
2.62|2026-07-19, 06:23:52
-1.50%
2.83|2026-07-17, 16:30:14
2.89|2026-07-18, 06:18:54
2.94|2026-07-18, 19:47:01
2.93|2026-07-19, 06:23:52
3.53%
2.68|2026-07-17, 16:30:14
2.88|2026-07-18, 06:18:54
2.61|2026-07-18, 19:47:01
2.64|2026-07-19, 06:23:52
-1.49%
| 19-07, 23:30 | Miramar - La Luz | 2.62 | 2.93 | 2.64 | void | Uruguay Segunda División |
2.88|2026-07-17, 16:29:37
2.89|2026-07-18, 06:18:21
2.90|2026-07-18, 19:46:08
0.69%
3.19|2026-07-17, 16:29:37
3.18|2026-07-18, 19:46:08
-0.31%
2.22|2026-07-17, 16:29:37
2.24|2026-07-18, 06:18:21
2.23|2026-07-18, 19:46:08
0.45%
| 20-07, 00:00 | Deportes Santa Cruz - San Marcos de Arica | 2.90 | 3.18 | 2.23 | void | Chile Primera B |
2.30|2026-07-17, 16:29:37
2.01|2026-07-18, 06:18:21
2.02|2026-07-18, 19:46:08
-12.17%
3.35|2026-07-17, 16:29:37
3.43|2026-07-18, 06:18:21
2.39%
2.65|2026-07-17, 16:29:37
3.10|2026-07-18, 06:18:21
3.07|2026-07-18, 19:46:08
15.85%
| 20-07, 00:00 | San Luis - Union Espanola | 2.02 | 3.43 | 3.07 | | Chile Primera B |
1.97|2026-07-18, 06:18:54
2.02|2026-07-18, 19:47:01
2.16|2026-07-19, 06:23:52
9.64%
3.08|2026-07-18, 06:18:54
3.07|2026-07-18, 19:47:01
-0.32%
3.77|2026-07-18, 06:18:54
3.50|2026-07-18, 19:47:01
3.23|2026-07-19, 06:23:52
-14.32%
| 20-07, 00:00 | Colón - Paysandu | 2.16 | 3.07 | 3.23 | | Uruguay Segunda División |
3.54|2026-07-18, 19:47:22
3.53|2026-07-19, 06:24:06
3.33|2026-07-19, 20:44:57
-5.93%
4.20|2026-07-18, 19:47:22
4.18|2026-07-19, 06:24:06
4.06|2026-07-19, 20:44:57
-3.33%
1.71|2026-07-18, 19:47:22
1.72|2026-07-19, 06:24:06
1.80|2026-07-19, 20:44:57
5.26%
| 20-07, 01:00 | Sporting KC II - Minnesota United II | 3.33 | 4.06 | 1.80 | 1:0 | USA MLS Next Pro |
1.40|2026-07-18, 19:47:26
1.41|2026-07-19, 06:24:11
1.38|2026-07-19, 20:45:06
-1.43%
4.33|2026-07-18, 19:47:26
4.37|2026-07-19, 06:24:11
4.54|2026-07-19, 20:45:06
4.85%
7.23|2026-07-18, 19:47:26
7.19|2026-07-19, 06:24:11
7.48|2026-07-19, 20:45:06
3.46%
| 20-07, 01:00 | Alianza Lima - Sport Huancayo | 1.38 | 4.54 | 7.48 | 2:1 | Peru Primera División |
1.33|2026-07-18, 19:47:26
1.34|2026-07-19, 06:24:11
1.36|2026-07-19, 20:45:01
2.26%
4.52|2026-07-18, 19:47:26
4.50|2026-07-19, 06:24:11
4.41|2026-07-19, 20:45:01
-2.43%
8.03|2026-07-18, 19:47:26
7.87|2026-07-19, 06:24:11
7.51|2026-07-19, 20:45:01
-6.48%
| 20-07, 01:15 | Independiente del Valle - Emelec | 1.36 | 4.41 | 7.51 | 6:1 | Ecuador Liga Pro |
1.30|2026-05-22, 17:10:30
1.36|2026-05-23, 06:35:23
1.29|2026-06-10, 05:45:38
1.30|2026-06-13, 06:29:39
1.29|2026-06-13, 17:10:47
1.36|2026-07-18, 19:47:26
1.37|2026-07-19, 06:24:11
5.38%
5.50|2026-05-22, 17:10:30
4.80|2026-05-23, 06:35:23
5.18|2026-06-10, 05:45:38
5.17|2026-06-12, 17:58:21
5.19|2026-06-13, 06:29:39
5.17|2026-06-13, 17:10:47
4.79|2026-07-18, 19:47:26
4.80|2026-07-19, 06:24:11
4.51|2026-07-19, 20:45:01
-18.00%
7.50|2026-05-22, 17:10:30
6.00|2026-05-23, 06:35:23
7.77|2026-06-10, 05:45:38
7.70|2026-06-12, 17:58:21
7.60|2026-06-13, 06:29:39
7.50|2026-06-13, 17:10:47
6.45|2026-07-18, 19:47:26
6.41|2026-07-19, 06:24:11
6.71|2026-07-19, 20:45:01
-10.53%
| 20-07, 01:30 | Blooming - Real Tomayapo | 1.37 | 4.51 | 6.71 | 1:0 | Bolivia Primera División |
1.92|2026-07-18, 19:47:22
1.93|2026-07-19, 06:24:06
1.92|2026-07-19, 20:44:57
3.73|2026-07-18, 19:47:22
3.72|2026-07-19, 06:24:06
3.73|2026-07-19, 20:44:57
3.15|2026-07-18, 19:47:22
3.14|2026-07-19, 06:24:06
-0.32%
| 20-07, 02:30 | Real Monarchs - Tacoma Defiance | 1.92 | 3.73 | 3.14 | 2:4 | USA MLS Next Pro |
1.40|2026-07-19, 20:45:11
1.47|2026-07-20, 06:25:33
5.00%
4.24|2026-07-19, 20:45:11
4.05|2026-07-20, 06:25:33
-4.48%
6.05|2026-07-19, 20:45:11
5.50|2026-07-20, 06:25:33
-9.09%
| 20-07, 10:30 | NA Suruchi Sangha - Calcutta Police | 1.47 | 4.05 | 5.50 | | India Calcutta Premier Division |
1.33|2026-07-18, 19:47:26
1.37|2026-07-19, 06:24:11
1.32|2026-07-19, 20:45:01
1.36|2026-07-20, 06:25:24
2.26%
5.75|2026-07-18, 19:47:26
5.13|2026-07-19, 06:24:11
5.57|2026-07-19, 20:45:01
5.17|2026-07-20, 06:25:24
-10.09%
5.50|2026-07-18, 19:47:26
5.40|2026-07-19, 06:24:11
5.96|2026-07-19, 20:45:01
5.53|2026-07-20, 06:25:24
0.55%
| 20-07, 15:00 | Luunja - Tallinna Kalev II | 1.36 | 5.17 | 5.53 | | Estonia Esiliiga B |
2.54|2026-07-18, 19:47:18
2.55|2026-07-19, 06:24:04
2.51|2026-07-20, 06:25:15
-1.18%
3.47|2026-07-18, 19:47:18
3.46|2026-07-19, 06:24:04
3.48|2026-07-20, 06:25:15
0.29%
2.50|2026-07-18, 19:47:18
2.49|2026-07-19, 20:44:54
2.54|2026-07-20, 06:25:15
1.60%
| 20-07, 16:00 | Turku PS - Ilves | 2.51 | 3.48 | 2.54 | | Finland Veikkausliiga |
7.93|2026-07-18, 19:47:26
7.83|2026-07-19, 06:24:11
9.04|2026-07-19, 20:45:01
9.22|2026-07-20, 06:25:24
16.27%
4.73|2026-07-18, 19:47:26
4.70|2026-07-19, 06:24:11
5.39|2026-07-19, 20:45:01
5.50|2026-07-20, 06:25:24
16.28%
1.30|2026-07-18, 19:47:26
1.31|2026-07-19, 06:24:11
1.24|2026-07-19, 20:45:01
-4.62%
| 20-07, 16:00 | FS Jelgava - Rīgas FS | 9.22 | 5.50 | 1.24 | | Latvia Virsliga |
6.80|2026-07-18, 19:47:30
6.88|2026-07-19, 06:24:16
6.23|2026-07-19, 20:45:06
7.80|2026-07-20, 06:25:28
14.71%
4.60|2026-07-18, 19:47:30
4.50|2026-07-19, 20:45:06
4.84|2026-07-20, 06:25:28
5.22%
1.36|2026-07-18, 19:47:30
1.35|2026-07-19, 06:24:16
1.37|2026-07-19, 20:45:06
1.28|2026-07-20, 06:25:28
-5.88%
| 20-07, 16:00 | Transinvest 2 - Neptūną Klaipėda | 7.80 | 4.84 | 1.28 | | Lithuania 1 Lyga |
8.05|2026-07-18, 19:47:26
8.95|2026-07-19, 06:24:11
9.55|2026-07-19, 20:45:01
10.06|2026-07-20, 06:25:24
24.97%
5.44|2026-07-18, 19:47:26
5.78|2026-07-19, 06:24:11
6.08|2026-07-19, 20:45:01
6.14|2026-07-20, 06:25:24
12.87%
1.25|2026-07-18, 19:47:26
1.22|2026-07-19, 06:24:11
1.20|2026-07-19, 20:45:01
1.19|2026-07-20, 06:25:24
-4.80%
| 20-07, 16:30 | KPV-j - Rops | 10.06 | 6.14 | 1.19 | | Finland Ykkönen |
3.19|2026-07-18, 19:47:30
3.20|2026-07-19, 06:24:16
0.31%
| 20-07, 16:30 | Corvinul Hunedoara - Csikszereda | 2.17 | 3.20 | 3.23 | | Romania Liga I |
1.72|2026-07-18, 19:47:26
1.73|2026-07-19, 06:24:11
1.66|2026-07-19, 20:45:06
1.67|2026-07-20, 06:25:28
-2.91%
3.52|2026-07-18, 19:47:26
3.54|2026-07-19, 06:24:11
3.42|2026-07-19, 20:45:06
3.38|2026-07-20, 06:25:28
-3.98%
4.20|2026-07-18, 19:47:26
4.81|2026-07-19, 20:45:06
4.72|2026-07-20, 06:25:28
12.38%
| 20-07, 16:45 | Suduva Marijampole - Hegelmann Litauen | 1.67 | 3.38 | 4.72 | | Lithuania A Lyga |
3.75|2026-07-19, 20:45:01
3.66|2026-07-20, 06:25:24
-2.40%
2.31|2026-07-19, 20:45:01
2.29|2026-07-20, 06:25:24
-0.87%
| 20-07, 17:00 | Tukums II - Rīgas FS II | 2.50 | 3.66 | 2.29 | | Latvia 1. Liga |
5.10|2026-07-18, 19:47:18
5.06|2026-07-19, 06:24:04
5.08|2026-07-19, 20:44:54
5.15|2026-07-20, 06:25:15
0.98%
4.03|2026-07-18, 19:47:18
4.04|2026-07-19, 06:24:04
0.25%
1.57|2026-07-18, 19:47:18
1.56|2026-07-20, 06:25:15
-0.64%
| 20-07, 17:00 | Mariehamn - Lahti | 5.15 | 4.04 | 1.56 | | Finland Veikkausliiga |
2.32|2026-07-18, 19:47:26
2.31|2026-07-19, 20:45:01
2.53|2026-07-20, 06:25:24
9.05%
3.17|2026-07-18, 19:47:26
3.16|2026-07-19, 06:24:11
3.14|2026-07-19, 20:45:01
3.07|2026-07-20, 06:25:24
-3.15%
2.81|2026-07-18, 19:47:26
2.82|2026-07-19, 06:24:11
2.80|2026-07-19, 20:45:01
2.63|2026-07-20, 06:25:24
-6.41%
| 20-07, 17:00 | Super Nova - Grobiņa | 2.53 | 3.07 | 2.63 | | Latvia Virsliga |
6.41|2026-07-18, 19:47:30
6.33|2026-07-19, 06:24:16
6.93|2026-07-19, 20:45:06
6.96|2026-07-20, 06:25:28
8.58%
4.17|2026-07-18, 19:47:30
4.26|2026-07-19, 20:45:06
4.23|2026-07-20, 06:25:28
1.44%
1.45|2026-07-18, 19:47:30
1.42|2026-07-19, 20:45:06
-2.07%
| 20-07, 17:15 | Slavia Sofia - CSKA Sofia | 6.96 | 4.23 | 1.42 | | Bulgaria First League |
1.52|2026-07-18, 19:47:30
1.53|2026-07-20, 06:25:33
0.66%
3.90|2026-07-18, 19:47:30
3.89|2026-07-19, 06:24:16
3.88|2026-07-19, 20:45:11
3.83|2026-07-20, 06:25:33
-1.79%
6.25|2026-07-18, 19:47:30
6.13|2026-07-19, 06:24:16
6.15|2026-07-19, 20:45:11
-1.60%
| 20-07, 17:30 | Rotor Volgograd - Ska-khabarovsk | 1.53 | 3.83 | 6.15 | | Russia First League |
2.61|2026-07-18, 19:47:18
2.71|2026-07-19, 06:24:04
2.72|2026-07-19, 20:44:54
4.21%
3.53|2026-07-18, 19:47:18
3.52|2026-07-19, 20:44:54
-0.28%
2.45|2026-07-18, 19:47:18
2.36|2026-07-19, 06:24:04
2.37|2026-07-19, 20:44:54
-3.27%
| 20-07, 18:00 | Kalmar FF - Malmo FF | 2.72 | 3.52 | 2.37 | | Sweden Allsvenskan |
6.67|2026-07-18, 19:47:18
6.65|2026-07-19, 06:24:04
6.66|2026-07-19, 20:44:54
6.94|2026-07-20, 06:25:15
4.05%
4.87|2026-07-18, 19:47:18
4.89|2026-07-19, 06:24:04
4.91|2026-07-19, 20:44:54
4.99|2026-07-20, 06:25:15
2.46%
1.38|2026-07-18, 19:47:18
1.37|2026-07-20, 06:25:15
-0.72%
| 20-07, 18:00 | Orgryte IS - Djurgardens IF | 6.94 | 4.99 | 1.37 | | Sweden Allsvenskan |
3.40|2026-07-18, 19:47:18
3.39|2026-07-19, 06:24:04
-0.29%
3.72|2026-07-18, 19:47:18
3.73|2026-07-19, 06:24:04
3.74|2026-07-20, 06:25:15
0.54%
| 20-07, 18:00 | Norrby IF - GIF Sundsvall | 1.92 | 3.39 | 3.74 | | Sweden Superettan |
2.29|2026-07-18, 19:47:18
2.31|2026-07-19, 06:24:04
0.87%
2.76|2026-07-18, 19:47:18
2.75|2026-07-19, 06:24:04
2.73|2026-07-19, 20:44:54
-1.09%
3.52|2026-07-18, 19:47:18
3.54|2026-07-19, 20:44:54
0.57%
| 20-07, 19:00 | Acassuso - San Telmo | 2.31 | 2.73 | 3.54 | | Argentina Primera Nacional |
1.96|2026-07-18, 19:47:18
1.98|2026-07-19, 06:24:04
1.97|2026-07-19, 20:44:54
0.51%
2.84|2026-07-18, 19:47:18
2.81|2026-07-19, 06:24:04
2.80|2026-07-19, 20:44:54
2.81|2026-07-20, 06:25:15
-1.06%
4.36|2026-07-18, 19:47:18
4.46|2026-07-19, 06:24:04
4.51|2026-07-19, 20:44:54
3.44%
| 20-07, 19:00 | Chacarita Juniors - Club Atlético Güemes | 1.97 | 2.81 | 4.51 | | Argentina Primera Nacional |
2.75|2026-07-18, 19:47:18
2.76|2026-07-19, 06:24:04
2.78|2026-07-19, 20:44:54
2.79|2026-07-20, 06:25:15
1.45%
3.44|2026-07-18, 19:47:18
3.45|2026-07-19, 06:24:04
3.44|2026-07-19, 20:44:54
| 20-07, 19:00 | Defensores De Belgrano - Los Andes | 2.32 | 2.79 | 3.44 | | Argentina Primera Nacional |
1.87|2026-07-18, 19:47:22
1.88|2026-07-19, 06:24:06
0.53%
2.87|2026-07-18, 19:47:22
2.85|2026-07-19, 06:24:06
2.86|2026-07-19, 20:44:57
-0.35%
4.89|2026-07-18, 19:47:22
4.79|2026-07-19, 06:24:06
4.80|2026-07-19, 20:44:57
4.82|2026-07-20, 06:25:19
-1.43%
| 20-07, 19:00 | San Martin S.J. - Tristan Suarez | 1.88 | 2.86 | 4.82 | | Argentina Primera Nacional |
2.72|2026-07-18, 19:47:22
2.71|2026-07-19, 06:24:06
-0.37%
2.70|2026-07-18, 19:47:22
2.75|2026-07-19, 06:24:06
1.85%
| 20-07, 19:00 | Atletico Atlas - Sacachispas | 2.71 | 2.75 | 2.70 | | Argentina Primera C |
1.75|2026-07-18, 19:47:22
1.74|2026-07-19, 06:24:06
1.77|2026-07-19, 20:44:57
1.14%
3.08|2026-07-18, 19:47:22
3.10|2026-07-19, 06:24:06
3.08|2026-07-20, 06:25:19
4.60|2026-07-18, 19:47:22
4.90|2026-07-19, 06:24:06
4.78|2026-07-19, 20:44:57
4.75|2026-07-20, 06:25:19
3.26%
| 20-07, 19:00 | Berazategui - Central Cordoba | 1.77 | 3.08 | 4.75 | | Argentina Primera C |
2.67|2026-07-18, 19:47:22
2.76|2026-07-19, 06:24:06
3.37%
2.62|2026-07-18, 19:47:22
2.67|2026-07-19, 06:24:06
2.66|2026-07-19, 20:44:57
1.53%
| 20-07, 19:00 | Deportivo Paraguayo - Central Ballester | 2.73 | 2.76 | 2.66 | | Argentina Primera C |
2.63|2026-07-18, 19:47:22
2.67|2026-07-19, 06:24:06
2.64|2026-07-20, 06:25:19
0.38%
2.73|2026-07-18, 19:47:22
2.82|2026-07-19, 06:24:06
3.30%
2.70|2026-07-18, 19:47:22
2.69|2026-07-19, 06:24:06
-0.37%
| 20-07, 19:00 | Centro Español - Leones de Rosario | 2.64 | 2.82 | 2.69 | | Argentina Primera C |
1.73|2026-07-18, 19:47:30
1.74|2026-07-19, 06:24:16
1.73|2026-07-20, 06:25:28
3.58|2026-07-18, 19:47:30
3.57|2026-07-19, 20:45:06
3.59|2026-07-20, 06:25:28
0.28%
4.40|2026-07-18, 19:47:30
4.35|2026-07-19, 06:24:16
4.38|2026-07-20, 06:25:28
-0.45%
| 20-07, 19:30 | Botev Plovdiv - Lokomotiv Sofia | 1.73 | 3.59 | 4.38 | | Bulgaria First League |
1.78|2026-07-18, 19:47:30
1.79|2026-07-19, 06:24:16
1.78|2026-07-20, 06:25:28
3.50|2026-07-18, 19:47:30
3.52|2026-07-19, 06:24:16
3.53|2026-07-20, 06:25:28
0.86%
4.23|2026-07-18, 19:47:30
4.22|2026-07-19, 06:24:16
4.25|2026-07-20, 06:25:28
0.47%
| 20-07, 19:30 | Rapid - Sepsi OSK Sfantu Gheorghe | 1.78 | 3.53 | 4.25 | | Romania Liga I |
2.01|2026-07-19, 20:45:11
1.99|2026-07-20, 06:25:33
-1.00%
3.23|2026-07-19, 20:45:11
3.24|2026-07-20, 06:25:33
0.31%
3.35|2026-07-19, 20:45:11
3.36|2026-07-20, 06:25:33
0.30%
| 20-07, 19:30 | Al Ansar - Al Nejmeh | 1.99 | 3.24 | 3.36 | | Lebanon Premier League |
2.19|2026-07-18, 19:47:26
2.16|2026-07-19, 06:24:11
2.03|2026-07-19, 20:45:01
1.99|2026-07-20, 06:25:24
-9.13%
3.26|2026-07-18, 19:47:26
3.28|2026-07-19, 06:24:11
3.31|2026-07-19, 20:45:01
3.32|2026-07-20, 06:25:24
1.84%
3.05|2026-07-18, 19:47:26
3.09|2026-07-19, 06:24:11
3.39|2026-07-19, 20:45:01
3.48|2026-07-20, 06:25:24
14.10%
| 20-07, 20:00 | Mushuc Runa SC - Orense SC | 1.99 | 3.32 | 3.48 | | Ecuador Liga Pro |
| 20-07, 20:00 | San Antonio Bulo Bulo - ABB | 1.61 | 4.18 | 4.34 | | Bolivia Primera División |
2.30|2026-07-18, 19:47:22
2.31|2026-07-19, 06:24:06
2.30|2026-07-20, 06:25:19
3.60|2026-07-18, 19:47:22
3.62|2026-07-19, 06:24:06
3.63|2026-07-19, 20:44:57
3.62|2026-07-20, 06:25:19
0.56%
2.60|2026-07-18, 19:47:22
2.61|2026-07-19, 06:24:06
2.60|2026-07-20, 06:25:19
| 20-07, 20:15 | Keflavik - IA Akranes | 2.30 | 3.62 | 2.60 | | Iceland Úrvalsdeild |
2.79|2026-07-18, 19:47:22
2.81|2026-07-19, 06:24:06
2.80|2026-07-19, 20:44:57
2.79|2026-07-20, 06:25:19
3.91|2026-07-18, 19:47:22
3.92|2026-07-19, 06:24:06
0.26%
2.06|2026-07-18, 19:47:22
2.07|2026-07-19, 20:44:57
2.06|2026-07-20, 06:25:19
| 20-07, 20:15 | FH hafnarfjordur - Breidablik | 2.79 | 3.92 | 2.06 | | Iceland Úrvalsdeild |
1.65|2026-07-18, 19:47:26
1.67|2026-07-19, 06:24:11
1.63|2026-07-19, 20:45:01
1.61|2026-07-20, 06:25:24
-2.42%
4.10|2026-07-18, 19:47:26
4.08|2026-07-19, 06:24:11
4.15|2026-07-19, 20:45:01
4.16|2026-07-20, 06:25:24
1.46%
3.94|2026-07-18, 19:47:26
3.87|2026-07-19, 06:24:11
4.01|2026-07-19, 20:45:01
4.08|2026-07-20, 06:25:24
3.55%
| 20-07, 20:15 | HK Kopavogur - Vestri | 1.61 | 4.16 | 4.08 | | Iceland 1. Deild |
1.63|2026-07-19, 20:45:06
1.55|2026-07-20, 06:25:28
-4.91%
3.88|2026-07-19, 20:45:06
4.37|2026-07-20, 06:25:28
12.63%
4.92|2026-07-19, 20:45:06
4.74|2026-07-20, 06:25:28
-3.66%
| 20-07, 20:15 | Sporting CP - Strasbourg | 1.55 | 4.37 | 4.74 | | World Friendlies Clubs |
3.43|2026-07-18, 19:47:30
3.45|2026-07-19, 06:24:16
0.58%
4.42|2026-07-18, 19:47:30
4.40|2026-07-19, 06:24:16
4.39|2026-07-20, 06:25:28
-0.68%
| 20-07, 21:00 | Atletico Torque - Danubio | 1.74 | 3.45 | 4.39 | | Uruguay Primera División - Apertura |
2.86|2026-07-18, 19:47:30
2.84|2026-07-19, 06:24:16
2.85|2026-07-20, 06:25:33
-0.35%
| 20-07, 21:00 | Tacuary - Deportivo Capiata | 2.85 | 3.25 | 2.24 | | Paraguay Division Intermedia |