tipsterwin

| Join for FREE | Login | F.A.Q  
    

2010 | Oct | Nov | Dec | 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2013 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2014 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2015 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

TipsterTotal BetsWon BetsLost BetsOpen Bets% of WinsAverage OddsOdds prob.%Average StakeMonthly ProfitYield %
SoccerLife351520543%6.2129%8.73422.46138.26%
Profesija66532060%7.0216%10.00178.60
Bacila_1220713235%8.1417%10.00138.5069.25%
LeXX2019209112045%6.4430%8.50122.3771.98%
ivan_tsochev281810564%2.5654%7.11116.2058.37%


| Next Soccer Matches | Today's Soccer Matches | Tomorrow's Soccer Matches

dateevent1X2league
02-12, 20:45 Felgueiras 1932 - Canelas 2010 1.38 4.32 6.89 | Portugal Liga 3
02-12, 21:00 U. Catolica - Deportes Copiapo 1.70 3.90 4.36 | Chile Primera División
02-12, 21:00 A. Italiano - Magallanes 1.92 3.57 3.65 | Chile Primera División
02-12, 21:00 Colombia W - New Zealand W 1.35 4.44 7.35 | World Friendlies Women
02-12, 21:00 Corinthians - Internacional 2.54 3.03 2.97 | Brazil Serie A
02-12, 21:00 Palestino - Curico Unido 1.37 4.88 7.57 | Chile Primera División
02-12, 21:30 Huracan - Platense 2.19 2.88 3.86 | Argentina Copa de la Liga Profesional
02-12, 22:00 Penarol - Racing Montevideo 1.49 3.95 6.16 | Uruguay Primera División - Clausura
02-12, 22:30 Sportivo Trinidense - Libertad Asuncion 3.58 3.48 1.84 | Paraguay Copa Paraguay
02-12, 23:00 FC Cincinnati - Columbus Crew 2.22 3.46 3.11 | USA Major League Soccer
02-12, 23:00 Deportes Tolima - Rionegro Aguilas 1.83 3.45 4.29 | Colombia Primera A
02-12, 23:00 Independiente de La Chorrera - Sporting San Miguelito 1.89 3.43 3.58 | Panama Liga Panameña de Fútbol
02-12, 23:00 LDU de Quito - Mushuc Runa SC 1.31 5.08 7.95 | Ecuador Liga Pro
02-12, 23:30 Everton de Vina - O'Higgins 1.82 3.60 4.09 | Chile Primera División
03-12, 00:00 Atletico-MG - Sao Paulo 1.67 3.56 5.53 | Brazil Serie A
03-12, 00:30 Deportivo Maldonado - Liverpool Montevideo 3.30 3.37 2.05 | Uruguay Primera División - Clausura
03-12, 00:30 Godoy Cruz - Banfield 2.48 2.84 3.24 | Argentina Copa de la Liga Profesional
03-12, 01:00 Club America - Leon 1.58 4.23 5.14 | Mexico Liga MX
03-12, 01:00 Antigua GFC - Guastatoya 1.54 3.61 5.55 | Guatemala Liga Nacional
03-12, 01:00 Génesis - CD Real Sociedad 2.05 3.05 3.42 | Honduras Liga Nacional
03-12, 01:15 Deportivo Cali - Junior 3.44 3.16 2.16 | Colombia Primera A
03-12, 02:00 CS Herediano - LD Alajuelense 2.17 3.33 2.97 | Costa-Rica Primera División
03-12, 02:30 Los Angeles FC - Houston Dynamo 1.69 3.76 4.95 | USA Major League Soccer
03-12, 03:10 Monterrey - Atletico San Luis 1.48 4.47 6.17 | Mexico Liga MX
03-12, 04:00 Central Coast Mariners - Melbourne Victory 2.48 3.75 2.55 | Australia A-League
03-12, 05:00 Consadole Sapporo - Urawa 2.31 3.56 2.79 | Japan J1 League
03-12, 05:00 Kashima - Yokohama FC 1.65 3.95 4.77 | Japan J1 League
03-12, 05:00 Shonan Bellmare - FC Tokyo 2.33 3.51 2.77 | Japan J1 League
03-12, 05:00 Albirex Niigata - Cerezo Osaka 2.38 3.31 2.86 | Japan J1 League
03-12, 05:00 Nagoya Grampus - Kashiwa Reysol 2.27 3.35 2.97 | Japan J1 League
03-12, 05:00 Kyoto Sanga - Yokohama F. Marinos 3.05 3.82 2.07 | Japan J1 League
03-12, 05:00 Gamba Osaka - Vissel Kobe 3.20 3.66 2.06 | Japan J1 League
03-12, 05:00 Avispa Fukuoka - Sanfrecce Hiroshima 4.71 3.69 1.69 | Japan J1 League
03-12, 05:00 Sagan Tosu - Kawasaki Frontale 3.55 3.84 1.89 | Japan J1 League
03-12, 05:00 Ulsan Hyundai FC - Jeonbuk Motors 2.36 3.47 2.72 | South-Korea K League 1
03-12, 05:00 Gwangju FC - Pohang Steelers 1.99 3.43 3.41 | South-Korea K League 1
03-12, 05:00 Daegu FC - Incheon United 2.70 3.32 2.45 | South-Korea K League 1
03-12, 06:00 Newcastle Jets - Melbourne City 3.64 3.91 1.87 | Australia A-League
03-12, 07:00 Taipower - AC Taipei 1.57 4.00 4.85 | Chinese-Taipei Taiwan Football Premier League
03-12, 07:00 North District - Kitchee 21.83 10.48 1.05 | Hong-Kong Premier League
03-12, 08:00 PSIS Semarang - PSS Sleman 1.43 4.22 6.00 | Indonesia Liga 1
03-12, 08:00 PS TIRA - Bhayangkara FC 3.06 3.39 2.07 | Indonesia Liga 1
03-12, 08:00 Phú Thọ - Da Nang 5.70 3.98 1.48 | Vietnam V.League 2
03-12, 09:00 Real Murcia II - Muleño 1.60 3.60 5.00 | Spain Tercera División RFEF - Group 13
03-12, 09:00 Asteras Petriti - Zakynthos 2.97 3.10 2.27 | Greece Gamma Ethniki - Group 2
03-12, 09:30 GFA - Dagon 9.00 5.90 1.22 | Myanmar National League
03-12, 09:30 Ried - Floridsdorfer AC 1.84 3.57 3.81 | Austria 2. Liga
03-12, 09:30 Chindia Targoviste - Concordia 2.37 2.92 2.94 | Romania Liga II
03-12, 10:00 Borussia M'bach U19 - Wuppertaler SV U19 1.26 5.85 7.55 | Germany U19 Bundesliga
03-12, 10:00 Viktoria Köln U19 - Bayer Leverkusen U19 4.71 4.33 1.54 | Germany U19 Bundesliga
03-12, 10:00 Köln U19 - MSV Duisburg U19 1.60 4.23 4.31 | Germany U19 Bundesliga
03-12, 10:00 1860 München U19 - Eintracht Frankf U19 2.82 3.75 2.11 | Germany U19 Bundesliga
03-12, 10:00 Bayern München U19 - Stuttgart U19 1.87 4.22 3.13 | Germany U19 Bundesliga
03-12, 10:00 Werder Bremen U19 - RB Leipzig U19 6.01 4.89 1.38 | Germany U19 Bundesliga
03-12, 10:00 Taichung Futuro - Ming Chuan University 1.46 4.40 5.30 | Chinese-Taipei Taiwan Football Premier League
03-12, 10:00 Internazionale U19 - Roma U19 2.03 3.53 3.03 | Italy Campionato Primavera - 1
03-12, 10:00 Naxxar Lions - Gudja United 1.89 3.19 3.83 | Malta Premier League
03-12, 10:00 Tampines Rovers - Home United 3.31 4.20 1.82 | Singapore Cup
03-12, 10:00 Hougang United - DPMM FC 2.36 3.92 2.49 | Singapore Cup
03-12, 10:00 Atlètic Club d'Escaldes - UE Santa Coloma 2.85 3.50 2.10 | Andorra 1a Divisió
03-12, 10:00 Nairobi United - Darajani Gogo 2.48 2.88 2.88 | Kenya Super League
03-12, 10:00 Hoang Anh Gia Lai - Binh Duong 2.47 3.07 2.67 | Vietnam V.League 1
03-12, 10:00 Hồng Lĩnh Hà Tĩnh - Nam Dinh 3.66 3.38 1.87 | Vietnam V.League 1
03-12, 10:00 Long An - Pho Hien 2.43 3.18 2.67 | Vietnam V.League 2
03-12, 10:30 Manisa BBSK - Altay 1.35 4.72 7.27 | Turkey 1. Lig
03-12, 10:30 Kasimpasa - Gazişehir Gaziantep 2.18 3.52 3.10 | Turkey Süper Lig
03-12, 10:30 Sevilla Atletico - Marbella 1.90 3.09 3.83 | Spain Segunda División RFEF - Group 4
03-12, 10:30 La Unión Atlético - Águilas 3.39 2.99 2.07 | Spain Segunda División RFEF - Group 4
03-12, 10:30 Flora Tallinn - Elva 1.03 19.00 34.00 | Estonia Cup
03-12, 10:30 Portugalete - Lagun Onak 1.99 3.13 3.60 | Spain Tercera División RFEF - Group 4
03-12, 10:30 Torrellano - CF Gandía 2.21 3.08 3.10 | Spain Tercera División RFEF - Group 6
03-12, 10:30 Canillas - Las Rozas 2.73 3.05 2.45 | Spain Tercera División RFEF - Group 7
03-12, 10:30 Racing Murcia - UD Caravaca 1.97 3.28 3.45 | Spain Tercera División RFEF - Group 13
03-12, 10:45 Pirin Blagoevgrad - Lokomotiv Sofia 2.60 3.04 2.62 | Bulgaria First League
03-12, 10:45 Tona - Olot 2.46 3.04 2.74 | Spain Tercera División RFEF - Group 5
03-12, 11:00 Melilla - Cordoba 5.31 3.60 1.57 | Spain Primera División RFEF - Group 2
03-12, 11:00 Atlético Baleares - Alcoyano 2.59 2.90 2.68 | Spain Primera División RFEF - Group 2
03-12, 11:00 Zanaco - Green Eagles 2.23 2.92 3.20 | Zambia Super League
03-12, 11:00 Torreense - Leixoes 1.91 3.38 3.58 | Portugal Segunda Liga
03-12, 11:00 Fortuna Düsseldorf U19 - Schalke 04 U19 2.78 3.92 2.09 | Germany U19 Bundesliga
03-12, 11:00 Dangkor Senchey - Visakha 7.58 5.55 1.28 | Cambodia C-League
03-12, 11:00 Boeung Ket - Prey Veng 1.89 3.90 3.24 | Cambodia C-League
03-12, 11:00 Minai - Dynamo Kyiv 7.89 4.98 1.31 | Ukraine Premier League
03-12, 11:00 NagaWorld - Svay Rieng 6.00 4.79 1.39 | Cambodia C-League
03-12, 11:00 CSKA Moscow - FC Rostov 1.82 3.82 4.10 | Russia Premier League
03-12, 11:00 Phrae United - Nakhon Ratchasima FC 2.42 3.24 2.59 | Thailand Thai League 2
03-12, 11:00 Cayón - Villalbés 2.58 2.81 2.77 | Spain Segunda División RFEF - Group 1
03-12, 11:00 Real Avilés - Arandina 1.45 3.91 6.41 | Spain Segunda División RFEF - Group 1
03-12, 11:00 Sant Andreu - Formentera 1.61 3.37 5.08 | Spain Segunda División RFEF - Group 3
03-12, 11:00 Andratx - Espanyol II 1.98 3.04 3.73 | Spain Segunda División RFEF - Group 3
03-12, 11:00 Penya Independent - Lleida Esportiu 4.99 3.36 1.64 | Spain Segunda División RFEF - Group 3
03-12, 11:00 Europa Fc - Peña Deportiva 1.73 3.32 4.41 | Spain Segunda División RFEF - Group 3
03-12, 11:00 La Nucía - Saguntino 2.28 2.97 3.00 | Spain Segunda División RFEF - Group 3
03-12, 11:00 Ucam Murcia - Mar Menor 1.57 3.38 5.51 | Spain Segunda División RFEF - Group 4
03-12, 11:00 El Palo - Linense 3.12 2.79 2.31 | Spain Segunda División RFEF - Group 4
03-12, 11:00 Cartagena LU II - Estepona 4.19 3.05 1.84 | Spain Segunda División RFEF - Group 4
03-12, 11:00 Antoniano - Manchego 2.48 2.88 2.72 | Spain Segunda División RFEF - Group 4
03-12, 11:00 SS Reyes - Getafe II 1.84 3.08 4.16 | Spain Segunda División RFEF - Group 5
03-12, 11:00 Unión Adarve - Villanovense 1.86 3.23 3.88 | Spain Segunda División RFEF - Group 5
03-12, 11:00 Ursaria - Illescas 2.09 3.10 3.23 | Spain Segunda División RFEF - Group 5
03-12, 11:00 Cacereño - Llerenense 1.82 3.19 4.17 | Spain Segunda División RFEF - Group 5
03-12, 11:00 Kapaz - Sabah FA 5.89 3.75 1.50 | Azerbaidjan Premyer Liqa
03-12, 11:00 Adıyaman 1954 - Zonguldak Kömürspor 2.55 3.18 2.60 | Turkey 2. Lig
03-12, 11:00 Halide Edip Adıvar - Diyarbekirspor 2.29 3.01 3.07 | Turkey 2. Lig
03-12, 11:00 Karaman Belediyespor - İnegölspor 2.38 3.12 2.83 | Turkey 2. Lig
03-12, 11:00 Düzcespor - Sarıyer 2.13 3.27 3.15 | Turkey 2. Lig
03-12, 11:00 68 Aksaray Belediyespor - Denizlispor 1.65 3.45 4.88 | Turkey 2. Lig
03-12, 11:00 Amed - Kastamonuspor 1966 1.72 3.40 4.64 | Turkey 2. Lig
03-12, 11:00 Utaş Uşakspor - Somaspor 5.81 3.82 1.51 | Turkey 2. Lig
03-12, 11:00 Orduspor 1967 - Kestelspor 2.15 3.18 3.10 | Turkey 3. Lig - Group 4
03-12, 11:00 Avilés Stadium - Urraca 2.13 3.25 3.08 | Spain Tercera División RFEF - Group 2
03-12, 11:00 Praviano - Gijón Industrial 1.56 3.82 5.05 | Spain Tercera División RFEF - Group 2
03-12, 11:00 Edirnespor - Tarsus İdman Yurdu 1.25 5.05 10.75 | Turkey 3. Lig - Group 1
03-12, 11:00 Aliağa FAŞ - Gümüşhanespor 1.27 5.05 9.05 | Turkey 3. Lig - Group 1
03-12, 11:00 Karabük İdman Yurdu - Artvin Hopaspor 2.80 3.04 2.41 | Turkey 3. Lig - Group 1
03-12, 11:00 Ergene Velimeşespor - Eynesil Belediyespor 1.73 3.39 4.44 | Turkey 3. Lig - Group 2
03-12, 11:00 Turgutluspor - Pazarspor 1.92 3.22 3.77 | Turkey 3. Lig - Group 2
03-12, 11:00 Silifke Belediyespor - Sapanca Gençlikspor 1.99 3.20 3.60 | Turkey 3. Lig - Group 2
03-12, 11:00 Karşıyaka - Kartal Bulvarspor 1.31 4.65 8.63 | Turkey 3. Lig - Group 2
03-12, 11:00 Pobla Mafumet - Grama 1.91 3.22 3.75 | Spain Tercera División RFEF - Group 5
03-12, 11:00 Alcorcón II - Torrejón 1.83 3.40 3.82 | Spain Tercera División RFEF - Group 7
03-12, 11:00 Alcobendas Sport - Galapagar 2.16 3.13 3.14 | Spain Tercera División RFEF - Group 7
03-12, 11:00 Tres Cantos - Collado Villalba 1.88 3.24 3.82 | Spain Tercera División RFEF - Group 7
03-12, 11:00 Motril - Ciudad de Torredonjimeno 1.53 3.72 5.60 | Spain Tercera División RFEF - Group 9
03-12, 11:00 Málaga II - Rincón 1.33 4.55 7.70 | Spain Tercera División RFEF - Group 9
03-12, 11:00 Utrera - Pozoblanco 1.68 3.50 4.55 | Spain Tercera División RFEF - Group 10
03-12, 11:00 Olivenza - Atlético Pueblonuevo 1.46 3.98 6.14 | Spain Tercera División RFEF - Group 14
03-12, 11:00 Cuarte - Cariñena 1.22 5.45 10.25 | Spain Tercera División RFEF - Group 17
03-12, 11:00 Albacete II - La Solana 2.25 3.13 3.00 | Spain Tercera División RFEF - Group 18
03-12, 11:00 Toledo - Tarancón 1.79 3.35 4.10 | Spain Tercera División RFEF - Group 18
03-12, 11:00 Casalarreina - Racing Rioja 2.81 3.22 2.30 | Spain Tercera División RFEF - Group 16
03-12, 11:00 Rajasthan United - Shillong Lajong 2.90 3.43 2.16 | India I-League
03-12, 11:15 Feyenoord - PSV Eindhoven 2.14 3.77 3.05 | Netherlands Eredivisie
03-12, 11:15 Silva - Atlético Arteixo 1.67 3.44 4.75 | Spain Tercera División RFEF - Group 1
03-12, 11:15 Binéfar - Ejea 3.02 3.13 2.22 | Spain Tercera División RFEF - Group 17
03-12, 11:30 Lecce - Bologna 3.03 3.13 2.50 | Italy Serie A
03-12, 11:30 Cracovia Krakow - Ruch Chorzów 1.67 3.75 4.83 | Poland Ekstraklasa
03-12, 11:30 Dornbirn - FC Liefering 3.40 3.68 1.89 | Austria 2. Liga
03-12, 11:30 Esan Pattaya - Nong Bua Pitchaya 2.62 3.50 2.23 | Thailand Thai League 2
03-12, 11:30 Vélez - San Roque Lepe 1.66 3.39 4.78 | Spain Segunda División RFEF - Group 4
03-12, 11:30 Polvorín - Rápido Bouzas 2.84 3.13 2.33 | Spain Tercera División RFEF - Group 1
03-12, 11:30 Constància - Portmany 2.00 3.18 3.60 | Spain Tercera División RFEF - Group 11
03-12, 11:40 Lechia Gdansk - Miedz Legnica 2.37 3.29 2.70 | Poland I Liga
03-12, 11:45 Ujpest - Paks 2.58 3.57 2.39 | Hungary NB I
03-12, 11:50 Orijent 1919 - Zrinski Jurjevac 3.38 3.33 1.98 | Croatia First NL
03-12, 12:00 Pattaya United - Chainat 1.70 3.75 3.93 | Thailand Thai League 2
03-12, 12:00 Nzoia Sugar - Sofapaka 1.82 3.18 3.92 | Kenya FKF Premier League
03-12, 12:00 Police - Murang'a SEAL 2.31 3.00 2.94 | Kenya FKF Premier League
03-12, 12:00 Homeboyz - Bidco United 2.20 3.08 2.96 | Kenya FKF Premier League
03-12, 12:00 Persija - Persita 1.52 4.08 5.02 | Indonesia Liga 1
03-12, 12:00 Naestved - FC Helsingor 2.01 3.55 3.22 | Denmark 1. Division
03-12, 12:00 Maritsa Plovdiv - CSKA 1948 Sofia II 2.39 3.13 2.76 | Bulgaria Second League
03-12, 12:00 Spartak Varna - Sportist Svoge 1.35 4.35 7.80 | Bulgaria Second League
03-12, 12:00 LE Havre - Paris Saint Germain 9.73 5.68 1.29 | France Ligue 1
03-12, 12:00 Bravo - Mura 2.22 3.20 3.01 | Slovenia 1. SNL
03-12, 12:00 Posušje - Igman Konjic 1.60 3.66 5.03 | Bosnia Premijer Liga
03-12, 12:00 Budafoki LC - Kazincbarcikai 2.29 3.19 2.91 | Hungary NB II
03-12, 12:00 Soroksar - Vasas 3.73 3.46 1.86 | Hungary NB II
03-12, 12:00 Siofok - MTE 1904 2.00 3.33 3.42 | Hungary NB II
03-12, 12:00 Greifswalder FC - Altglienicke 2.33 3.54 2.62 | Germany Regionalliga - Nordost
03-12, 12:00 UD San Fernando - Numancia 3.58 3.21 1.93 | Spain Segunda División RFEF - Group 5
03-12, 12:00 Bandari - Muhoroni Youth 1.51 3.68 5.10 | Kenya FKF Premier League
03-12, 12:00 ST Johnstone - Celtic 11.65 6.39 1.21 | Scotland Premiership
03-12, 12:00 OFK Vršac - Mladost Novi Sad 1.93 3.10 3.75 | Serbia Prva Liga
03-12, 12:00 Cukaricki - Radnicki 1923 1.63 3.75 4.60 | Serbia Super Liga
03-12, 12:00 Sileks - KF Gostivari 1.79 3.32 4.28 | Macedonia First League
03-12, 12:00 Shkupi 1927 - Shkendija 1.98 3.20 3.60 | Macedonia First League
03-12, 12:00 Bregalnica Štip - Voska Sport 2.06 3.14 3.41 | Macedonia First League
03-12, 12:00 Tikveš - Struga 3.07 3.05 2.26 | Macedonia First League
03-12, 12:00 Dukagjini - Prishtina 2.30 2.94 3.10 | Kosovo Superliga
03-12, 12:00 Drita - Feronikeli 1.39 4.20 7.10 | Kosovo Superliga
03-12, 12:00 Middlesbrough U21 - Chelsea U21 2.17 4.24 2.51 | England Premier League 2 Division One
03-12, 12:00 Mensajero - Badajoz 3.41 2.90 2.09 | Spain Segunda División RFEF - Group 5
03-12, 12:00 Lefkimmi - Pierikos 4.19 3.25 1.80 | Greece Gamma Ethniki - Group 2
03-12, 12:00 Odra Opole U19 - Cracovia U19 2.39 3.78 2.39 | Poland Central Youth League
03-12, 12:15 Penang - Terengganu 4.04 3.71 1.71 | Malaysia Super League
03-12, 12:15 Pahang - Johor Darul Takzim FC 13.39 6.48 1.15 | Malaysia Super League
03-12, 12:15 Ha Noi - Binh Dinh 1.69 3.73 4.06 | Vietnam V.League 1
03-12, 12:15 Ho Chi Minh City - Viettel 3.92 3.22 1.87 | Vietnam V.League 1
03-12, 12:30 Genk - Gent 2.18 3.66 3.01 | Belgium Jupiler Pro League
03-12, 12:30 Oostende - Lierse Kempenzonen 1.81 3.71 3.69 | Belgium Challenger Pro League
03-12, 12:30 Croatia Zmijavci - Jarun 1.86 3.50 3.64 | Croatia First NL
03-12, 12:30 Hertha Berlin - SV Elversberg 1.97 3.85 3.37 | Germany 2. Bundesliga
03-12, 12:30 SC Paderborn 07 - Hannover 96 2.35 3.62 2.73 | Germany 2. Bundesliga
03-12, 12:30 Karlsruher SC - Hansa Rostock 1.75 3.89 4.25 | Germany 2. Bundesliga
03-12, 12:30 Omonia 29is Maiou - Akritas 1.73 3.40 4.28 | Cyprus 2. Division
03-12, 12:30 ASIL Lysi - Enosis 3.50 3.30 1.91 | Cyprus 2. Division
03-12, 12:30 Marino - Lanzarote 5.90 3.96 1.47 | Spain Tercera División RFEF - Group 12
03-12, 12:30 FK Kukesi - Teuta Durrës 2.25 3.12 3.00 | Albania Superliga
03-12, 12:30 Pas de la Casa - Ordino 4.00 3.70 1.73 | Andorra 1a Divisió
03-12, 13:00 Mutondo Stars - Kansanshi Dynamos 2.63 2.88 2.60 | Zambia Super League
03-12, 13:00 Nkana - Green Buffaloes 2.63 2.75 2.74 | Zambia Super League
03-12, 13:00 Red Arrows - Kabwe Warriors 2.02 3.00 3.60 | Zambia Super League
03-12, 13:00 Kariobangi Sharks - GOR Mahia 2.80 3.22 2.32 | Kenya FKF Premier League
03-12, 13:00 Erzurum BB - Genclerbirligi 2.60 3.25 2.49 | Turkey 1. Lig
03-12, 13:00 Trabzonspor - Kayserispor 1.75 3.83 4.30 | Turkey Süper Lig
03-12, 13:00 Hannover 96 U19 - Hansa Rostock U19 4.28 4.20 1.59 | Germany U19 Bundesliga
03-12, 13:00 Iskra - Igalo 2.15 3.45 2.90 | Montenegro Second League
03-12, 13:00 Türkgücü-Ataspor - Aubstadt 1.91 3.95 3.16void | Germany Regionalliga - Bayern
03-12, 13:00 Perak - Sabah FA 18.30 7.72 1.09 | Malaysia Super League
03-12, 13:00 Lyngby - Silkeborg 3.13 3.52 2.17 | Denmark Superliga
03-12, 13:00 Odense - FC Nordsjaelland 3.79 3.77 1.87 | Denmark Superliga
03-12, 13:00 Mallorca - Alaves 2.46 2.96 3.27 | Spain La Liga
03-12, 13:00 Stal Stalowa Wola - Wisła Puławy 2.11 3.40 3.00 | Poland II Liga - East
03-12, 13:00 Kom - Lovćen 1.45 4.50 5.09 | Montenegro Second League
03-12, 13:00 FC Andorra - Huesca 2.08 3.01 3.83 | Spain Segunda División
03-12, 13:00 Stuttgarter Kickers - Hessen Kassel 1.53 4.20 4.99 | Germany Regionalliga - SudWest
03-12, 13:00 FC Gutersloh - Paderborn II 2.27 3.55 2.77 | Germany Regionalliga - West
03-12, 13:00 Fortuna Düsseldorf II - Wegberg-Beeck 1.72 3.78 3.93 | Germany Regionalliga - West
03-12, 13:00 SW Essen - TVD Velbert 2.53 3.70 2.31 | Germany Oberliga - Niederrhein
03-12, 13:00 Rotenburger SV - Vorsfelde 2.29 3.51 2.66 | Germany Oberliga - Niedersachsen
03-12, 13:00 Neftchi Baku - Zira 2.06 3.01 3.56 | Azerbaidjan Premyer Liqa
03-12, 13:00 Boston River - Cerro Largo 2.12 3.23 3.23 | Uruguay Primera División - Clausura
03-12, 13:00 Tarxien Rainbows - Marsa 5.06 3.25 1.66 | Malta Challenge League
03-12, 13:00 Gzira United - Marsaxlokk 2.07 3.25 3.29 | Malta Premier League
03-12, 13:00 Floriana - Valletta FC 1.87 3.26 4.00 | Malta Premier League
03-12, 13:00 CS Hammam-Lif - Jeunesse Sportive Omrane 1.67 3.22 5.31 | Tunisia Ligue 2
03-12, 13:00 Radès - Korba 2.05 2.91 3.75 | Tunisia Ligue 2
03-12, 13:00 AS Rejiche - AS Gabes 2.68 2.81 2.68 | Tunisia Ligue 2
03-12, 13:00 Stade Gabesien - EM Mahdia 1.73 3.22 4.85 | Tunisia Ligue 2
03-12, 13:00 Kongsvinger - Kristiansund BK 2.02 3.55 3.32 | Norway 1. Division
03-12, 13:00 ASC Dortmund - Finnentrop / Bamenohl 1.45 4.75 5.04 | Germany Oberliga - Westfalen
03-12, 13:00 Schwarz-Weiß Rehden - Schöningen 2.03 3.80 3.03 | Germany Oberliga - Niedersachsen
03-12, 13:00 Lupo-Martini - Arminia Hannover 1.36 5.20 6.30 | Germany Oberliga - Niedersachsen
03-12, 13:00 Blauw Geel - Groene Ster 1.31 5.00 7.20 | Netherlands Derde Divisie - Sunday
03-12, 13:00 Amazulu - TS Galaxy 2.38 2.77 3.00 | South-Africa League Cup
03-12, 13:00 Lusitânia - União Santarém 2.77 3.13 2.38 | Portugal Campeonato de Portugal Prio - Group C
03-12, 13:00 Novara - Vicenza Virtus 4.88 3.32 1.68 | Italy Serie C - Girone A
03-12, 13:00 Fermana - Torres 7.03 3.64 1.46 | Italy Serie C - Girone B
03-12, 13:00 Olbia - Perugia 4.01 3.16 1.87 | Italy Serie C - Girone B
03-12, 13:00 Pineto - Sestri Levante 2.13 3.04 3.25 | Italy Serie C - Girone B
03-12, 13:00 Aris Petroupolis - Peramaikos 1.44 3.73 7.20 | Greece Gamma Ethniki - Group 4
03-12, 13:00 Ilisiakos - Almyros Gaziou 2.22 2.89 3.28 | Greece Gamma Ethniki - Group 4
03-12, 13:00 Ethnikos Piraeus - Atsalenios 1.44 4.10 6.27 | Greece Gamma Ethniki - Group 4
03-12, 13:00 Agios Nikolaos - Episkopi 1.89 3.25 3.78 | Greece Gamma Ethniki - Group 4
03-12, 13:00 Marko - Rodos 3.28 3.20 2.07 | Greece Gamma Ethniki - Group 3
03-12, 13:00 Niki Efkarpia - Apollon Paralimniou 2.31 3.28 2.75 | Greece Gamma Ethniki - Group 1
03-12, 13:00 Aris Avato - Poseidon Nea Michaniona 1.89 3.15 3.93 | Greece Gamma Ethniki - Group 1
03-12, 13:00 Iraklis 1908 - Kozani 1.71 3.31 4.97 | Greece Super League 2
03-12, 13:00 AEK Athens II - Aiolikos 2.52 3.18 2.68 | Greece Super League 2
03-12, 13:00 PAOK II - Levadiakos 4.66 3.26 1.75 | Greece Super League 2
03-12, 13:00 Larisa - Niki Volos 1.92 3.05 4.15 | Greece Super League 2
03-12, 13:00 Apollon Pontou - Anagennisi Karditsas 4.63 3.31 1.75 | Greece Super League 2
03-12, 13:00 Olympiakos Piraeus II - Kissamikos 3.86 3.25 1.94 | Greece Super League 2
03-12, 13:00 Kalamata - Panachaiki FC 1.22 5.67 13.72 | Greece Super League 2
03-12, 13:00 Giouchtas - Ionikos 2.95 3.04 2.40 | Greece Super League 2
03-12, 13:00 Panathinaikos II - Tilikratis 2.18 3.28 3.26 | Greece Super League 2
03-12, 13:15 Baden - FC Aarau 3.63 3.75 1.79 | Switzerland Challenge League
03-12, 13:15 FC Thun - Bellinzona 1.41 4.58 5.91 | Switzerland Challenge League
03-12, 13:15 Ludogorets - Botev Vratsa 1.05 11.44 28.47 | Bulgaria First League
03-12, 13:15 FC ST. Gallen - Yverdon Sport 1.33 5.32 7.42 | Switzerland Super League
03-12, 13:15 Sonsbeck - Hilden 3.76 3.91 1.78 | Germany Oberliga - Niederrhein
03-12, 13:30 NEC Nijmegen - Ajax 4.28 4.32 1.69 | Netherlands Eredivisie
03-12, 13:30 Krasnodar - Orenburg 1.55 4.45 5.20 | Russia Premier League
03-12, 13:30 Lokomotiv Moscow - Zenit Saint Petersburg 3.48 3.67 2.04 | Russia Premier League
