date | event | 1 | X | 2 | league |
1.96|2019-12-06, 06:40:17
2.11|2019-12-06, 13:42:02
2.12|2019-12-06, 17:03:21
8.16%
3.14|2019-12-06, 06:40:17
3.18|2019-12-06, 13:42:02
3.10|2019-12-06, 17:03:21
-1.27%
3.30|2019-12-06, 06:40:17
2.94|2019-12-06, 13:42:02
2.98|2019-12-06, 17:03:21
-9.70%
07-12, 02:30 | CF ALEBRIJES DE OAXACA - Zacatepec 1948 | 2.12 | 3.10 | 2.98 | | Mexico Liga de Ascenso, Apertura Playoffs |
07-12, 05:00 | Melbourne Victory - WS Wanderers FC | 3.08 | 3.70 | 1.90 | | Australia Westfield W-League |
07-12, 05:00 | Shimizu S-Pulse - Sagan Tosu | 2.26 | 3.35 | 2.86 | | Japan J-League |
07-12, 05:00 | Urawa Red Diamonds - Gamba Osaka | 2.20 | 3.40 | 2.93 | | Japan J-League |
07-12, 05:00 | Yokohama F Marinos - FC Tokyo | 1.95 | 3.57 | 3.36 | | Japan J-League |
07-12, 05:00 | Oita Trinita - Cerezo Osaka | 3.17 | 3.18 | 2.17 | | Japan J-League |
07-12, 05:00 | Vissel Kobe - Jubilo Iwata | 1.66 | 3.90 | 4.33 | | Japan J-League |
07-12, 05:00 | Nagoya Grampus - Kashima Antlers | 3.06 | 3.28 | 2.18 | | Japan J-League |
07-12, 05:00 | Consadole Sapporo - Kawasaki Frontale | 3.54 | 3.65 | 1.87 | | Japan J-League |
07-12, 05:00 | Sanfrecce Hiroshima - Vegalta Sendai | 1.74 | 3.66 | 4.14 | | Japan J-League |
07-12, 05:00 | Matsumoto Yamaga FC - Shonan Bellmare | 4.60 | 3.40 | 1.72 | | Japan J-League |
07-12, 05:45 | Sydney FC U21 - Western Sydney Wanderers FC | 1.40 | 4.88 | 4.73 | | Australia Y-League |
2.27|2019-12-02, 05:19:13
2.19|2019-12-06, 17:12:05
-3.52%
3.44|2019-12-02, 05:19:13
3.47|2019-12-06, 17:12:05
0.87%
2.79|2019-12-02, 05:19:13
2.89|2019-12-06, 17:12:05
3.58%
07-12, 06:00 | Wellington Phoenix FC - Western Sydney Wanderers | 2.19 | 3.47 | 2.89 | | Australia A-League |
07-12, 06:00 | Southern United - Hawkes Bay United | 1.69 | 4.10 | 3.40 | | New Zealand Premiership |
07-12, 06:30 | Paykan - Moghavemat Tehran | 1.66 | 3.75 | 3.85 | | Iran U23 League |
07-12, 06:45 | Hapoel Kfar Saba - Hapoel Mahane Yehuda | 2.80 | 3.65 | 2.00 | | Israel U19 State Cup |
07-12, 08:00 | Myanmar - Indonesia | 4.00 | 3.40 | 1.70 | | International U22 Southeast Asian Games |
1.47|2019-12-02, 05:19:13
1.57|2019-12-06, 17:12:05
6.80%
4.33|2019-12-02, 05:19:13
4.06|2019-12-06, 17:12:05
-6.24%
5.63|2019-12-02, 05:19:13
4.80|2019-12-06, 17:12:05
-14.74%
07-12, 08:30 | Sydney FC - Brisbane Roar FC | 1.57 | 4.06 | 4.80 | | Australia A-League |
07-12, 08:30 | Minerva FC - East Bengal FC | 7.25 | 4.48 | 1.30 | | India I-League |
07-12, 08:30 | Persela Lamongan - PSM Makassar | 1.89 | 3.29 | 3.38 | | Indonesia Super League |
07-12, 08:30 | Bnei Bir Al Maksur - Elnahada Nazareth | 3.40 | 3.55 | 1.80 | | Israel Liga Bet North |
07-12, 09:00 | Mo Bejaia - USM Annaba | 1.42 | 4.10 | 5.40 | | Algeria U21 |
07-12, 09:00 | Hapoel Bnei Pardes - Maccabi Bnei Raina | 1.60 | 3.90 | 4.00 | | Israel Liga Bet North |
07-12, 09:00 | Hapoel Akko - Hapoel Haifa | 2.45 | 3.65 | 2.25 | | Israel U19 State Cup |
07-12, 09:00 | Maccabi Kabilio Jaffa - Beitar Tel Aviv Bat Yam | 2.35 | 3.65 | 2.30 | | Israel U19 State Cup |
07-12, 09:00 | Hapoel Nof HaGalil - Hapoel Ramat Gan | 2.55 | 3.40 | 2.25 | | Israel U19 Premier Division 1 |
07-12, 09:00 | FC Gloria Buzau - Ripensia Timisoara | 1.96 | 3.23 | 3.22 | | Romania Liga 2 |
07-12, 09:00 | Metaloglobus Bucuresti - FK Csikszereda Miercurea Ciuc | 1.96 | 3.18 | 3.28 | | Romania Liga 2 |
07-12, 09:00 | Scolar Resita - CS Mioveni | 2.96 | 3.28 | 2.05 | | Romania Liga 2 |
07-12, 09:00 | Menemen Belediye Spor - Genclerbirligi | 1.99 | 3.35 | 3.05 | | Turkey U19 League |
07-12, 09:00 | Budapest Honved - Puskas Academy | 1.42 | 4.45 | 4.90 | | Hungary U19 - 1. Division |
07-12, 09:00 | Mount Kenya United - Vihiga Bullets | 1.85 | 3.20 | 3.60 | | Kenya National Super League |
07-12, 09:30 | Asteras Tripolis - AE Larissa | 1.73 | 3.55 | 3.71 | | Greece U19 Super League |
07-12, 09:30 | Panaitolikos - Olympiacos FC | 4.60 | 3.59 | 1.58 | | Greece U19 Super League |
07-12, 09:30 | AEK Athens - Panionios | 1.29 | 4.71 | 7.01 | | Greece U19 Super League |
07-12, 09:30 | Hapoel Hadera - Hapoel Beer Sheva | 3.50 | 3.45 | 1.80 | | Israel U19 Premier Division 1 |
07-12, 10:00 | AS Khroub - USM El Harrach | 2.20 | 3.20 | 2.75 | | Algeria U21 |
07-12, 10:00 | CR Belouizdad - JS Saoura | 4.40 | 4.20 | 1.50 | | Algeria U21 |
07-12, 10:00 | NA Hussein Dey - NC Magra | 1.60 | 3.90 | 3.95 | | Algeria U21 |
07-12, 10:00 | OM Arzew - WA Tlemcen | 1.95 | 3.20 | 3.25 | | Algeria U21 |
07-12, 10:00 | RC Arba - ASM Oran | 1.40 | 4.20 | 5.60 | | Algeria U21 |
07-12, 10:00 | RC Relizane - Amal Bou Saada | 1.60 | 3.60 | 4.40 | | Algeria U21 |
07-12, 10:00 | USM Bel Abbes - MC Alger | 3.20 | 3.60 | 1.85 | | Algeria U21 |
07-12, 10:00 | Bayer Leverkusen - Viktoria Köln | 1.21 | 5.77 | 7.70 | | Germany Under 19 Bundesliga |
07-12, 10:00 | Chemnitzer FC - Hamburger SV | 9.14 | 6.63 | 1.15 | | Germany Under 19 Bundesliga |
07-12, 10:00 | FC Schalke 04 - Borussia M´gladbach | 2.48 | 3.49 | 2.27 | | Germany Under 19 Bundesliga |
07-12, 10:00 | Fortuna Dusseldorf - VfL Bochum | 1.39 | 4.75 | 5.02 | | Germany Under 19 Bundesliga |
07-12, 10:00 | Werder Bremen - Dynamo Dresden | 1.27 | 5.41 | 6.44 | | Germany Under 19 Bundesliga |
07-12, 10:00 | Eintracht Frankfurt - SC Freiburg | 2.26 | 3.59 | 2.45 | | Germany Under 19 Bundesliga |
07-12, 10:00 | Borussia Dortmund - Wuppertaler SV | 1.15 | 6.51 | 9.38 | | Germany Under 19 Bundesliga |
07-12, 10:00 | Offenbacher FC Kickers 1901 - FC Ingolstadt 04 | 2.98 | 3.76 | 1.89 | | Germany Under 19 Bundesliga |
07-12, 10:00 | FSV Mainz 05 - 1. FC Heidenheim | 1.29 | 4.85 | 6.65 | | Germany Under 19 Bundesliga |
07-12, 10:00 | Volos Nps - Panathinaikos | 6.50 | 4.75 | 1.30 | | Greece U19 Super League |
07-12, 10:00 | Atromitos Athinon - Aris | 2.10 | 3.25 | 2.85 | | Greece U19 Super League |
07-12, 10:00 | FC Dunarea Calarasi - FC Farul Constanta | 2.13 | 3.19 | 2.89 | | Romania Liga 2 |
07-12, 10:00 | CDEF Logrono - Valencia CF | 2.05 | 3.55 | 2.75 | | Spain Primera Division Femenina |
07-12, 10:00 | Vasas - Debreceni VSC | 1.35 | 4.60 | 5.80 | | Hungary U19 - 1. Division |
07-12, 10:30 | Djibouti - Somalia | 2.25 | 2.95 | 2.85 | | International CECEFA Cup |
07-12, 10:30 | Maccabi Ahva Yarka - Bnei Majdal Krum United | 17.00 | 12.00 | 1.01 | | Israel Liga Bet North |
07-12, 10:30 | Bak Spor Klubu - Hacettepe SK | 2.46 | 3.13 | 2.47 | | Turkey 2. Lig |
07-12, 10:30 | Modafen Spor - Bayrampasa | 2.06 | 3.21 | 3.00 | | Turkey 3. Lig |
07-12, 10:30 | Halide Edip Adivarspor - Yeni Altindag Belediyespor | 1.78 | 3.32 | 3.73 | | Turkey 3. Lig |
07-12, 10:30 | Muglaspor - Batman Petrolspor | 1.59 | 3.74 | 4.31 | | Turkey 3. Lig |
07-12, 11:00 | Olympique Medea - MC Saida | 1.42 | 4.10 | 5.40 | | Algeria U21 |
07-12, 11:00 | US Biskra - CA Bordj Bou Arreridj | 2.45 | 3.35 | 2.35 | | Algeria U21 |
07-12, 11:00 | 1 FC Magdeburg - RB Leipzig | 3.57 | 3.96 | 1.67 | | Germany Under 19 Bundesliga |
07-12, 11:00 | Empoli FC - Fiorentina Women FC | 6.28 | 4.44 | 1.34 | | Italy Serie A, Women |
07-12, 11:00 | FC Penafiel - FC Porto B | 1.94 | 3.19 | 3.55 | | Portugal Segunda Liga |
07-12, 11:00 | CD Nacional Madeira - Rio Ave FC | 3.57 | 3.41 | 1.80 | | Portugal U19 Championship |
07-12, 11:00 | CD Feirense - Estoril Praia | 3.61 | 3.48 | 1.77 | | Portugal U23 Championship |
07-12, 11:00 | FC Famalicao - CD Aves | 4.69 | 3.95 | 1.51 | | Portugal U23 Championship |
07-12, 11:00 | Leixoes SC - Vitoria Setubal | 1.88 | 3.55 | 3.17 | | Portugal U23 Championship |
07-12, 11:00 | CF Belenenses - CD Cova Da Piedade | 1.50 | 3.99 | 4.70 | | Portugal U23 Championship |
07-12, 11:00 | CS Maritimo - Sporting CP | 4.29 | 3.77 | 1.58 | | Portugal U23 Championship |
07-12, 11:00 | FK Tambov - FC Gazovik Orenburg | 2.65 | 2.99 | 2.57 | | Russia Premier League |
07-12, 11:00 | CF Rayo Majadahonda U19 - Union Adarve U19 | 1.60 | 3.70 | 4.30 | | Spain Division de Honor Juvenil |
07-12, 11:00 | Sevilla FC Atletico - Recreativo de Huelva | 2.27 | 3.05 | 2.76 | | Spain Segunda B |
07-12, 11:00 | Hatayspor - Boluspor | 1.53 | 3.53 | 5.43 | | Turkey TFF 1. Lig |
07-12, 11:00 | Dinamo-D Kiev - Zorya-D Lugansk | 1.46 | 4.15 | 4.86 | | Ukraine U21 |
07-12, 11:00 | Karpaty D Lviv - SFC Desna Chernihiv | 1.90 | 3.75 | 2.96 | | Ukraine U21 |
07-12, 11:00 | Illichivets-D Mariupol - FC Lviv | 2.02 | 3.69 | 2.75 | | Ukraine U21 |
07-12, 11:00 | Citizen AA - Happy Valley | 2.35 | 3.70 | 2.30 | | Hong Kong Premier League, Women |
07-12, 11:00 | Wofoo Tai Po - Chelsea SS (hk) | 2.20 | 3.95 | 2.35 | | Hong Kong Premier League, Women |
07-12, 11:00 | Almere City FC - Vitesse | 1.95 | 4.00 | 2.70 | | Netherlands U19 Eredivisie |
07-12, 11:15 | Perth Glory - Newcastle Jets | 2.59 | 3.71 | 2.15 | | Australia Westfield W-League |
07-12, 11:30 | Lamia 1964 - OFI | 2.55 | 3.30 | 2.30 | | Greece U19 Super League |
07-12, 11:30 | PSS Sleman - Persib Bandung | 1.69 | 3.37 | 4.12 | | Indonesia Super League |
07-12, 11:30 | RC Victoria U19 - AD Huracan U19 | 2.25 | 3.40 | 2.55 | | Spain Division de Honor Juvenil |
07-12, 11:30 | Union Viera CF U19 - Tenerife U19 | 3.70 | 3.65 | 1.70 | | Spain Division de Honor Juvenil |
07-12, 11:30 | MKE Ankaragucu - Göztepe S.K. | 2.37 | 3.46 | 2.38 | | Turkey U19 League |
07-12, 11:30 | Osmanlispor Futbol Kulubu - Istanbul Basaksehir AS | 2.19 | 3.21 | 2.77 | | Turkey U19 League |
07-12, 11:30 | Atiker Konyaspor - Bursaspor | 1.71 | 3.68 | 3.67 | | Turkey U19 League |
07-12, 11:30 | Kasimpasa - Besiktas JK | 2.36 | 3.54 | 2.36 | | Turkey U19 League |
07-12, 11:30 | Erokspor - Balikesirspor | 1.44 | 3.92 | 5.59 | | Turkey U19 League |
07-12, 11:30 | Kocaelispor - Altay | 2.51 | 3.44 | 2.27 | | Turkey U19 League |
1.79|2019-12-02, 05:19:13
1.77|2019-12-06, 17:12:05
-1.12%
3.49|2019-12-02, 05:19:13
3.53|2019-12-06, 17:12:05
1.15%
4.26|2019-12-02, 05:19:13
4.32|2019-12-06, 17:12:05
1.41%
07-12, 12:00 | Hannover 96 - Erzgebirge Aue | 1.77 | 3.53 | 4.32 | | Germany 2nd Bundesliga |
1.76|2019-12-02, 05:19:13
1.80|2019-12-06, 17:12:05
2.27%
3.75|2019-12-02, 05:19:13
3.68|2019-12-06, 17:12:05
-1.87%
4.10|2019-12-02, 05:19:13
3.95|2019-12-06, 17:12:05
-3.66%
07-12, 12:00 | Holstein Kiel - VfL Osnabrück | 1.80 | 3.68 | 3.95 | | Germany 2nd Bundesliga |
2.35|2019-12-02, 05:19:13
2.49|2019-12-06, 17:12:05
5.96%
3.42|2019-12-02, 05:19:13
3.40|2019-12-06, 17:12:05
-0.58%
2.76|2019-12-02, 05:19:13
2.60|2019-12-06, 17:12:05
-5.80%
07-12, 12:00 | SpVgg Greuther Fürth - VfL Bochum | 2.49 | 3.40 | 2.60 | | Germany 2nd Bundesliga |
1.18|2019-12-02, 05:19:13
1.20|2019-12-06, 17:12:05
1.69%
7.50|2019-12-02, 05:19:13
6.68|2019-12-06, 17:12:05
-10.93%
13.00|2019-12-02, 05:19:13
13.22|2019-12-06, 17:12:05
1.69%
07-12, 12:00 | Real Madrid - RCD Espanyol Barcelona | 1.20 | 6.68 | 13.22 | | Spain Primera Division |
07-12, 12:00 | Bani Sweif - Derot | 1.40 | 4.20 | 5.60 | | Egypt 2. Division |
07-12, 12:00 | MC El Eulma - JSM Bejaia | 2.60 | 2.95 | 2.45 | | Algeria U21 |
07-12, 12:00 | Lyngby - FC Copenhagen | 2.30 | 3.85 | 2.30 | | Denmark U19 League |
07-12, 12:00 | Turbine Potsdam - 1. FFC Frankfurt | 2.13 | 3.51 | 2.66 | | Germany Bundesliga, Women |
07-12, 12:00 | Karlsruher SC - SpVgg Greuther Fürth | 1.44 | 4.57 | 4.65 | | Germany Under 19 Bundesliga |
07-12, 12:00 | FC Augsburg - FC Bayern Munich | 6.46 | 5.41 | 1.27 | | Germany Under 19 Bundesliga |
07-12, 12:00 | 1899 Hoffenheim - VfB Stuttgart | 2.15 | 3.76 | 2.50 | | Germany Under 19 Bundesliga |
07-12, 12:00 | TSV Alemannia Aachen - MSV Duisburg | 2.75 | 3.49 | 2.08 | | Germany Under 19 Bundesliga |
07-12, 12:00 | Preussen Munster - 1 FC Cologne | 9.86 | 6.52 | 1.14 | | Germany Under 19 Bundesliga |
07-12, 12:00 | FC St. Pauli - VfL Wolfsburg | 5.69 | 4.67 | 1.35 | | Germany Under 19 Bundesliga |
07-12, 12:00 | Hakoah Ramat Gan - Maccabi Shoham | 1.15 | 6.50 | 9.75 | | Israel U19 State Cup |
07-12, 12:00 | ACS Asu Politehnica Timisoara - CS Pandurii Targu Jiu | 1.18 | 5.61 | 9.85 | | Romania Liga 2 |
07-12, 12:00 | CD Ofra U19 - Acodetti CF U19 | 3.85 | 3.75 | 1.66 | | Spain Division de Honor Juvenil |
07-12, 12:00 | Yeni Malatyaspor - Sivasspor | 2.20 | 3.46 | 2.89 | | Turkey Super Lig |
07-12, 12:00 | PFC Oleksandria - Vorskla Poltava | 1.39 | 4.27 | 6.47 | | Ukraine Premier League |
07-12, 12:00 | Chemelil Sugar FC - Western Stima FC | 6.87 | 4.17 | 1.34 | | Kenya Premier League |
07-12, 12:00 | Nzoia United - Kakamega Homeboyz | 4.15 | 3.37 | 1.69 | | Kenya Premier League |
07-12, 12:00 | Fortune Sacco - Vihiga United | 3.25 | 3.20 | 1.95 | | Kenya National Super League |
07-12, 12:00 | Kibera Black Stars - FC Talanta | 2.15 | 3.20 | 2.85 | | Kenya National Super League |
07-12, 12:00 | Modern Coast Rangers FC - Ushuru FC | 3.70 | 3.30 | 1.80 | | Kenya National Super League |
07-12, 12:00 | Doboj Kakanj - NK Celik Zenica | 2.31 | 2.87 | 2.94 | | Bosnia & Herzegovina Premijer Liga |
07-12, 12:00 | FK Zvijezda 09 - FK Sarajevo | 9.66 | 5.04 | 1.22 | | Bosnia & Herzegovina Premijer Liga |
07-12, 12:00 | Zrinjski Mostar - Radnik Bijeljina | 1.67 | 3.32 | 4.52 | | Bosnia & Herzegovina Premijer Liga |
07-12, 12:00 | FK Tuzla City - NK Siroki Brijeg | 2.30 | 3.06 | 2.79 | | Bosnia & Herzegovina Premijer Liga |
07-12, 12:15 | Al Feiha - Al Ansar | 2.00 | 3.60 | 2.85 | | Saudi Arabia U19 League |
07-12, 12:15 | PFK Botev Plovdiv - Beroe Stara Zagora | 2.27 | 3.20 | 2.73 | | Bulgaria A PFG |
3.43|2019-12-02, 05:19:13
3.51|2019-12-06, 17:12:05
2.33%
3.68|2019-12-02, 05:19:13
3.66|2019-12-06, 17:12:05
-0.54%
2.01|2019-12-02, 05:19:13
1.99|2019-12-06, 17:12:05
-1.00%
07-12, 12:30 | Everton - Chelsea FC | 3.51 | 3.66 | 1.99 | | England Premier League |
5.78|2019-12-02, 05:19:13
6.44|2019-12-06, 17:12:05
11.42%
3.68|2019-12-02, 05:19:13
3.87|2019-12-06, 17:12:05
5.16%
1.57|2019-12-02, 05:19:13
1.50|2019-12-06, 17:12:05
-4.46%
07-12, 12:30 | Huddersfield Town - Leeds United | 6.44 | 3.87 | 1.50 | | England Championship |
07-12, 12:30 | Abha Club - AL Arabi (SA) | 1.27 | 4.42 | 8.82 | | Saudi Arabia Champions Cup |
07-12, 12:30 | AS Prix Les Mezieres - US Quevilly Rouen | 4.91 | 4.13 | 1.55 | | France Coupe de France |
07-12, 12:30 | US Vandoeuvre - FC Red Star 93 | 6.13 | 4.45 | 1.42 | | France Coupe de France |
07-12, 12:30 | NK Dubrava - NK Croatia Zmijavci | 2.10 | 2.99 | 3.13 | | Croatia 2. HNL |
07-12, 12:30 | NK Hrvatski Dragovoljac - NK Solin | 1.68 | 3.34 | 4.22 | | Croatia 2. HNL |
07-12, 12:30 | HNK Cibalia-Vinkovci - NK Radnik Sesvete | 4.09 | 3.21 | 1.74 | | Croatia 2. HNL |
07-12, 12:30 | NK Dugopolje - Kustosija | 1.74 | 3.29 | 3.99 | | Croatia 2. HNL |
07-12, 12:30 | Asil Lysis - Omonia Aradippou | 1.25 | 5.00 | 7.50 | | Cyprus 2. Division |
07-12, 12:30 | Aris Limassol FC - Alki Oroklinis | 1.72 | 3.30 | 4.00 | | Cyprus 2. Division |
07-12, 12:30 | Polemidion - Omonia Psevda | 1.13 | 6.65 | 10.00 | | Cyprus 2. Division |
07-12, 12:30 | AEZ Zakakiou - Onisilos Sotira FC | 4.00 | 3.75 | 1.62 | | Cyprus 2. Division |
07-12, 12:30 | Ermis Aradippou FC - Digenis Morphou | 1.13 | 6.43 | 10.85 | | Cyprus 2. Division |
07-12, 12:30 | Akritas Chlorakas - Othellos Athienou | 2.85 | 3.55 | 2.00 | | Cyprus 2. Division |
07-12, 12:30 | Standard Perpetual MLFA - Hong Kong FC | 3.55 | 4.90 | 1.55 | | Hong Kong Premier League, Women |
07-12, 12:30 | Civil Sporting Club - Mlatho Mponela FC | 1.80 | 3.35 | 3.65 | | Malawi Super League |
07-12, 12:30 | Moyale Barracks - Mzuzu University | 2.00 | 3.15 | 3.20 | | Malawi Super League |
07-12, 13:00 | DRB Tadjenant - JSM Skikda | 1.65 | 3.55 | 4.10 | | Algeria U21 |
07-12, 13:00 | Club Brugge - RSC Anderlecht | 15.08 | 9.47 | 1.04 | | Belgium Super League, Women |
07-12, 13:00 | Apr FC - Gasogi United | 1.35 | 4.13 | 6.90 | | Rwanda National Football League |
07-12, 13:00 | Bugesera FC - Musanze | 1.83 | 3.04 | 3.90 | | Rwanda National Football League |
07-12, 13:00 | Etincelles - Sunrise | 1.66 | 3.23 | 4.63 | | Rwanda National Football League |
07-12, 13:00 | AS Muhanga - Kiyovu Sports | 1.87 | 3.04 | 3.74 | | Rwanda National Football League |
07-12, 13:00 | 1. FC Kaiserslautern - Hallescher FC | 2.47 | 3.20 | 2.61 | | Germany 3rd Liga |
07-12, 13:00 | KFC Uerdingen - Hansa Rostock | 2.87 | 3.16 | 2.30 | | Germany 3rd Liga |
07-12, 13:00 | TSV 1860 München - SG Sonnenhof Grossaspach | 1.66 | 3.78 | 4.26 | | Germany 3rd Liga |
07-12, 13:00 | 1. FC Magdeburg - FC Ingolstadt | 2.21 | 3.24 | 2.95 | | Germany 3rd Liga |
07-12, 13:00 | Carl Zeiss Jena - SpVgg Unterhaching | 2.83 | 3.29 | 2.26 | | Germany 3rd Liga |
07-12, 13:00 | FC Kickers Wurzburg - Viktoria Köln | 1.70 | 3.83 | 3.99 | | Germany 3rd Liga |
07-12, 13:00 | Niendorfer TSV - Hertha BSC | 16.91 | 8.50 | 1.05 | | Germany Under 19 Bundesliga |
07-12, 13:00 | Annecy FC - FC Chambly | 4.00 | 3.70 | 1.75 | | France Coupe de France |
07-12, 13:00 | Kalamata FC - Trikala | 2.52 | 2.86 | 2.61 | | Greece Football League |
07-12, 13:00 | Hapoel Raanana - Hapoel Kfar Saba | 2.66 | 2.99 | 2.44 | | Israel Premier League |
07-12, 13:00 | Pembroke Athleta FC - Qormi FC | 2.50 | 3.60 | 2.20 | | Malta First Division |
07-12, 13:00 | Floriana FC - St Lucia FC | 1.28 | 4.75 | 7.24 | | Malta Premier Division |
07-12, 13:00 | Gzira United FC - Mosta FC | 1.34 | 4.57 | 6.15 | | Malta Premier Division |
07-12, 13:00 | FC Nitra - AS Trenčín | 2.78 | 3.28 | 2.20 | | Slovakia Superliga |
07-12, 13:00 | MFK Zemplin Michalovce - Spartak Trnava | 2.52 | 3.14 | 2.47 | | Slovakia Superliga |
07-12, 13:00 | FK Pohronie - SKF Sered | 2.07 | 3.34 | 2.97 | | Slovakia Superliga |
07-12, 13:00 | MFK Ruzomberok - FC Vion Zlate Moravce | 1.69 | 3.34 | 4.36 | | Slovakia Superliga |
07-12, 13:00 | US Ben Guerdane - Club Africain | 2.81 | 2.70 | 2.47 | | Tunisia Ligue 1 |
07-12, 13:00 | Club a Bizertin - ES Metlaoui | 1.81 | 3.04 | 4.04 | | Tunisia Ligue 1 |
07-12, 13:00 | AS Ariana - Sfax Railways | 2.82 | 2.83 | 2.38 | | Tunisia Ligue 2 |
07-12, 13:00 | Sporting Ben Arous - Sportif Msaken | 1.65 | 3.15 | 4.83 | | Tunisia Ligue 2 |
07-12, 13:00 | Olympique de Beja - ES Rades | 1.59 | 3.21 | 5.25 | | Tunisia Ligue 2 |
07-12, 13:00 | AS Sbikha - SA Meanzel Bourguiba | 2.18 | 2.84 | 3.14 | | Tunisia Ligue 2 |
07-12, 13:00 | SS Sfaxien - Club Menzel Bouzelfa | 2.34 | 2.85 | 2.85 | | Tunisia Ligue 2 |
07-12, 13:00 | Kitchee - Shatin SA | 2.70 | 4.00 | 1.95 | | Hong Kong Premier League, Women |
07-12, 13:00 | Amsterdam FC - Scheveningen | 1.34 | 4.82 | 5.64 | | Netherlands Tweede Divisie |
07-12, 13:15 | Stade Pontivyen - FC Lorient | 14.61 | 8.91 | 1.10 | | France Coupe de France |
07-12, 13:30 | Olympique Marseille - Soyaux Asj | 3.51 | 3.53 | 1.81 | | France Division 1, Women |
07-12, 13:30 | EA Guingamp - Dijon Fco | 1.92 | 3.34 | 3.33 | | France Division 1, Women |
07-12, 13:30 | Girondins Bordeaux - Stade De Reims | 1.40 | 4.30 | 5.83 | | France Division 1, Women |
07-12, 13:30 | FC Fleury - Paris FC | 2.10 | 3.06 | 3.15 | | France Division 1, Women |
07-12, 13:30 | Beitar Kfar Saba Shlomi - Hapoel Katamon | 6.25 | 4.65 | 1.33 | | Israel U19 State Cup |
07-12, 13:30 | A.C. Milan - ASD Pink Sport Time Bari | 1.09 | 8.40 | 11.19 | | Italy Serie A, Women |
07-12, 13:30 | Hnk Orijent 1919 - NK Medimurje Cakovec | 1.61 | 3.35 | 4.72 | | Croatia 2. HNL |
07-12, 13:30 | FK Krasnodar - CSKA Moscow | 2.20 | 3.13 | 3.06 | | Russia Premier League |
07-12, 13:30 | Black Leopards FC - Amazulu FC | 2.44 | 2.80 | 2.76 | | South Africa Premier League |
07-12, 13:30 | Baroka FC - Orlando Pirates FC | 3.89 | 2.96 | 1.87 | | South Africa Premier League |
07-12, 13:30 | Royal Eagles - Richards Bay FC | 2.73 | 2.86 | 2.42 | | South Africa National First Division |
07-12, 13:30 | Moroka Swallows FC - University of Pretoria FC | 2.50 | 2.94 | 2.56 | | South Africa National First Division |
07-12, 13:30 | Fatih Karagumruk - Balikesirspor | 2.18 | 3.09 | 2.96 | | Turkey TFF 1. Lig |
07-12, 13:30 | Mezokovesd Zsory - Diosgyori Vtk | 1.66 | 3.54 | 4.28 | | Hungary NB I |
07-12, 13:30 | Pontardawe Town FC - Buckley Town | 4.79 | 4.06 | 1.48 | | Wales FAW Welsh Cup |
07-12, 13:30 | ADO Den Haag - FC Twente | 1.75 | 4.10 | 3.20 | | Netherlands U19 Eredivisie |
07-12, 13:30 | Heerenveen - AZ | 2.70 | 4.00 | 1.95 | | Netherlands U19 Eredivisie |
07-12, 13:30 | NAC - PSV | 4.30 | 4.30 | 1.50 | | Netherlands U19 Eredivisie |
07-12, 13:30 | FK Teplice - FC Fastav Zlin | 1.99 | 3.20 | 3.62 | | Czech Republic 1st Liga |
07-12, 13:30 | SFC Opava - FK Jablonec | 3.48 | 3.16 | 2.06 | | Czech Republic 1st Liga |
07-12, 13:45 | Botswana Police XI SC - BDF XI | 1.80 | 2.95 | 4.25 | | Botswana Cup |
07-12, 13:45 | Security Systems FC - Orapa United | 2.20 | 3.00 | 2.95 | | Botswana Cup |
1.34|2019-12-02, 05:19:13
1.32|2019-12-06, 17:12:05
-1.49%
4.88|2019-12-02, 05:19:13
5.09|2019-12-06, 17:12:05
4.30%
8.50|2019-12-02, 05:19:13
8.60|2019-12-06, 17:12:05
1.18%
07-12, 14:00 | Atalanta Bergamasca Calcio - Hellas Verona | 1.32 | 5.09 | 8.60 | | Italy Serie A |
1.97|2019-12-02, 05:19:13
2.00|2019-12-06, 17:12:05
1.52%
3.50|2019-12-02, 05:19:13
3.49|2019-12-06, 17:12:05
-0.29%
3.47|2019-12-02, 05:19:13
3.42|2019-12-06, 17:12:05
-1.44%
07-12, 14:00 | Jagiellonia Białystok - Zaglebie Lubin | 2.00 | 3.49 | 3.42 | | Poland Ekstraklasa |
07-12, 14:00 | ES Setif - Ain M´lila | 2.06 | 2.69 | 3.67 | | Algeria Ligue 1 |
07-12, 14:00 | CR Belouizdad - JS Saoura | 1.52 | 3.47 | 5.46 | | Algeria Ligue 1 |
07-12, 14:00 | USM Bel Abbes - Mouloudia Club d´Alger | 2.69 | 2.59 | 2.69 | | Algeria Ligue 1 |
07-12, 14:00 | Na Hussein Dey - NC Magra | 1.64 | 3.17 | 4.88 | | Algeria Ligue 1 |
07-12, 14:00 | Tours FC - Club Franciscain | 2.23 | 3.44 | 2.85 | | France Coupe de France |
07-12, 14:00 | Cournon - Chamois Niort FC | 19.65 | 11.91 | 1.05 | | France Coupe de France |
07-12, 14:00 | ST Pryve ST Hilaire FC - AJ ST G Cayenne | 1.58 | 3.81 | 5.14 | | France Coupe de France |
