Soccer13 - tips
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Feb 2025 | 22 | 1 | 21 | 0 | 5% | 4.77 | 27% | 10.00 | -197.50 | -89.77% -98.75% |
Jan 2025 | 392 | 109 | 283 | 0 | 28% | 6.47 | 30% | 9.13 | -120.49 | -3.37% -60.25% | | 414 | 110 | 304 | | 27% | 6.38 | | 9.18 | -317.99 | -8.37% -159.00% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2024 | 57 | 11 | 46 | 0 | 19% | 4.83 | 27% | 9.95 | -197.00 | -34.74% -98.50% |
Nov 2024 | 109 | 21 | 88 | 0 | 19% | 6.20 | 23% | 9.96 | -199.50 | -18.38% -99.75% |
Oct 2024 | 94 | 19 | 75 | 0 | 20% | 7.13 | 23% | 10.00 | -199.50 | -21.22% -99.75% |
Sep 2024 | 77 | 19 | 58 | 0 | 25% | 4.84 | 25% | 9.94 | -200.00 | -26.13% -100.00% |
Aug 2024 | 57 | 12 | 45 | 0 | 21% | 6.00 | 22% | 9.97 | -199.58 | -35.12% -99.79% |
Jul 2024 | 44 | 7 | 37 | 0 | 16% | 5.34 | 23% | 9.95 | -199.60 | -45.59% -99.80% |
Jun 2024 | 520 | 123 | 397 | 0 | 24% | 6.67 | 24% | 9.86 | -199.83 | -3.90% -99.92% |
May 2024 | 217 | 49 | 168 | 0 | 23% | 6.29 | 22% | 9.98 | -209.10 | -9.66% -104.55% |
Apr 2024 | 33 | 4 | 29 | 0 | 12% | 5.29 | 24% | 9.85 | -105.70 | -32.52% -52.85% |
Mar 2024 | 269 | 62 | 207 | 0 | 23% | 7.88 | 22% | 9.97 | 1.01 | 0.04% 0.51% |
Feb 2024 | 33 | 5 | 28 | 0 | 15% | 4.84 | 24% | 9.94 | -198.00 | -60.36% -99.00% |
Jan 2024 | 49 | 8 | 41 | 0 | 16% | 7.11 | 22% | 9.66 | -209.90 | -44.34% -104.95% | | 1559 | 340 | 1219 | | 22% | 6.55 | | 9.92 | -2,116.70 | -13.69% -1,058.35% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2023 | 34 | 3 | 31 | 0 | 9% | 3.81 | 29% | 9.93 | -199.90 | -59.21% -99.95% |
Nov 2023 | 20 | 0 | 20 | 0 | 0% | 19.52 | 10% | 10.00 | -200.00 | -100.00% -100.00% |
Oct 2023 | 168 | 32 | 136 | 0 | 19% | 7.64 | 21% | 9.93 | -199.30 | -11.95% -99.65% |
Sep 2023 | 86 | 12 | 74 | 0 | 14% | 14.30 | 18% | 9.94 | -199.70 | -23.36% -99.85% |
Aug 2023 | 52 | 8 | 44 | 0 | 15% | 7.44 | 23% | 9.98 | -199.70 | -38.48% -99.85% |
Jul 2023 | 42 | 7 | 35 | 0 | 17% | 6.92 | 21% | 9.72 | -199.08 | -48.77% -99.54% |
Jun 2023 | 84 | 15 | 69 | 0 | 18% | 10.34 | 20% | 9.98 | -199.60 | -23.81% -99.80% |
May 2023 | 45 | 9 | 36 | 0 | 20% | 6.34 | 24% | 9.94 | -195.70 | -43.75% -97.85% |
Apr 2023 | 146 | 34 | 112 | 0 | 23% | 6.65 | 26% | 9.99 | -206.26 | -14.14% -103.13% |
Mar 2023 | 20 | 0 | 20 | 0 | 0% | 5.86 | 21% | 10.00 | -200.00 | -100.00% -100.00% |
Feb 2023 | 101 | 21 | 80 | 0 | 21% | 5.32 | 25% | 9.82 | -200.00 | -20.16% -100.00% |
Jan 2023 | 91 | 23 | 68 | 0 | 25% | 5.06 | 28% | 9.96 | -199.10 | -21.97% -99.55% | | 889 | 164 | 725 | | 18% | 7.82 | | 9.93 | -2,398.34 | -27.17% -1,199.17% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2022 | 146 | 39 | 107 | 0 | 27% | 4.03 | 30% | 9.94 | -199.70 | -13.76% -99.85% |
Nov 2022 | 34 | 5 | 29 | 0 | 15% | 6.54 | 23% | 9.79 | -199.30 | -59.88% -99.65% |
Oct 2022 | 60 | 11 | 49 | 0 | 18% | 6.18 | 24% | 9.75 | -199.72 | -34.14% -99.86% |
Sep 2022 | 143 | 32 | 111 | 0 | 22% | 7.37 | 25% | 9.99 | -199.10 | -13.94% -99.55% |
Aug 2022 | 210 | 40 | 170 | 0 | 19% | 8.83 | 24% | 10.00 | -199.90 | -9.52% -99.95% |
Jul 2022 | 25 | 2 | 23 | 0 | 8% | 6.00 | 24% | 9.80 | -199.80 | -81.55% -99.90% |
Jun 2022 | 62 | 14 | 48 | 0 | 23% | 6.45 | 24% | 9.98 | -199.90 | -32.31% -99.95% |
May 2022 | 63 | 11 | 52 | 0 | 17% | 9.17 | 20% | 9.95 | -199.50 | -31.83% -99.75% |
Apr 2022 | 57 | 13 | 44 | 0 | 23% | 7.77 | 22% | 9.95 | -200.00 | -35.26% -100.00% |
Mar 2022 | 77 | 14 | 63 | 0 | 18% | 7.71 | 23% | 9.90 | -199.80 | -26.21% -99.90% |
Feb 2022 | 36 | 6 | 30 | 0 | 17% | 7.49 | 21% | 10.00 | -196.60 | -54.61% -98.30% |
Jan 2022 | 107 | 21 | 86 | 0 | 20% | 8.09 | 22% | 10.00 | -196.00 | -18.32% -98.00% | | 1020 | 208 | 812 | | 20% | 7.24 | | 9.95 | -2,389.32 | -23.54% -1,194.66% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2021 | 228 | 44 | 184 | 0 | 19% | 8.49 | 22% | 9.95 | -199.60 | -8.80% -99.80% |
Nov 2021 | 135 | 28 | 107 | 0 | 21% | 7.33 | 23% | 9.96 | -130.00 | -9.67% -65.00% |
Oct 2021 | 107 | 19 | 88 | 0 | 18% | 7.40 | 27% | 9.88 | -199.94 | -18.91% -99.97% |
Sep 2021 | 45 | 9 | 36 | 0 | 20% | 7.14 | 23% | 9.95 | -197.70 | -44.15% -98.85% |
Aug 2021 | 28 | 4 | 24 | 0 | 14% | 5.42 | 28% | 10.00 | -198.30 | -70.82% -99.15% |
Jul 2021 | 140 | 29 | 111 | 0 | 21% | 7.33 | 23% | 9.96 | -199.80 | -14.33% -99.90% |
Jun 2021 | 67 | 15 | 52 | 0 | 22% | 6.90 | 27% | 9.94 | -200.00 | -30.03% -100.00% |
May 2021 | 38 | 7 | 31 | 0 | 18% | 6.22 | 25% | 9.97 | -199.40 | -52.63% -99.70% |
Apr 2021 | 66 | 15 | 51 | 0 | 23% | 5.17 | 28% | 9.95 | -199.60 | -30.39% -99.80% |
Mar 2021 | 40 | 7 | 33 | 0 | 18% | 3.93 | 31% | 9.87 | -199.10 | -50.43% -99.55% |
Feb 2021 | 130 | 35 | 95 | 0 | 27% | 5.01 | 26% | 9.89 | -199.17 | -15.49% -99.59% |
Jan 2021 | 297 | 89 | 208 | 0 | 30% | 4.42 | 34% | 9.88 | -199.10 | -6.79% -99.55% | | 1321 | 301 | 1020 | | 23% | 6.34 | | 9.92 | -2,321.71 | -17.72% -1,160.86% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2020 | 66 | 15 | 51 | 0 | 23% | 4.68 | 31% | 9.79 | -199.52 | -30.88% -99.76% |
Nov 2020 | 29 | 4 | 25 | 0 | 14% | 8.69 | 19% | 9.96 | -199.50 | -69.07% -99.75% |
Oct 2020 | 180 | 42 | 138 | 0 | 23% | 8.58 | 26% | 9.91 | -199.77 | -11.20% -99.89% |
Sep 2020 | 55 | 29 | 26 | 0 | 53% | 6.57 | 36% | 7.12 | 682.22 | 174.21% 341.11% |
Aug 2020 | 61 | 9 | 52 | 0 | 15% | 7.14 | 23% | 9.76 | -199.90 | -33.58% -99.95% |
Jul 2020 | 43 | 4 | 39 | 0 | 9% | 8.11 | 14% | 9.83 | -199.50 | -47.20% -99.75% |
Jun 2020 | 26 | 2 | 24 | 0 | 8% | 7.69 | 19% | 10.00 | -197.00 | -75.77% -98.50% |
May 2020 | 34 | 4 | 30 | 0 | 12% | 6.84 | 18% | 10.00 | -193.60 | -56.94% -96.80% |
Apr 2020 | 92 | 21 | 71 | 0 | 23% | 5.45 | 28% | 9.92 | -198.20 | -21.72% -99.10% |
Mar 2020 | 74 | 11 | 63 | 0 | 15% | 8.43 | 21% | 9.89 | -199.35 | -27.24% -99.68% |
Feb 2020 | 59 | 8 | 51 | 0 | 14% | 9.96 | 17% | 10.00 | -198.90 | -33.71% -99.45% |
Jan 2020 | 371 | 67 | 304 | 0 | 18% | 7.99 | 15% | 9.96 | -197.91 | -5.36% -98.96% | | 1090 | 216 | 874 | | 20% | 7.67 | | 9.78 | -1,500.93 | -14.08% -750.47% |
Month | Total Bets | Won Bets | Lost Bets | Open Bets | % of Wins | Average Odds | Odds prob.% | Average Stake | Monthly Profit | Yield % |
Dec 2019 | 73 | 15 | 58 | 0 | 21% | 7.84 | 24% | 9.93 | -199.90 | -27.58% -99.95% |
Nov 2019 | 33 | 2 | 31 | 0 | 6% | 8.09 | 20% | 9.73 | -200.00 | -62.29% -100.00% |
Oct 2019 | 19 | 0 | 19 | 0 | 0% | 8.79 | 17% | 10.00 | -190.00 | -95.00% |
Sep 2019 | 132 | 13 | 119 | 0 | 10% | 12.71 | 16% | 9.99 | -199.60 | -15.14% -99.80% |
Aug 2019 | 38 | 3 | 35 | 0 | 8% | 11.53 | 10% | 9.97 | -199.30 | -52.61% -99.65% |
Jul 2019 | 81 | 26 | 55 | 0 | 32% | 8.11 | 31% | 8.44 | 310.17 | 45.37% 155.09% | | 376 | 59 | 317 | | 16% | 10.05 | | 9.62 | -678.63 | -18.76% -339.32% |
date | event | tip | odds | stake | score | status | +/- | 01-02, 23:00 | Potiguar Mossoró - America-RN | 1 | 4.24 | 10 | 0:1 | LOSE | -10 | 01-02, 23:00 | Progreso - Penarol | 1 | 9.09 | 10 | 1:3 | LOSE | -10 | 01-02, 15:00 | Marlow - Merthyr Town | 1 | 6.00 | 10 | 0:1 | LOSE | -10 | 01-02, 15:00 | Wimborne Town - Bracknell Town | 1 | 2.46 | 10 | 1:2 | LOSE | -10 | 01-02, 15:00 | FC Halifax Town - Ebbsfleet United | 2 | 8.28 | 10 | 2:0 | LOSE | -10 | 01-02, 14:45 | Roma W - Sampdoria W | 2 | 20.05 | 10 | 4:0 | LOSE | -10 | 01-02, 11:00 | Fethiyespor - Erzin Spor | 2.5+ | 2.32 | 10 | 0:0 | LOSE | -10 | 01-02, 11:00 | Homeboyz - Mara Sugar | 2.5+ | 2.63 | 10 | 2:0 | LOSE | -10 | 01-02, 11:00 | Kastamonuspor 1966 - Altay | X2 | 5.42 | 10 | 4:0 | LOSE | -10 | 01-02, 11:00 | Kuressaare - Vaprus | 1 | 2.52 | 10 | 0:2 | LOSE | -10 | 01-02, 11:00 | Académie Deira - Dynamik | 1 | 2.38 | 10 | 1:1 | LOSE | -10 | 01-02, 11:00 | Kepez Belediyespor - Sarıyer | 1X | 2.77 | 10 | 1:2 | LOSE | -10 | 01-02, 10:45 | Perth Glory - Melbourne Victory | 1 | 6.32 | 10 | 0:2 | LOSE | -10 | 01-02, 10:30 | Erzurum BB - Kocaelispor | 2.5+ | 2.38 | 10 | 1:1 | LOSE | -10 | 01-02, 10:30 | Keçiörengücü - Yeni Malatyaspor | X2 | 7.43 | 10 | 7:0 | LOSE | -10 | 01-02, 08:30 | Persepam Madura Utd - Persis Solo | X | 3.22 | 10 | 2:0 | LOSE | -10 | 01-02, 06:00 | Sydney - Adelaide United | 1 | 2.25 | 10 | 4:1 | WIN | +12.5 | 31-01, 23:30 | Venezuela U20 - Uruguay U20 | X | 3.26 | 10 | 1:0 | LOSE | -10 | 31-01, 23:30 | Paraguay U20 - Chile U20 | X | 2.66 | 10 | 2:1 | LOSE | -10 | 31-01, 23:00 | Pumas UNAM W - Toluca W | 2 | 4.06 | 10 | 3:0 | LOSE | -10 | 31-01, 23:00 | Academia Anzoátegui - Rayo Zuliano | X | 2.92 | 10 | 3:1 | LOSE | -10 | 31-01, 23:00 | Atlas W - Cruz Azul W | 2 | 2.42 | 10 | 1:1 | LOSE | -10 | 30-01, 22:30 | Imperatriz - Viana | 2 | 18.25 | 10 | 5:0 | LOSE | -10 | 30-01, 20:00 | Lyon - Ludogorets | 2 | 12.10 | 10 | 1:1 | LOSE | -10 | 30-01, 20:00 | Mount Pleasant Academy - Vere United | 2 | 17.58 | 10 | 4:1 | LOSE | -10 | 30-01, 19:00 | Sotra - Loddefjord | 2 | 18.02 | 10 | 4:1 | LOSE | -10 | 30-01, 18:30 | Brasiliense - Legião | 2 | 16.47 | 10 | 3:0 | LOSE | -10 | 30-01, 17:00 | Hapoel Herzliya - Hapoel Azor | 2 | 16.58 | 10 | 2:1 | LOSE | -10 | 30-01, 17:00 | Al-Raed - Al-Nassr | 1 | 11.00 | 10 | 1:2 | LOSE | -10 | 30-01, 16:30 | Spartak Moscow - FC Krasnodar | 12 | 1.28 | 1 | 3:2 | WIN | +0.28 | 30-01, 16:00 | Ironi Nesher - Hapoel Beit Shean | 12 | 1.25 | 1 | 1:1 | LOSE | -1 | 30-01, 15:45 | Al-Arabi SC - Al Sadd | 12 | 1.14 | 1 | 1:3 | WIN | +0.14 | 30-01, 15:15 | Al Riyadh - Al Wehda Club | 12 | 1.26 | 1 | 1:0 | WIN | +0.26 | 30-01, 15:00 | Rivers United - Bendel Insurance | 2 | 14.62 | 10 | 2:2 | LOSE | -10 | 30-01, 14:00 | Zakho - Al Najaf | 1X | 1.21 | 1 | 1:0 | WIN | +0.21 | 30-01, 14:00 | Enyimba - Heartland | 2 | 10.58 | 10 | 1:1 | LOSE | -10 | 30-01, 14:00 | Al Orubah - Al-Ahli Jeddah | 1 | 9.24 | 10 | 0:2 | LOSE | -10 | 30-01, 13:45 | Naft Gachsaran - Be'sat Kermanshah | 1X | 1.13 | 1 | 0:0 | WIN | +0.13 | 30-01, 13:30 | Qatar SC - Al Shamal | 12 | 1.21 | 1 | 2:1 | WIN | +0.21 | 30-01, 13:30 | Esteghlal FC - Esteghlal Khuzestan | X | 2.87 | 1 | 2:0 | LOSE | -1 | 30-01, 13:30 | Aizawl - Shillong Lajong | X2 | 1.29 | 1 | 1:3 | WIN | +0.29 | 30-01, 13:15 | Al Bataeh - Shabab Al Ahli Dubai | 1 | 9.19 | 10 | 1:3 | LOSE | -10 | 29-01, 20:00 | Inter - Monaco | 2 | 5.31 | 10 | 3:0 | LOSE | -10 | 29-01, 20:00 | Dinamo Zagreb - AC Milan | 1 | 5.57 | 10 | 2:1 | WIN | +45.7 | 29-01, 20:00 | Manchester City - Club Brugge KV | 2 | 15.25 | 10 | 3:1 | LOSE | -10 | 29-01, 20:00 | Bayern München - Slovan Bratislava | 2 | 52.91 | 10 | 3:1 | LOSE | -10 | 29-01, 20:00 | Sporting CP - Bologna | 2 | 6.54 | 10 | 1:1 | LOSE | -10 | 29-01, 20:00 | Bayer Leverkusen - Sparta Praha | 2 | 19.99 | 10 | 2:0 | LOSE | -10 | 29-01, 20:00 | Red Bull Salzburg - Atletico Madrid | 1 | 8.49 | 10 | 1:4 | LOSE | -10 | 29-01, 20:00 | Borussia Dortmund - Shakhtar Donetsk | 2 | 7.83 | 10 | 3:1 | LOSE | -10 | 29-01, 20:00 | Girona - Arsenal | 1 | 5.30 | 10 | 1:2 | LOSE | -10 | 29-01, 20:00 | Stade Brestois 29 - Real Madrid | 1 | 7.32 | 10 | 0:3 | LOSE | -10 | 29-01, 16:30 | Enosis - AEK Larnaca | 1 | 12.68 | 10 | 0:3 | LOSE | -10 | 29-01, 13:30 | Gokulam - SC Bengaluru | 2 | 8.56 | 10 | 2:0 | LOSE | -10 | 29-01, 08:00 | Western United - Central Coast Mariners | 12 | 1.25 | 1 | 2:2 | LOSE | -1 | 29-01, 03:00 | Leon - Guadalajara Chivas | 2 | 2.61 | 10 | 2:1 | LOSE | -10 | 29-01, 01:00 | Club America - Atletico San Luis | 1X | 1.09 | 1 | 3:0 | WIN | +0.09 | 29-01, 00:30 | Sao Jose - Internacional | 1 | 7.07 | 10 | 0:2 | LOSE | -10 | 29-01, 00:30 | Novorizontino - Velo Clube | 2 | 5.84 | 10 | 1:1 | LOSE | -10 | 29-01, 00:30 | Independ. Rivadavia - Barracas Central | 1X | 1.14 | 1 | 0:0 | WIN | +0.14 | 29-01, 00:30 | Velez Sarsfield - Platense | 1X | 1.15 | 1 | 0:1 | LOSE | -1 | 29-01, 00:00 | Desportiva ES - Capixaba SC | 2 | 5.84 | 10 | 1:1 | LOSE | -10 | 28-01, 19:45 | Linfield - Crusaders FC | 2 | 7.44 | 10 | 2:1 | LOSE | -10 | 28-01, 18:00 | Plauen - Hallescher FC | 1 | 5.39 | 10 | 1:2 | LOSE | -10 | 28-01, 17:30 | SKN ST. Polten - Krems / Rehberg | 2 | 8.26 | 10 | 4:0 | LOSE | -10 | 28-01, 17:30 | Molde - Træff | 2 | 27.76 | 10 | 6:0 | LOSE | -10 | 28-01, 17:00 | Fach-Donaufeld - Retz | 2 | 7.66 | 10 | 3:1 | LOSE | -10 | 28-01, 17:00 | Ishøj - Hvidovre | 1 | 5.06 | 10 | 1:3 | LOSE | -10 | 28-01, 15:00 | Tigres UANL U23 - Club Tijuana U23 | 2 | 7.66 | 10 | 2:0 | LOSE | -10 | 27-01, 22:00 | D. Melipilla - Union Espanola | 1 | 4.50 | 10 | void | - | - | 27-01, 19:45 | Genoa - Monza | X | 3.01 | 10 | 2:0 | LOSE | -10 | 27-01, 19:00 | Leeds United U21 - West Ham United U21 | 12 | 1.17 | 1 | 1:2 | WIN | +0.17 | 27-01, 19:00 | Aston Villa U21 - Fulham U21 | 1X | 1.63 | 1 | 3:3 | WIN | +0.63 | 27-01, 19:00 | Brentford U21 - Chelsea U21 | X | 4.41 | 10 | 2:2 | WIN | +34.1 | 27-01, 19:00 | Newcastle United U21 - Everton U21 | 2 | 3.78 | 10 | 2:2 | LOSE | -10 | 27-01, 19:00 | Den Bosch - Jong Utrecht | 2 | 4.73 | 10 | 2:0 | LOSE | -10 | 27-01, 19:00 | Jong PSV - VVV Venlo | X2 | 1.53 | 1 | 1:2 | WIN | +0.53 | 27-01, 19:00 | Derby County U21 - Blackburn Rovers U21 | 2 | 3.00 | 10 | 0:0 | LOSE | -10 | 27-01, 18:00 | Torreense - Benfica B | X2 | 1.51 | 1 | 1:1 | WIN | +0.51 | 27-01, 18:00 | CFR 1907 Cluj - Farul Constanta | 1X | 1.12 | 1 | 3:1 | WIN | +0.12 | 27-01, 17:30 | Venezia - Verona | 1X | 1.33 | 1 | 1:1 | WIN | +0.33 | 27-01, 17:00 | Haras El Hodood - Future FC | 1 | 4.68 | 10 | 1:0 | WIN | +36.8 | 27-01, 13:00 | Sassuolo U20 - Cesena U20 | 2 | 5.40 | 10 | 2:1 | LOSE | -10 | 27-01, 12:00 | Crystal Palace U21 - Norwich City U21 | X | 4.76 | 10 | 2:2 | WIN | +37.6 | 27-01, 09:30 | Thitsar Arman - Dagon | 1 | 5.01 | 10 | 1:2 | LOSE | -10 | 27-01, 03:10 | Pachuca W - Atlético San Luis W | 2 | 13.40 | 10 | 5:0 | LOSE | -10 | 27-01, 01:06 | Tigres UANL W - Toluca W | 2 | 9.88 | 10 | 5:0 | LOSE | -10 | 27-01, 00:20 | Alianza Petrolera - Independiente Medellin | 1 | 3.59 | 10 | 1:1 | LOSE | -10 | 27-01, 00:00 | LD Alajuelense - Perez Zeledon | 2 | 8.12 | 10 | 0:0 | LOSE | -10 | 26-01, 19:00 | Estrela II - Estrela Vendas Novas | 2 | 11.75 | 10 | 4:1 | LOSE | -10 | 26-01, 18:30 | Samambaia - Capital Brasilia | 1 | 10.40 | 10 | 1:0 | WIN | +94 | 26-01, 17:00 | Lecce - Inter | 1 | 9.46 | 10 | 0:4 | LOSE | -10 | 26-01, 17:00 | Al-Nassr - Al-Fateh | 2 | 14.81 | 10 | 3:1 | LOSE | -10 | 26-01, 15:00 | Régua - Leça | 1 | 9.42 | 10 | 1:2 | LOSE | -10 | 26-01, 15:00 | O Elvas - Alcains | 2 | 8.10 | 10 | 3:0 | LOSE | -10 | 26-01, 11:00 | Van BB - Nazilli Belediyespor | 2 | 16.06 | 10 | 3:1 | LOSE | -10 | 26-01, 11:00 | Ayutthaya FC - Chainat | 2 | 6.26 | 10 | 2:1 | LOSE | -10 | 26-01, 11:00 | Elazığspor - Belediye Derincespor | 2 | 12.15 | 10 | 1:0 | LOSE | -10 | 26-01, 11:00 | Altınordu - Kepez Belediyespor | 2 | 7.70 | 10 | 1:1 | LOSE | -10 | 26-01, 11:00 | Prachuap - Chiangrai United | 2 | 6.34 | 10 | 2:0 | LOSE | -10 |
|
Sell Soccer Predictions
Selling soccer tips is easy and costs you nothing!
- List tips for FREE.
- Set your price.
- Earn 50% of every sale.
Get paid directly into your PayPal account.
|
|
Buy Soccer Predictions
We make buying soccer tips easy!
- Just click and buy.
- Buy tips without sharing any financial information.
- Subscription will not be renewed automatically.
Payment methods including Paypal
|
|
Win prizes in soccer tipster competition:
- 50 euro - 1st place
- 25 euro - 2nd place
- 10 euro - 3rd place
- 10 euro - 4th place
- 10 euro - 5th place
Payout via Skrill (Moneybookers)
Tipster competition rules and information:
- To participate in the game you must be over 18 years.
- One person (household) can have only one account.
- Predictions must be posted at least 1 hour before the start of the event.
- Each tipster has a 200 point bank each month.
- The bank will be reset to 200 points at the start of each month.
- The minimum stake allowed is 1.
- The maximum stake allowed is 10.
- To be eligible to win the prizes:
- !: your average stake at the end of the month must be lower then 9 (8.99 or lower)
- you must have at least 20 betting predictions in the related month
- you have to be in a positive unit performance
|
|
|