| date | event | 1 | X | 2 | league |
1.30|2026-06-09, 15:56:49
1.32|2026-06-11, 20:12:32
1.54%
4.75|2026-06-09, 15:56:49
4.70|2026-06-10, 05:43:43
4.75|2026-06-11, 20:12:32
11.50|2026-06-09, 15:56:49
10.50|2026-06-10, 05:43:43
11.00|2026-06-11, 05:42:01
9.00|2026-06-11, 20:12:32
-21.74%
| 12-06, 15:00 | FC Isloch Minsk R. - Naftan | 1.32 | 4.75 | 9.00 | | Belarus Premier League |
3.37|2026-06-09, 15:56:44
3.33|2026-06-10, 05:43:43
3.38|2026-06-11, 05:42:01
3.53|2026-06-11, 20:12:32
4.75%
2.96|2026-06-09, 15:56:44
2.95|2026-06-10, 05:43:43
2.98|2026-06-11, 05:42:01
3.25|2026-06-11, 20:12:32
9.80%
2.30|2026-06-09, 15:56:44
2.27|2026-06-10, 05:43:43
2.26|2026-06-11, 05:42:01
2.06|2026-06-11, 20:12:32
-10.43%
| 12-06, 17:00 | Belshina - Bate Borisov | 3.53 | 3.25 | 2.06 | | Belarus Premier League |
1.34|2026-06-10, 05:44:33
1.31|2026-06-11, 16:03:48
1.32|2026-06-11, 20:14:22
-1.49%
4.25|2026-06-10, 05:44:33
4.28|2026-06-11, 16:03:48
4.33|2026-06-11, 20:14:22
1.88%
11.68|2026-06-10, 05:44:33
11.30|2026-06-11, 16:03:48
11.68|2026-06-11, 20:14:22
| 13-06, 15:00 | ML Vitebsk - FC Vitebsk | 1.32 | 4.33 | 11.68 | | Belarus Premier League |
1.51|2026-06-10, 05:44:33
1.54|2026-06-11, 16:03:44
1.55|2026-06-11, 20:14:22
2.65%
3.65|2026-06-10, 05:44:33
3.62|2026-06-11, 16:03:44
-0.82%
7.60|2026-06-10, 05:44:33
6.60|2026-06-11, 16:03:44
6.70|2026-06-11, 20:14:22
-11.84%
| 13-06, 17:00 | Dinamo Minsk - FC Gomel | 1.55 | 3.62 | 6.70 | | Belarus Premier League |
2.47|2026-06-10, 05:44:33
2.42|2026-06-11, 16:03:48
-2.02%
3.15|2026-06-10, 05:44:33
3.13|2026-06-11, 16:03:48
-0.63%
2.86|2026-06-10, 05:44:33
2.88|2026-06-11, 16:03:48
0.70%
| 13-06, 19:00 | Dinamo Brest - Neman | 2.42 | 3.13 | 2.88 | | Belarus Premier League |
| 14-06, 16:00 | FC Dnepr Mogilev - Arsenal | 2.34 | 3.02 | 3.21 | | Belarus Premier League |
| 14-06, 18:00 | Torpedo Zhodino - Slavia Mozyr | 2.47 | 2.88 | 3.15 | | Belarus Premier League |