| date | event | 1 | X | 2 | league |
2.51|2026-06-10, 17:32:06
2.45|2026-06-11, 05:41:33
-2.39%
2.80|2026-06-10, 17:32:06
2.90|2026-06-11, 05:41:33
3.57%
| 11-06, 16:00 | Nasarawa United - Plateau United | 2.45 | 2.80 | 2.90 | 2:1 | Nigeria Federation Cup |
2.28|2026-06-10, 17:31:54
2.26|2026-06-10, 17:32:06
2.16|2026-06-11, 05:41:33
-5.26%
3.00|2026-06-10, 17:31:54
2.98|2026-06-10, 17:32:06
3.00|2026-06-11, 05:41:33
3.07|2026-06-10, 17:31:54
3.00|2026-06-10, 17:32:06
3.23|2026-06-11, 05:41:33
5.21%
| 11-06, 16:00 | Ikorodu City - Barau FC | 2.16 | 3.00 | 3.23 | 2:2 | Nigeria Federation Cup |