date | event | 1 | X | 2 | league |
2.70|2025-05-23, 07:35:28
2.67|2025-05-23, 20:03:20
2.71|2025-05-24, 08:09:58
0.37%
3.40|2025-05-23, 07:35:28
3.39|2025-05-23, 20:03:20
3.40|2025-05-24, 08:09:58
2.49|2025-05-23, 07:35:28
2.51|2025-05-23, 20:03:20
0.80%
25-05, 00:30 | Toronto FC - Nashville SC | 2.71 | 3.40 | 2.51 | | USA Major League Soccer |
2.16|2025-05-23, 07:35:28
2.20|2025-05-23, 20:03:20
2.21|2025-05-24, 08:09:58
2.31%
3.63|2025-05-23, 07:35:28
3.61|2025-05-23, 20:03:20
3.64|2025-05-24, 08:09:58
0.28%
3.05|2025-05-23, 07:35:28
2.99|2025-05-23, 20:03:20
3.00|2025-05-24, 08:09:58
-1.64%
25-05, 00:30 | Philadelphia Union - Inter Miami | 2.21 | 3.64 | 3.00 | | USA Major League Soccer |
3.38|2025-05-23, 07:35:28
3.32|2025-05-23, 20:03:20
3.35|2025-05-24, 08:09:58
-0.89%
3.41|2025-05-23, 07:35:28
3.43|2025-05-23, 20:03:20
3.42|2025-05-24, 08:09:58
0.29%
2.11|2025-05-23, 07:35:28
2.13|2025-05-23, 20:03:20
0.95%
25-05, 00:30 | CF Montreal - Los Angeles FC | 3.35 | 3.42 | 2.13 | | USA Major League Soccer |
1.62|2025-05-23, 07:35:28
1.66|2025-05-23, 20:03:20
2.47%
4.22|2025-05-23, 07:35:28
4.16|2025-05-23, 20:03:20
4.18|2025-05-24, 08:09:58
-0.95%
4.76|2025-05-23, 07:35:28
4.54|2025-05-23, 20:03:20
4.56|2025-05-24, 08:09:58
-4.20%
25-05, 00:30 | Orlando City SC - Portland Timbers | 1.66 | 4.18 | 4.56 | | USA Major League Soccer |
2.49|2025-05-23, 07:35:28
2.51|2025-05-24, 08:09:58
0.80%
3.37|2025-05-23, 07:35:28
3.38|2025-05-23, 20:03:20
3.40|2025-05-24, 08:09:58
0.89%
2.73|2025-05-23, 07:35:28
2.72|2025-05-23, 20:03:20
2.73|2025-05-24, 08:09:58
25-05, 00:30 | DC United - New York Red Bulls | 2.51 | 3.40 | 2.73 | | USA Major League Soccer |
2.67|2025-05-23, 07:35:28
2.73|2025-05-23, 20:03:11
2.81|2025-05-24, 08:09:58
5.24%
3.53|2025-05-23, 07:35:28
3.54|2025-05-23, 20:03:11
0.28%
2.46|2025-05-23, 07:35:28
2.40|2025-05-23, 20:03:11
2.37|2025-05-24, 08:09:58
-3.66%
25-05, 00:30 | Charlotte - Columbus Crew | 2.81 | 3.54 | 2.37 | | USA Major League Soccer |
1.75|2025-05-22, 18:48:02
1.74|2025-05-23, 20:13:32
1.71|2025-05-24, 08:18:33
1.76|2025-05-24, 17:21:21
1.85|2025-05-24, 17:21:33
5.71%
3.74|2025-05-22, 18:48:02
3.76|2025-05-23, 20:13:32
3.77|2025-05-24, 08:18:23
3.80|2025-05-24, 08:18:33
3.72|2025-05-24, 17:21:21
3.59|2025-05-24, 17:21:33
-4.01%
4.34|2025-05-22, 18:48:02
4.48|2025-05-23, 20:13:32
4.55|2025-05-24, 08:18:23
4.67|2025-05-24, 08:18:33
4.48|2025-05-24, 17:21:21
4.15|2025-05-24, 17:21:33
-4.38%
25-05, 01:30 | Minnesota United FC - Austin | 1.85 | 3.59 | 4.15 | | USA Major League Soccer |
2.20|2025-05-22, 18:48:02
2.23|2025-05-23, 20:13:32
2.25|2025-05-24, 08:18:33
2.33|2025-05-24, 17:21:21
5.91%
3.53|2025-05-22, 18:48:02
3.51|2025-05-23, 20:13:32
3.50|2025-05-24, 08:18:23
3.51|2025-05-24, 17:21:33
-0.57%
3.05|2025-05-22, 18:48:02
3.03|2025-05-23, 20:13:32
3.00|2025-05-24, 08:18:33
2.89|2025-05-24, 17:21:21
2.88|2025-05-24, 17:21:33
-5.57%
25-05, 01:30 | Sporting Kansas City - New England Revolution | 2.33 | 3.51 | 2.88 | | USA Major League Soccer |
2.48|2025-05-22, 18:48:12
2.52|2025-05-23, 20:13:41
2.55|2025-05-24, 08:18:23
2.56|2025-05-24, 08:18:33
2.40|2025-05-24, 17:21:21
2.39|2025-05-24, 17:22:02
-3.63%
3.57|2025-05-22, 18:48:12
3.55|2025-05-23, 20:13:41
3.54|2025-05-24, 08:18:33
3.52|2025-05-24, 17:21:21
3.51|2025-05-24, 17:22:02
-1.68%
2.62|2025-05-22, 18:48:12
2.60|2025-05-23, 20:13:41
2.56|2025-05-24, 08:18:23
2.78|2025-05-24, 17:21:21
2.80|2025-05-24, 17:22:02
6.87%
25-05, 02:30 | Real Salt Lake - Vancouver Whitecaps | 2.39 | 3.51 | 2.80 | | USA Major League Soccer |
1.88|2025-05-22, 18:48:02
1.90|2025-05-24, 08:18:33
2.04|2025-05-24, 17:21:21
8.51%
3.86|2025-05-22, 18:48:02
3.85|2025-05-23, 20:13:41
3.67|2025-05-24, 17:21:21
-4.92%
3.62|2025-05-22, 18:48:02
3.63|2025-05-23, 20:13:41
3.65|2025-05-24, 08:18:23
3.63|2025-05-24, 08:18:33
3.35|2025-05-24, 17:21:21
3.36|2025-05-24, 17:22:02
-7.18%
25-05, 02:30 | Colorado Rapids - St. Louis City | 2.04 | 3.67 | 3.36 | | USA Major League Soccer |
2.06|2025-05-22, 18:48:12
2.09|2025-05-23, 20:13:41
2.06|2025-05-24, 08:18:23
2.02|2025-05-24, 17:22:02
-1.94%
3.60|2025-05-22, 18:48:12
3.57|2025-05-23, 20:13:41
3.61|2025-05-24, 08:18:23
3.63|2025-05-24, 08:18:33
3.68|2025-05-24, 17:22:02
2.22%
3.32|2025-05-22, 18:48:12
3.29|2025-05-23, 20:13:41
3.34|2025-05-24, 08:18:23
3.35|2025-05-24, 08:18:33
3.37|2025-05-24, 17:22:02
1.51%
25-05, 03:30 | San Jose Earthquakes - Houston Dynamo | 2.02 | 3.68 | 3.37 | | USA Major League Soccer |
2.01|2025-05-22, 18:48:12
1.99|2025-05-23, 20:13:41
2.00|2025-05-24, 08:18:23
1.99|2025-05-24, 08:18:33
2.01|2025-05-24, 17:22:02
3.72|2025-05-22, 18:48:12
3.77|2025-05-23, 20:13:41
3.76|2025-05-24, 08:18:23
3.79|2025-05-24, 08:18:33
1.88%
3.34|2025-05-22, 18:48:12
3.35|2025-05-23, 20:13:41
3.37|2025-05-24, 08:18:33
3.32|2025-05-24, 17:22:02
-0.60%
25-05, 20:00 | New York City FC - Chicago Fire | 2.01 | 3.79 | 3.32 | | USA Major League Soccer |
2.45|2025-05-22, 18:48:12
2.40|2025-05-23, 20:13:41
2.41|2025-05-24, 08:18:23
2.35|2025-05-24, 17:22:02
-4.08%
3.55|2025-05-22, 18:48:12
3.57|2025-05-24, 17:22:02
0.56%
2.65|2025-05-22, 18:48:12
2.70|2025-05-23, 20:13:41
2.76|2025-05-24, 17:22:02
4.15%
26-05, 00:00 | Atlanta United FC - FC Cincinnati | 2.35 | 3.57 | 2.76 | | USA Major League Soccer |